Fixtures/Results
NBL 2009
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bowen | GCT | 19 | 311 | 53 | 2.8 | 25 | 1.3 | 14 | 0.7 | 70 | 3.7 |
| Shawn Redhage | PER | 31 | 595 | 107 | 3.5 | 19 | 0.6 | 18 | 0.6 | 104 | 3.4 |
| Glen Saville | WOL | 30 | 454 | 111 | 3.7 | 52 | 1.7 | 30 | 1.0 | 94 | 3.1 |
| Mark Tyndale | ADE | 11 | 143 | 43 | 3.9 | 20 | 1.8 | 3 | 0.3 | 34 | 3.1 |
| Shane Heal | GCT | 27 | 430 | 154 | 5.7 | 20 | 0.7 | 0.0 | 84 | 3.1 | |
| Juaquin Hawkins | GCT | 6 | 45 | 16 | 2.7 | 14 | 2.3 | 3 | 0.5 | 18 | 3.0 |
| Kirk Penney | NZL | 31 | 747 | 86 | 2.8 | 16 | 0.5 | 6 | 0.2 | 92 | 3.0 |
| Luke Whitehead | GCT | 27 | 423 | 59 | 2.2 | 29 | 1.1 | 8 | 0.3 | 80 | 3.0 |
| Chris Anstey | MEL | 35 | 652 | 75 | 2.1 | 49 | 1.4 | 57 | 1.6 | 102 | 2.9 |
| Darnell Hinson | PER | 31 | 427 | 156 | 5.0 | 52 | 1.7 | 4 | 0.1 | 90 | 2.9 |
| Jason Smith | West Sydney Razorbacks | 19 | 270 | 51 | 2.7 | 12 | 0.6 | 10 | 0.5 | 56 | 2.9 |
| Luke Kendall | PER | 12 | 102 | 30 | 2.5 | 14 | 1.2 | 3 | 0.3 | 35 | 2.9 |
| Derrick Low | West Sydney Razorbacks | 14 | 264 | 50 | 3.6 | 10 | 0.7 | 2 | 0.1 | 39 | 2.8 |
| Martin Cattalini | CNS | 29 | 462 | 62 | 2.1 | 15 | 0.5 | 4 | 0.1 | 77 | 2.7 |
| Peter Crawford | PER | 29 | 366 | 100 | 3.4 | 42 | 1.4 | 12 | 0.4 | 77 | 2.7 |
| Rod Grizzard | MEL | 19 | 250 | 37 | 1.9 | 17 | 0.9 | 18 | 0.9 | 50 | 2.6 |
| Cj Bruton | NZL | 30 | 487 | 161 | 5.4 | 52 | 1.7 | 4 | 0.1 | 72 | 2.4 |
| Ebi Ere | MEL | 37 | 765 | 82 | 2.2 | 38 | 1.0 | 23 | 0.6 | 89 | 2.4 |
| Kavossy Franklin | WOL | 30 | 450 | 130 | 4.3 | 25 | 0.8 | 2 | 0.1 | 72 | 2.4 |
| Dave Thomas | CNS | 16 | 185 | 19 | 1.2 | 24 | 1.5 | 6 | 0.4 | 37 | 2.3 |
| Casey Frank | GCT | 25 | 201 | 37 | 1.5 | 11 | 0.4 | 17 | 0.7 | 55 | 2.2 |
| Dusty Rychart | WOL | 30 | 453 | 49 | 1.6 | 24 | 0.8 | 18 | 0.6 | 67 | 2.2 |
| Sam Mackinnon | MEL | 13 | 115 | 56 | 4.3 | 24 | 1.8 | 10 | 0.8 | 28 | 2.2 |
| Stephen Black | CNS | 6 | 100 | 19 | 3.2 | 7 | 1.2 | 1 | 0.2 | 13 | 2.2 |
| Russell Hinder | TWN | 34 | 329 | 96 | 2.8 | 24 | 0.7 | 30 | 0.9 | 70 | 2.1 |
| Anthony Petrie | WOL | 27 | 344 | 33 | 1.2 | 12 | 0.4 | 19 | 0.7 | 54 | 2.0 |
| Brad Robbins | PER | 3 | 5 | 5 | 1.7 | 0.0 | 1 | 0.3 | 6 | 2.0 | |
| Damian Martin | West Sydney Razorbacks | 22 | 110 | 69 | 3.1 | 41 | 1.9 | 8 | 0.4 | 45 | 2.0 |
| Darnell Mee | CNS | 28 | 222 | 110 | 3.9 | 38 | 1.4 | 17 | 0.6 | 57 | 2.0 |
| Kerry Williams | CNS | 25 | 154 | 54 | 2.2 | 33 | 1.3 | 3 | 0.1 | 49 | 2.0 |
| Mark Worthington | South Dragons | 35 | 591 | 91 | 2.6 | 46 | 1.3 | 25 | 0.7 | 70 | 2.0 |
| Rosell Ellis | TWN | 34 | 485 | 81 | 2.4 | 61 | 1.8 | 16 | 0.5 | 65 | 1.9 |
| Tony Ronaldson | NZL | 33 | 433 | 131 | 4.0 | 18 | 0.5 | 4 | 0.1 | 64 | 1.9 |
| David Gruber | West Sydney Razorbacks | 30 | 313 | 26 | 0.9 | 23 | 0.8 | 21 | 0.7 | 53 | 1.8 |
| Isiah Victor | PER | 31 | 398 | 30 | 1.0 | 22 | 0.7 | 26 | 0.8 | 56 | 1.8 |
| Nathan Crosswell | MEL | 36 | 252 | 145 | 4.0 | 25 | 0.7 | 6 | 0.2 | 63 | 1.8 |
| David Barlow | MEL | 37 | 553 | 76 | 2.1 | 34 | 0.9 | 11 | 0.3 | 63 | 1.7 |
| Mika Vukona | South Dragons | 37 | 205 | 47 | 1.3 | 21 | 0.6 | 8 | 0.2 | 62 | 1.7 |
| Adam Gibson | South Dragons | 38 | 387 | 108 | 2.8 | 37 | 1.0 | 5 | 0.1 | 59 | 1.6 |
| Clint Reed | West Sydney Razorbacks | 28 | 154 | 22 | 0.8 | 16 | 0.6 | 2 | 0.1 | 46 | 1.6 |
| Drew Williamson | West Sydney Razorbacks | 30 | 226 | 48 | 1.6 | 29 | 1.0 | 3 | 0.1 | 47 | 1.6 |
| Luke Martin | West Sydney Razorbacks | 21 | 110 | 64 | 3.0 | 13 | 0.6 | 0.0 | 31 | 1.5 | |
| Scott Cook | CNS | 24 | 140 | 41 | 1.7 | 14 | 0.6 | 3 | 0.1 | 37 | 1.5 |
| Ben Knight | PER | 31 | 274 | 55 | 1.8 | 28 | 0.9 | 16 | 0.5 | 44 | 1.4 |
| Brett Maher | ADE | 27 | 338 | 93 | 3.4 | 16 | 0.6 | 5 | 0.2 | 38 | 1.4 |
| Daniel Joyce | GCT | 30 | 261 | 62 | 2.1 | 4 | 0.1 | 10 | 0.3 | 41 | 1.4 |
| Kelvin Robertson | TWN | 28 | 251 | 66 | 2.4 | 30 | 1.1 | 1 | 0.0 | 39 | 1.4 |
| Paul Henare | NZL | 31 | 97 | 92 | 3.0 | 28 | 0.9 | 4 | 0.1 | 43 | 1.4 |
| Phill Jones | NZL | 32 | 464 | 44 | 1.4 | 22 | 0.7 | 4 | 0.1 | 45 | 1.4 |
| Aaron Grabau | CNS | 30 | 235 | 47 | 1.6 | 32 | 1.1 | 5 | 0.2 | 38 | 1.3 |
| Ben Melmeth | GCT | 24 | 198 | 21 | 0.9 | 5 | 0.2 | 5 | 0.2 | 31 | 1.3 |
| Dillon Boucher | NZL | 33 | 133 | 123 | 3.7 | 55 | 1.7 | 13 | 0.4 | 44 | 1.3 |
| Rhys Martin | WOL | 30 | 122 | 54 | 1.8 | 27 | 0.9 | 5 | 0.2 | 40 | 1.3 |
| Shane Mcdonald | PER | 5 | 5 | 7 | 1.4 | 1 | 0.2 | 0.0 | 6 | 1.2 | |
| Adam Caporn | PER | 21 | 72 | 36 | 1.7 | 5 | 0.2 | 1 | 0.0 | 24 | 1.1 |
| Gary Boodnikoff | CNS | 30 | 272 | 38 | 1.3 | 19 | 0.6 | 9 | 0.3 | 34 | 1.1 |
| Matthew Burston | South Dragons | 37 | 311 | 36 | 1.0 | 37 | 1.0 | 37 | 1.0 | 41 | 1.1 |
| Pero Cameron | GCT | 30 | 187 | 51 | 1.7 | 12 | 0.4 | 4 | 0.1 | 32 | 1.1 |
| Rhys Carter | South Dragons | 38 | 305 | 80 | 2.1 | 28 | 0.7 | 5 | 0.1 | 42 | 1.1 |
| Dave Thomas | MEL | 16 | 135 | 20 | 1.3 | 16 | 1.0 | 7 | 0.4 | 16 | 1.0 |
| Dwayne Vale | CNS | 27 | 144 | 24 | 0.9 | 6 | 0.2 | 4 | 0.1 | 28 | 1.0 |
| Paul Rogers | PER | 2 | 18 | 0.0 | 1 | 0.5 | 2 | 1.0 | 2 | 1.0 | |
| Scott Mcgregor | GCT | 28 | 122 | 34 | 1.2 | 10 | 0.4 | 6 | 0.2 | 28 | 1.0 |
| Stephen Hoare | MEL | 37 | 308 | 70 | 1.9 | 14 | 0.4 | 14 | 0.4 | 38 | 1.0 |
| Tony Rampton | West Sydney Razorbacks | 26 | 105 | 12 | 0.5 | 4 | 0.2 | 5 | 0.2 | 25 | 1.0 |
| Brad Williamson | TWN | 34 | 346 | 39 | 1.1 | 19 | 0.6 | 4 | 0.1 | 32 | 0.9 |
| Larry Davidson | WOL | 17 | 111 | 19 | 1.1 | 11 | 0.6 | 19 | 1.1 | 15 | 0.9 |
| Michael Cedar | TWN | 29 | 258 | 41 | 1.4 | 23 | 0.8 | 6 | 0.2 | 27 | 0.9 |
| Paora Winitana | ADE | 17 | 50 | 20 | 1.2 | 5 | 0.3 | 2 | 0.1 | 16 | 0.9 |
| Erik Burdon | ADE | 9 | 22 | 2 | 0.2 | 4 | 0.4 | 0.0 | 7 | 0.8 | |
| Mat Campbell | WOL | 30 | 293 | 71 | 2.4 | 14 | 0.5 | 5 | 0.2 | 23 | 0.8 |
| Ryan Kersten | ADE | 4 | 2 | 2 | 0.5 | 1 | 0.3 | 0.0 | 3 | 0.8 | |
| Chris Goulding | PER | 14 | 45 | 10 | 0.7 | 6 | 0.4 | 0.0 | 10 | 0.7 | |
| James Quinn | WOL | 3 | 2 | 1 | 0.3 | 0.0 | 0.0 | 2 | 0.7 | ||
| Matt Smith | CNS | 17 | 50 | 3 | 0.2 | 0.0 | 8 | 0.5 | 12 | 0.7 | |
| Daniel Egan | TWN | 34 | 282 | 22 | 0.6 | 7 | 0.2 | 4 | 0.1 | 22 | 0.6 |
| Dean Brebner | CNS | 13 | 34 | 1 | 0.1 | 2 | 0.2 | 2 | 0.2 | 8 | 0.6 |
| Keegan Tudehope | TWN | 4 | 5 | 0.0 | 1 | 0.3 | 0.0 | 2 | 0.5 | ||
| Tim Behrendorff | NZL | 32 | 128 | 19 | 0.6 | 6 | 0.2 | 13 | 0.4 | 17 | 0.5 |
| Tom Garlepp | PER | 6 | 14 | 2 | 0.3 | 4 | 0.7 | 2 | 0.3 | 3 | 0.5 |
| Tom Greer | MEL | 36 | 177 | 17 | 0.5 | 11 | 0.3 | 3 | 0.1 | 19 | 0.5 |
| Boden Westover | MEL | 9 | 1 | 3 | 0.3 | 0.0 | 0.0 | 4 | 0.4 | ||
| Corey Webster | NZL | 7 | 3 | 4 | 0.6 | 1 | 0.1 | 0.0 | 3 | 0.4 | |
| Jeff Dowdell | PER | 25 | 85 | 3 | 0.1 | 1 | 0.0 | 0.0 | 11 | 0.4 | |
| Peter Hoban | ADE | 5 | 7 | 1 | 0.2 | 0.0 | 0.0 | 2 | 0.4 | ||
| Thomas Abercrombie | NZL | 13 | 52 | 5 | 0.4 | 1 | 0.1 | 8 | 0.6 | 5 | 0.4 |
| Anthony Susnjara | TWN | 27 | 50 | 7 | 0.3 | 0.0 | 2 | 0.1 | 7 | 0.3 | |
| Daniel Dillon | South Dragons | 12 | 21 | 7 | 0.6 | 4 | 0.3 | 1 | 0.1 | 4 | 0.3 |
| Daniel Johnson | MEL | 20 | 53 | 4 | 0.2 | 4 | 0.2 | 9 | 0.5 | 6 | 0.3 |
| David Pollard | West Sydney Razorbacks | 3 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | ||||
| Adam Tanner | NZL | 10 | 11 | 1 | 0.1 | 0.0 | 0.0 | 2 | 0.2 | ||
| Daniel Jackson | WOL | 22 | 31 | 6 | 0.3 | 5 | 0.2 | 0.0 | 5 | 0.2 | |
| Adrien Sturt | MEL | 17 | 18 | 3 | 0.2 | 0.0 | 10 | 0.6 | 2 | 0.1 | |
| Brendan Mccully | TWN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Edin Zunic | MEL | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Josh Clifford | West Sydney Razorbacks | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Michael Fitchett | NZL | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | ||||
| Robbie Stone | MEL | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Steven Costanzo | TWN | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Tim Labka | WOL | 1 | 0.0 | 0.0 | 0.0 | 0.0 |


