Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
R Gray Sturt Sabres 4 6 58 10 126 21
B Wood Sturt Sabres 4 6 55 12 122 20.33
T Mcconnell North Adelaide Rockets 8 8 46 15 107 13.38
N Jackson West Adelaide Bearcats 4 8 44 7 95 11.88
Q Mwakyeya SA Church Stars 2 8 40 10 90 11.25
W Gatluit SA Church Stars 1 6 38 10 86 14.33
C Powell Sturt Sabres 3 7 37 15 89 12.71
A Hancock South Adelaide Panthers 3 7 36 14 86 12.29
T Burgess Southern Tigers 6 7 34 9 77 11
C Bates South Adelaide Panthers 6 8 33 13 79 9.88
J Burden North Adelaide Rockets 8 8 32 5 69 8.62
L Donaldson Sturt Sabres 3 5 31 7 69 13.8
O Stewart Forestville Eagles 4 8 31 15 77 9.62
Z Llewellyn West Adelaide Bearcats 7 6 31 2 64 10.67
E Lever South Adelaide Panthers 6 7 30 5 65 9.29
J Prescott Sturt Sabres 3 7 30 3 63 9
A White Sturt Sabres 3 7 1 29 13 74 10.57
C Neagle North Adelaide Rockets 5 7 29 7 65 9.29
K Singh Western Magic 1 8 29 4 62 7.75
M Craig Southern Tigers 5 8 29 6 64 8
H Hayes Sturt Sabres 7 8 28 2 58 7.25
I Bateman Southern Tigers 3 8 28 6 62 7.75
L Bell Forestville Eagles 6 6 28 4 60 10
S Milne Norwood Flames 6 7 28 23 79 11.29
C Billington South Adelaide Panthers 5 7 27 3 57 8.14
H Franks West Adelaide Bearcats 8 4 27 3 57 14.25
N Annich Southern Tigers 3 7 27 28 82 11.71
R Fadamullah Norwood Flames 4 7 27 21 75 10.71
C Gray Forestville Eagles 10 8 26 14 66 8.25
D Ciracovitch Western Magic 1 8 26 5 57 7.12
J Newell Eastern Mavericks 4 4 26 8 60 15
L Reed West Adelaide Bearcats 4 8 26 3 55 6.88
M Chavarria-Carrera South Adelaide Panthers 4 8 26 11 63 7.88
T Odea Forestville Eagles 9 7 26 3 55 7.86
J Bell North Adelaide Rockets 7 6 25 1 51 8.5
J Nikou West Adelaide Bearcats 8 7 1 24 10 61 8.71
O Thorne West Adelaide Bearcats 6 7 24 16 64 9.14
A Yuan Norwood Flames 4 7 23 5 51 7.29
C Helyard Norwood Flames 4 8 23 15 61 7.62
D Smyth Sturt Sabres 5 8 23 17 63 7.88
H Blackmore North Adelaide Rockets 3 3 23 9 55 18.33
M Adami Sturt Sabres 6 8 23 8 54 6.75
T Mayfield Eastern Mavericks 3 8 23 7 53 6.62
A Smith South Adelaide Panthers 3 7 22 10 54 7.71
C Cox Southern Tigers 5 7 22 3 47 6.71
N Leon Sturt Sabres 7 7 22 9 53 7.57
T Whalland Forestville Eagles 5 5 22 1 45 9
A Bateman Sturt Sabres 4 6 21 4 46 7.67
A Cheng Norwood Flames 4 8 21 13 55 6.88
C Selaru South Adelaide Panthers 3 5 21 2 44 8.8
D Bevan South Adelaide Panthers 3 7 21 1 43 6.14
H Deverson Eastern Mavericks 4 8 21 7 49 6.12
H Pudney Sturt Sabres 7 8 21 6 48 6
I Bloomfield Forestville Eagles 3 6 21 2 44 7.33
S Cooper Sturt Sabres 5 8 21 6 48 6
S Crisa Forestville Eagles 3 8 21 42 5.25
B Hann Southern Tigers 4 8 20 12 52 6.5
J Gong North Adelaide Rockets 6 7 20 10 50 7.14
J Pengue Norwood Flames 3 7 20 4 44 6.29
K Cooper South Adelaide Panthers 5 7 20 3 43 6.14
L Loveridge Woodville Warriors 3 6 20 3 43 7.17
L C Guab North Adelaide Rockets 3 7 20 1 41 5.86
L O'Neill South Adelaide Panthers 5 6 20 1 41 6.83
O Adams Eastern Mavericks 3 4 20 4 44 11
W Galea West Adelaide Bearcats 3 8 20 24 64 8
C Fountain Sturt Sabres 3 6 19 1 39 6.5
H Moulds Sturt Sabres 4 6 19 1 39 6.5
L Hastings North Adelaide Rockets 5 8 19 6 44 5.5
O Good Forestville Eagles 3 6 19 7 45 7.5
Z Darling Forestville Eagles 3 8 19 6 44 5.5
Z Doan Sturt Sabres 7 8 19 12 50 6.25
A Ataliotis North Adelaide Rockets 7 6 18 6 42 7
B Bevan Woodville Warriors 3 7 18 2 38 5.43
L Miller South Adelaide Panthers 4 8 18 36 4.5
M Nicholas West Adelaide Bearcats 7 5 18 2 38 7.6
N Gaskin Forestville Eagles 4 6 18 4 40 6.67
B Baird Forestville Eagles 6 6 17 1 35 5.83
B Nitschke Forestville Eagles 8 8 17 2 36 4.5
C Sandford Sturt Sabres 6 7 17 3 37 5.29
C Fasoli South Adelaide Panthers 4 3 17 1 35 11.67
C Fasoli South Adelaide Panthers 5 5 17 1 35 7
E Endacott Forestville Eagles 6 6 17 34 5.67
J Marsland SA Church Stars 2 6 17 10 44 7.33
J Newell Eastern Mavericks 3 4 17 2 36 9
M Coscarella South Adelaide Panthers 4 8 17 2 36 4.5
M Wood Forestville Eagles 3 4 17 4 38 9.5
M Osman North Adelaide Rockets 6 8 17 8 42 5.25
P Miller Southern Tigers 5 8 17 1 35 4.38
Q Evans Southern Tigers 3 3 17 2 36 12
R Hautop North Adelaide Rockets 3 7 17 2 36 5.14
Z Li Norwood Flames 5 8 17 1 35 4.38
Z Wang Woodville Warriors 6 7 17 1 35 5
A Eastaugh Sturt Sabres 5 8 16 3 35 4.38
A Torresan Sturt Sabres 6 8 16 7 39 4.88
C Mclean South Adelaide Panthers 5 7 16 1 33 4.71
C Bros North Adelaide Rockets 5 8 16 6 38 4.75
C Franklin Sturt Sabres 7 7 16 32 4.57
C Northover West Adelaide Bearcats 6 7 16 2 34 4.86
C V D Berg Norwood Flames 5 7 16 2 34 4.86
D Fraser SA Church Stars 2 7 16 2 34 4.86
D Njoroge Sturt Sabres 6 8 16 2 34 4.25
H Masters Sturt Sabres 8 5 16 3 35 7
J Penkoff Forestville Eagles 10 4 16 2 34 8.5
J Dixon Southern Tigers 5 4 16 2 34 8.5
L Dempster Forestville Eagles 3 8 16 1 33 4.12
L Crisa Forestville Eagles 3 8 16 3 35 4.38
M Raichici Central Districts Lions 4 7 16 5 37 5.29
M Byrne West Adelaide Bearcats 4 7 16 1 33 4.71
M Brook Sturt Sabres 4 6 16 32 5.33
S Haigh Forestville Eagles 4 8 16 7 39 4.88
S Emha North Adelaide Rockets 4 8 16 13 45 5.62
T Gilligan Sturt Sabres 6 8 16 9 41 5.12
Z Williams North Adelaide Rockets 3 7 16 9 41 5.86
Z M Zhai Forestville Eagles 9 6 16 2 34 5.67
A Mudge Sturt Sabres 5 8 15 5 35 4.38
B Mucha West Adelaide Bearcats 3 6 15 23 53 8.83
B Turner Central Districts Lions 3 7 15 3 33 4.71
D Shergill North Adelaide Rockets 4 8 15 30 3.75
J Boumouglbay West Adelaide Bearcats 4 5 15 6 36 7.2
M Martin Forestville Eagles 7 4 15 4 34 8.5
N Lovell Norwood Flames 6 4 15 9 39 9.75
O Bennett Sturt Sabres 4 4 15 30 7.5
R Spratt North Adelaide Rockets 6 8 15 10 40 5
R Colbert Forestville Eagles 8 7 15 1 31 4.43
R Francis Central Districts Lions 5 7 15 6 36 5.14
R V Bochove West Adelaide Bearcats 5 5 15 9 39 7.8
T Lynch Woodville Warriors 4 6 1 15 33 5.5
A Joshi Forestville Eagles 3 6 14 7 35 5.83
A Hilhorst West Adelaide Bearcats 5 8 14 8 36 4.5
H Ashfield Forestville Eagles 9 6 14 4 32 5.33
H Sneath Forestville Eagles 8 8 14 1 29 3.62
J Mcpherson West Adelaide Bearcats 5 7 14 8 36 5.14
J Bart Southern Tigers 5 4 14 2 30 7.5
L Mewett Central Districts Lions 5 8 14 1 29 3.62
M Lintern Norwood Flames 4 8 14 2 30 3.75
N Hart West Adelaide Bearcats 4 8 14 5 33 4.12
O Samuel Forestville Eagles 3 7 14 2 30 4.29
O Fountain West Adelaide Bearcats 5 7 14 2 30 4.29
O Violi South Adelaide Panthers 5 7 14 8 36 5.14
T Berresheim South Adelaide Panthers 3 7 14 7 35 5
A Bruce Southern Tigers 6 7 13 4 30 4.29
C Tucker Southern Tigers 4 8 13 1 27 3.38
F Macgregor Forestville Eagles 4 7 13 26 3.71
J V D Water Forestville Eagles 8 4 13 5 31 7.75
J Boumouglbay West Adelaide Bearcats 3 4 13 3 29 7.25
J Dixon Southern Tigers 4 3 13 2 28 9.33
M Cranefield North Adelaide Rockets 4 7 13 15 41 5.86
W Ryan North Adelaide Rockets 5 8 13 3 29 3.62
W Sandford Sturt Sabres 5 8 13 3 29 3.62
B Pitty Woodville Warriors 3 6 12 24 4
B Brown South Adelaide Panthers 4 7 1 12 12 39 5.57
F Koppan West Adelaide Bearcats 4 7 12 7 31 4.43
J Penkoff Forestville Eagles 8 4 12 3 27 6.75
J Huang Forestville Eagles 9 6 12 24 4
J Robson Woodville Warriors 3 7 12 3 27 3.86
K Bolto Sturt Sabres 5 8 12 11 35 4.38
L Spyrou North Adelaide Rockets 7 5 1 12 4 31 6.2
L Jackson Forestville Eagles 6 6 12 1 25 4.17
L Lewis Woodville Warriors 5 7 12 4 28 4
M Smith Sturt Sabres 6 7 12 24 3.43
O Woods West Adelaide Bearcats 7 7 12 1 25 3.57
S Richards Eastern Mavericks 4 8 12 7 31 3.88
Z Gratton North Adelaide Rockets 4 5 12 8 32 6.4
A Davis Norwood Flames 4 7 11 6 28 4
A Hughes South Adelaide Panthers 3 4 1 11 2 27 6.75
A Kempster Woodville Warriors 3 7 11 3 25 3.57
C Reed Forestville Eagles 10 6 11 1 23 3.83
D Liyanage Western Magic 1 6 11 6 28 4.67
E Curtis Central Districts Lions 4 6 11 8 30 5
E Pepicelli Forestville Eagles 6 6 11 7 29 4.83
I Arnold Sturt Sabres 7 8 11 4 26 3.25
I Baldwin South Adelaide Panthers 3 4 11 22 5.5
J Thompson Eastern Mavericks 3 8 11 2 24 3
J Liu North Adelaide Rockets 4 8 11 22 2.75
J Lehmann North Adelaide Rockets 8 6 11 22 3.67
J Sennis North Adelaide Rockets 6 8 11 2 24 3
K Cioffi Eastern Mavericks 3 4 11 22 5.5
L Barnes Forestville Eagles 7 4 11 5 27 6.75
L Primer North Adelaide Rockets 6 7 11 22 3.14
M Mulwa Norwood Flames 5 7 11 22 3.14
N Maseng West Adelaide Bearcats 5 8 11 12 34 4.25
O Ng Sturt Sabres 3 7 11 5 27 3.86
R Christmann Norwood Flames 6 4 11 22 5.5
T Antwi South Adelaide Panthers 5 7 11 1 23 3.29
X Khouri-Revell Forestville Eagles 6 6 11 2 24 4
A El-Bougrini Norwood Flames 6 6 10 1 21 3.5
A Fitzgerald Forestville Eagles 7 8 10 4 24 3
A Pedler South Adelaide Panthers 6 8 10 5 25 3.12
B Jones Sturt Sabres 4 6 10 20 3.33
C Blocki Woodville Warriors 5 3 10 6 26 8.67
C Sommers Forestville Eagles 5 6 10 4 24 4
C Young West Adelaide Bearcats 6 7 10 5 25 3.57
C Williams Southern Tigers 4 4 10 5 25 6.25
C Jimenez North Adelaide Rockets 6 8 10 20 2.5
D Cao North Adelaide Rockets 7 6 10 3 23 3.83
F Page Forestville Eagles 4 8 10 11 31 3.88
I Stewart Woodville Warriors 6 6 10 2 22 3.67
J Kadisha West Adelaide Bearcats 7 7 10 2 22 3.14
J Ringwood Woodville Warriors 4 6 10 1 21 3.5
L D Santos South Adelaide Panthers 6 6 10 6 26 4.33
L Pennell Eastern Mavericks 4 8 10 3 23 2.88
L Jarrad South Adelaide Panthers 4 6 10 2 22 3.67
M Adao North Adelaide Rockets 3 7 10 10 30 4.29
M Zammit Woodville Warriors 3 7 10 2 22 3.14
M Jenkinson West Adelaide Bearcats 4 7 10 1 21 3
N Lovell Norwood Flames 5 4 10 6 26 6.5
N Chong North Adelaide Rockets 4 8 10 4 24 3
N Simes Forestville Eagles 5 5 10 2 22 4.4
N Scaparra Sturt Sabres 8 8 10 4 24 3
P Evans Woodville Warriors 4 7 10 6 26 3.71
Q Kavalenka West Adelaide Bearcats 8 4 10 4 24 6
R Mcaloon-Mcmanus Western Magic 1 8 10 6 26 3.25
S Wiering North Adelaide Rockets 6 8 10 4 24 3
S Ford Forestville Eagles 5 6 10 4 24 4
T Jiang Norwood Flames 6 6 10 2 22 3.67
W Heffernan Sturt Sabres 4 3 10 3 23 7.67
X Hoggins SA Church Stars 2 8 10 1 21 2.62
A Banda South Adelaide Panthers 6 6 9 18 3
B S Barcelon Southern Tigers 3 6 9 4 22 3.67
E N P Arabi West Adelaide Bearcats 7 4 9 1 19 4.75
E Loughry SA Church Stars 1 6 9 5 23 3.83
E Wilson SA Church Stars 1 6 9 7 25 4.17
J Chau North Adelaide Rockets 3 6 9 3 21 3.5
J Killen North Adelaide Rockets 6 8 9 9 27 3.38
L Dawson South Adelaide Panthers 4 7 9 3 21 3
L Moloney Central Districts Lions 5 8 9 18 2.25
M Pitman West Adelaide Bearcats 4 7 9 18 2.57
M Wood Forestville Eagles 4 4 9 5 23 5.75
N Puri Woodville Warriors 3 2 9 2 20 10
O Griffin West Adelaide Bearcats 3 8 9 10 28 3.5
O Sim Forestville Eagles 5 5 9 10 28 5.6
P Howlum Norwood Flames 6 7 9 4 22 3.14
R Christmann Norwood Flames 5 4 9 4 22 5.5
T Martin North Adelaide Rockets 7 6 9 2 20 3.33
W Barton Southern Tigers 5 5 9 2 20 4
W Burton Forestville Eagles 5 6 9 18 3
W Clarke Southern Tigers 4 8 9 1 19 2.38
W Heffernan Sturt Sabres 3 4 9 5 23 5.75
A ( B P A R Lual Central Districts Lions 3 7 8 2 18 2.57
A Jennings Central Districts Lions 3 7 8 3 19 2.71
F Seamans Woodville Warriors 3 6 8 4 20 3.33
F Atkinson Forestville Eagles 9 6 8 4 20 3.33
H Voigt West Adelaide Bearcats 5 7 8 5 21 3
J Kowal North Adelaide Rockets 5 7 8 2 18 2.57
J Woodrow Norwood Flames 4 8 8 1 17 2.12
J Hammond Forestville Eagles 7 7 8 1 17 2.43
J Young Southern Tigers 5 5 8 3 19 3.8
L Polec SA Church Stars 2 7 8 1 17 2.43
L Williams Sturt Sabres 7 8 8 16 2
L Nayda Southern Tigers 5 8 8 1 17 2.12
M Forbes South Adelaide Panthers 6 7 8 16 2.29
N Williams North Adelaide Rockets 3 7 8 6 22 3.14
N S Dhiman Woodville Warriors 5 3 8 16 5.33
N Soar North Adelaide Rockets 4 7 8 9 25 3.57
Q Evans Southern Tigers 4 2 8 2 18 9
R Vincent Forestville Eagles 8 8 8 3 19 2.38
S Collard Eastern Mavericks 3 8 8 3 19 2.38
S Zhang Norwood Flames 5 8 8 1 17 2.12
T Kowald Norwood Flames 5 3 8 16 5.33
W Barnes Sturt Sabres 6 6 8 2 18 3
A Gray Forestville Eagles 9 7 7 3 17 2.43
A Ketting Woodville Warriors 5 6 7 1 15 2.5
B Gessner-Muck South Adelaide Panthers 5 7 7 14 2
C Blocki Woodville Warriors 4 3 7 14 4.67
D Mwakyeya SA Church Stars 2 8 7 2 16 2
E D'Souza West Adelaide Bearcats 7 7 7 1 15 2.14
E Whitcher North Adelaide Rockets 7 5 7 2 16 3.2
E Hemsley West Adelaide Bearcats 3 8 7 8 22 2.75
E Quilley Forestville Eagles 6 6 7 14 2.33
H Terry North Adelaide Rockets 7 6 7 14 2.33
H Koetsier Southern Tigers 4 8 7 4 18 2.25
I Baxter North Adelaide Rockets 5 5 7 4 18 3.6
J V D Water Forestville Eagles 7 4 7 1 15 3.75
J Madigan West Adelaide Bearcats 3 8 7 28 42 5.25
K Cripps North Adelaide Rockets 3 5 7 2 16 3.2
M Aitken Forestville Eagles 10 8 7 1 15 1.88
O Day North Adelaide Rockets 8 8 7 14 1.75
R Gray Sturt Sabres 3 1 7 2 16 16
S Hobart Norwood Flames 6 7 7 1 15 2.14
S Gilbert Forestville Eagles 8 8 7 1 15 1.88
T Sharpe South Adelaide Panthers 4 2 7 1 15 7.5
Y R Zheng Forestville Eagles 8 8 7 3 17 2.12
B Mai Woodville Warriors 5 7 6 3 15 2.14
B Jiang Forestville Eagles 8 7 6 2 14 2
C Humphreys-Ryder Forestville Eagles 7 8 6 12 1.5
G Carbone North Adelaide Rockets 8 8 6 12 1.5
H Boyce Woodville Warriors 3 7 6 6 18 2.57
H Inglis North Adelaide Rockets 3 3 6 2 14 4.67
H Groves North Adelaide Rockets 8 3 6 6 18 6
J Tilbrook South Adelaide Panthers 3 3 6 2 14 4.67
J Seekamp West Adelaide Bearcats 8 5 6 12 2.4
J Nicholls-Andrews Eastern Mavericks 4 6 6 12 2
J Wu Sturt Sabres 8 7 6 2 14 2
J Winn Woodville Warriors 5 7 6 2 14 2
J Immink Sturt Sabres 8 5 6 12 2.4
L Kluzek Forestville Eagles 6 2 6 12 6
L Nagornyy Sturt Sabres 3 4 6 12 3
L Cox Southern Tigers 4 8 6 6 18 2.25
M Martin Forestville Eagles 5 2 6 12 6
N Robertson Central Districts Lions 4 6 6 2 14 2.33
O Tian Norwood Flames 5 7 6 1 13 1.86
R Bello Forestville Eagles 5 4 6 5 17 4.25
S Hammond North Adelaide Rockets 8 7 6 12 1.71
T Ambridge Southern Tigers 3 8 6 4 16 2
X Vines West Adelaide Bearcats 6 6 6 1 13 2.17
A Armani SA Church Stars 2 8 5 10 1.25
A Holait Eastern Mavericks 3 2 5 10 5
A Lewis West Adelaide Bearcats 5 7 5 3 13 1.86
A Sendy Woodville Warriors 4 6 5 1 11 1.83
B Brannon Southern Tigers 6 3 5 4 14 4.67
C Colbourne Central Districts Lions 3 7 5 3 13 1.86
C Chiman Sturt Sabres 3 1 5 10 10
D Hoxey Sturt Sabres 8 6 5 10 1.67
H Hamilton Central Districts Lions 4 8 5 1 11 1.38
I Greenwood West Adelaide Bearcats 6 7 5 1 11 1.57
J Adams North Adelaide Rockets 7 6 5 1 11 1.83
J Marsland SA Church Stars 1 1 5 10 10
J Dennis Sturt Sabres 8 8 5 10 1.25
J Petschel Eastern Mavericks 3 3 5 1 11 3.67
J Bart Southern Tigers 4 4 5 4 14 3.5
J Gobell Woodville Warriors 6 7 5 2 12 1.71
J Young Southern Tigers 6 2 5 10 5
J Mccawley Forestville Eagles 5 6 5 3 13 2.17
K Howes South Adelaide Panthers 6 8 5 10 1.25
L Frencham North Adelaide Rockets 4 2 5 10 5
L Paranawithana Norwood Flames 6 5 5 10 2
L Haputhanthiri Eastern Mavericks 3 8 5 1 11 1.38
L S Mannini Forestville Eagles 7 4 5 1 11 2.75
N Greenan Forestville Eagles 7 7 5 7 17 2.43
O Pizzino Central Districts Lions 4 7 5 1 11 1.57
R Collins Central Districts Lions 4 8 5 2 12 1.5
S March Woodville Warriors 6 5 5 10 2
T Wallish West Adelaide Bearcats 8 8 5 2 12 1.5
Y Nahal Southern Tigers 6 6 5 10 1.67
Z Jenkinson Forestville Eagles 4 5 5 2 12 2.4
A Mehta Central Districts Lions 4 7 4 8 1.14
A Bauk Woodville Warriors 6 6 4 1 9 1.5
C Williams Southern Tigers 3 4 4 3 11 2.75
F Kulovac Woodville Warriors 5 7 4 2 10 1.43
F Butler Southern Tigers 3 8 4 1 9 1.12
H Dulong Norwood Flames 5 7 4 8 1.14
J Pylkkanen Central Districts Lions 3 6 4 1 9 1.5
J Sideris Central Districts Lions 5 5 4 8 1.6
J Gooley Sturt Sabres 5 7 4 8 1.14
L Thorpe Woodville Warriors 4 6 4 8 1.33
L Winter Forestville Eagles 10 8 4 8 1
L Goodyear Forestville Eagles 4 8 4 1 9 1.12
L Reed West Adelaide Bearcats 3 1 4 1 9 9
M Zhang Norwood Flames 4 7 4 4 12 1.71
M Standish Woodville Warriors 6 7 4 1 9 1.29
N S Dhiman Woodville Warriors 4 3 4 1 9 3
O Sobol Forestville Eagles 7 8 4 1 9 1.12
R Badwal Western Magic 2 5 4 1 9 1.8
R Sheppard Western Magic 2 3 4 3 11 3.67
R V Bochove West Adelaide Bearcats 3 4 4 2 10 2.5
S V Niekerk Norwood Flames 6 7 4 8 1.14
S Pech Central Districts Lions 3 5 4 1 9 1.8
S Sun Woodville Warriors 4 7 4 3 11 1.57
W Mclean Forestville Eagles 10 7 4 8 1.14
A Holait Eastern Mavericks 4 4 3 1 7 1.75
B Morgan Norwood Flames 5 8 3 2 8 1
B Officer-Mcdaid Central Districts Lions 3 5 3 2 8 1.6
C Frensham West Adelaide Bearcats 7 6 3 3 9 1.5
D Slattery Southern Tigers 4 7 3 1 7 1
E Morris Woodville Warriors 5 7 3 6 0.86
F Jarman Woodville Warriors 4 2 3 6 3
F Roberts Southern Tigers 5 3 3 6 2
G Irving South Adelaide Panthers 4 3 3 3 9 3
H Woods West Adelaide Bearcats 6 7 3 6 0.86
H Rillotta Eastern Mavericks 3 8 3 2 8 1
J Boxall SA Church Stars 1 5 3 6 1.2
J Matyk Southern Tigers 3 1 3 1 7 7
J Winn Woodville Warriors 6 1 3 6 6
K Villa Woodville Warriors 6 5 3 1 7 1.4
L Bowden Forestville Eagles 9 7 3 6 0.86
L Yeing Woodville Warriors 5 7 3 2 8 1.14
N King Sturt Sabres 8 7 3 1 7 1
O Baird Central Districts Lions 4 3 3 6 2
O Mendoza Central Districts Lions 5 4 3 2 8 2
T Costello Woodville Warriors 4 4 3 6 1.5
V Lagana Forestville Eagles 4 2 3 6 3
A Thomas Western Magic 1 3 2 4 1.33
A Miles Norwood Flames 5 3 2 4 1.33
C Brennan Southern Tigers 6 7 2 4 0.57
E Mikuzis Norwood Flames 4 7 2 4 0.57
F Roberts Southern Tigers 6 2 2 1 5 2.5
H Greenhalgh Southern Tigers 6 7 2 4 0.57
J Bondarenko South Adelaide Panthers 3 4 2 3 7 1.75
J O'Brien Southern Tigers 6 7 2 4 0.57
K S C Yeung Western Magic 1 2 2 4 2
K S C Yeung Western Magic 2 3 2 4 1.33
L Barnes Forestville Eagles 6 4 2 1 5 1.25
L Smith Southern Tigers 3 8 2 3 7 0.88
L Lindsay Southern Tigers 6 2 2 3 7 3.5
L S Mannini Forestville Eagles 6 2 2 4 2
M Martin Forestville Eagles 4 2 2 3 7 3.5
M Wang North Adelaide Rockets 8 8 2 4 0.5
O Baird Central Districts Lions 3 4 2 2 6 1.5
R James Central Districts Lions 4 7 2 4 0.57
S Moore West Adelaide Bearcats 8 8 2 3 7 0.88
T Wild Western Magic 1 8 2 4 0.5
T Yeend South Adelaide Panthers 6 8 2 1 5 0.62
Z Johnson Central Districts Lions 3 7 2 1 5 0.71
A Hill Forestville Eagles 7 4 1 3 5 1.25
A Miles Norwood Flames 6 1 1 2 2
A Peters Eastern Mavericks 4 7 1 2 4 0.57
B Amey Central Districts Lions 5 8 1 2 0.25
C Zhu Forestville Eagles 10 7 1 2 0.29
C Laing Forestville Eagles 7 6 1 2 0.33
C Howard Central Districts Lions 4 8 1 3 5 0.62
C Strappazzon West Adelaide Bearcats 8 3 1 2 0.67
D Forte Woodville Warriors 6 7 1 2 0.29
D Walker Central Districts Lions 5 7 1 1 3 0.43
E Morris Woodville Warriors 6 1 1 1 3 3
E Halimee Forestville Eagles 9 6 1 2 0.33
H Pearn West Adelaide Bearcats 5 6 1 2 0.33
J Sideris Central Districts Lions 4 2 1 2 1
J Mu Woodville Warriors 6 6 1 2 0.33
J Ou North Adelaide Rockets 5 7 1 2 0.29
L Giamalis Eastern Mavericks 4 8 1 1 3 0.38
L Kadrija Woodville Warriors 6 6 1 2 0.33
L Hutchison Central Districts Lions 4 3 1 2 0.67
L Hutchison Central Districts Lions 5 4 1 1 3 0.75
L Whitbread Central Districts Lions 5 6 1 2 0.33
M Muggleton West Adelaide Bearcats 6 6 1 2 0.33
M Magin Central Districts Lions 5 7 1 1 3 0.43
O Tolhurst Norwood Flames 6 1 1 2 2
O Ruchs Central Districts Lions 5 7 1 1 3 0.43
P Smedley Western Magic 2 6 1 1 3 0.5
R Lindsay West Adelaide Bearcats 8 7 1 2 4 0.57
S March Woodville Warriors 5 3 1 3 5 1.67
T Borgas SA Church Stars 1 5 1 2 0.4
V Lagana Forestville Eagles 3 4 1 1 3 0.75
Z Conroy North Adelaide Rockets 5 6 1 2 0.33
A Cochran Western Magic 2 6 1 1 0.17
A Hill Forestville Eagles 6 3
E Mullighan Western Magic 2 6 1 1 0.17
F Jarman Woodville Warriors 3 2
H Voigt West Adelaide Bearcats 3 1
J Giamalis Eastern Mavericks 4 1
J Robson Woodville Warriors 5 1
J Williams Woodville Warriors 4 2
J Williams Woodville Warriors 5 3
K Mucha West Adelaide Bearcats 3 1 11 11 11
L Kluzek Forestville Eagles 5 2 1 1 0.5
L Jellie Eastern Mavericks 4 1
M Bartlett Sturt Sabres 4 1
O Lyons Central Districts Lions 3 6
O Gilbert Sturt Sabres 8 4
S Horder West Adelaide Bearcats 3 1
S Zhang Forestville Eagles 10 7
T Spells West Adelaide Bearcats 7 1
T Spells West Adelaide Bearcats 8 5
T Judilla Eastern Mavericks 3 3
T Judilla Eastern Mavericks 4 1
Y Nahal Southern Tigers 5 1
Z Colella West Adelaide Bearcats 8 1
Z Whittaker SA Church Stars 1 3
Z Weng Western Magic 2 5 3 3 0.6

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.