Fixtures/Results
SEABL WOMEN (2012)
BRISBANE def. LAUNCESTON (67 63)
Fri 27 Apr 5:30 PM at Rowland Cowan Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 23 | 34.8 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 4 | 1 | 4 | 2 | 4 | 4 | 10 | 14 | 20 |
| 2 | 7 | 23 | 30.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 2 | 2 | 7 | 7 | 14 | 17 |
| 3 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 2 | 1 | 5 | 1 | 6 | 7 | 14 |
| 4 | 6 | 20 | 30.0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 2 | 0 | 5 | 2 | 4 | 4 | 8 | 12 | 16 |
| FINAL | 27 | 79 | 34.2 | 2 | 9 | 22.2 | 11 | 18 | 61.1 | 14 | 3 | 16 | 7 | 15 | 16 | 31 | 47 | 67 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 21 | 19.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 4 | 1 | 4 | 3 | 8 | 11 | 9 |
| 2 | 6 | 19 | 31.6 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 3 | 1 | 3 | 2 | 3 | 4 | 7 | 11 | 19 |
| 3 | 7 | 18 | 38.9 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 4 | 4 | 2 | 4 | 6 | 10 | 18 |
| 4 | 6 | 17 | 35.3 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 5 | 1 | 6 | 3 | 7 | 3 | 11 | 14 | 17 |
| FINAL | 23 | 75 | 30.7 | 5 | 13 | 38.5 | 12 | 14 | 85.7 | 13 | 3 | 17 | 10 | 16 | 14 | 32 | 46 | 63 |
CANBERRA def. by LAUNCESTON (83 88)
Sat 28 Apr 5:30 PM at Belconnen Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 16 | 75.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 3 | 1 | 9 | 1 | 4 | 0 | 6 | 6 | 30 |
| 2 | 6 | 20 | 30.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 5 | 2 | 4 | 4 | 5 | 9 | 13 |
| 3 | 5 | 16 | 31.3 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 6 | 3 | 2 | 2 | 2 | 3 | 6 | 9 | 13 |
| 4 | 10 | 19 | 52.6 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 8 | 1 | 8 | 5 | 1 | 2 | 5 | 7 | 27 |
| FINAL | 33 | 71 | 46.5 | 7 | 21 | 33.3 | 10 | 15 | 66.7 | 21 | 5 | 24 | 10 | 11 | 9 | 22 | 31 | 83 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 24 | 45.8 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 0 | 7 | 1 | 3 | 7 | 4 | 11 | 28 |
| 2 | 12 | 19 | 63.2 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 8 | 3 | 2 | 1 | 7 | 8 | 28 |
| 3 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 4 | 1 | 4 | 2 | 7 | 6 | 6 | 12 | 14 |
| 4 | 4 | 14 | 28.6 | 3 | 4 | 75.0 | 7 | 8 | 87.5 | 5 | 2 | 3 | 0 | 8 | 3 | 6 | 9 | 18 |
| FINAL | 32 | 74 | 43.2 | 12 | 21 | 57.1 | 12 | 16 | 75.0 | 12 | 4 | 22 | 6 | 20 | 17 | 23 | 40 | 88 |
SANDRINGHAM def. GEELONG (84 68)
Sat 28 Apr 5:30 PM at Sandringham Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | 38.1 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 7 | 3 | 2 | 2 | 3 | 4 | 5 | 9 | 21 |
| 2 | 8 | 22 | 36.4 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 4 | 0 | 3 | 4 | 1 | 5 | 6 | 11 | 21 |
| 3 | 9 | 17 | 52.9 | 2 | 5 | 40.0 | 8 | 10 | 80.0 | 3 | 3 | 6 | 3 | 2 | 1 | 4 | 5 | 28 |
| 4 | 6 | 19 | 31.6 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 7 | 0 | 3 | 0 | 3 | 3 | 3 | 6 | 14 |
| FINAL | 31 | 79 | 39.2 | 6 | 18 | 33.3 | 16 | 20 | 80.0 | 21 | 6 | 14 | 9 | 9 | 13 | 18 | 31 | 84 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 3 | 0 | 1 | 1 | 7 | 2 | 5 | 7 | 16 |
| 2 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 2 | 0 | 0 | 8 | 2 | 8 | 10 | 7 |
| 3 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 6 | 0 | 2 | 0 | 8 | 3 | 4 | 7 | 15 |
| 4 | 10 | 17 | 58.8 | 3 | 4 | 75.0 | 7 | 11 | 63.6 | 2 | 1 | 5 | 0 | 1 | 4 | 7 | 11 | 30 |
| FINAL | 21 | 56 | 37.5 | 5 | 12 | 41.7 | 21 | 29 | 72.4 | 14 | 3 | 8 | 1 | 24 | 11 | 24 | 35 | 68 |
BENDIGO def. HOBART (83 62)
Sat 28 Apr 6:00 PM at Bendigo Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 18 | 77.8 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 31 |
| 2 | 6 | 19 | 31.6 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 5 | 1 | 4 | 0 | 3 | 4 | 5 | 9 | 15 |
| 3 | 10 | 21 | 47.6 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 2 | 1 | 3 | 1 | 1 | 3 | 6 | 9 | 27 |
| 4 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 1 | 7 | 2 | 2 | 4 | 10 |
| FINAL | 34 | 70 | 48.6 | 5 | 15 | 33.3 | 10 | 10 | 100.0 | 15 | 2 | 14 | 4 | 13 | 9 | 15 | 24 | 83 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 3 | 0 | 2 | 0 | 10 | 3 | 4 | 7 | 12 |
| 2 | 9 | 24 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 2 | 0 | 2 | 6 | 9 | 15 | 19 |
| 3 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 5 | 0 | 1 | 0 | 8 | 3 | 6 | 9 | 11 |
| 4 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 3 | 0 | 1 | 0 | 7 | 2 | 5 | 7 | 20 |
| FINAL | 23 | 59 | 39.0 | 2 | 7 | 28.6 | 14 | 18 | 77.8 | 15 | 1 | 6 | 0 | 27 | 14 | 24 | 38 | 62 |
KNOX def. FRANKSTON (69 56)
Sat 28 Apr 6:00 PM at Knox Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 7 | 0 | 7 | 0 | 3 | 1 | 5 | 6 | 22 |
| 2 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 0 | 3 | 2 | 6 | 3 | 6 | 9 | 15 |
| 3 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 6 | 0 | 6 | 6 | 8 | 14 | 15 |
| 4 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 5 | 2 | 3 | 3 | 4 | 3 | 8 | 11 | 17 |
| FINAL | 26 | 63 | 41.3 | 4 | 13 | 30.8 | 13 | 17 | 76.5 | 16 | 4 | 19 | 5 | 19 | 13 | 27 | 40 | 69 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 2 | 0 | 1 | 2 | 7 | 3 | 6 | 9 | 16 |
| 2 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 4 | 0 | 5 | 3 | 4 | 2 | 8 | 10 | 23 |
| 3 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 7 |
| 4 | 2 | 16 | 12.5 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 3 | 1 | 1 | 0 | 5 | 4 | 4 | 8 | 10 |
| FINAL | 20 | 61 | 32.8 | 5 | 15 | 33.3 | 11 | 12 | 91.7 | 13 | 2 | 8 | 7 | 19 | 11 | 21 | 32 | 56 |
ALBURY WODONGA def. by BALLARAT (41 77)
Sat 28 Apr 6:00 PM at Lauren Jackson Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 1 | 4 | 1 | 7 | 8 | 20 |
| 2 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 3 | 3 | 9 | 1 | 3 | 4 | 11 |
| 3 | 0 | 10 | 0.0 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 5 | 0 | 0 | 3 | 9 | 1 | 5 | 6 | 5 |
| 4 | 2 | 15 | 13.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 0 | 2 | 1 | 6 | 2 | 5 | 7 | 5 |
| FINAL | 15 | 53 | 28.3 | 2 | 13 | 15.4 | 9 | 11 | 81.8 | 18 | 2 | 10 | 8 | 28 | 5 | 20 | 25 | 41 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 4 | 0 | 5 | 0 | 5 | 5 | 6 | 11 | 20 |
| 2 | 10 | 17 | 58.8 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 4 | 4 | 5 | 2 | 4 | 6 | 24 |
| 3 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 5 | 0 | 5 | 3 | 6 | 1 | 8 | 9 | 19 |
| 4 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 3 | 1 | 5 | 4 | 7 | 11 | 14 |
| FINAL | 31 | 65 | 47.7 | 6 | 16 | 37.5 | 9 | 13 | 69.2 | 14 | 2 | 17 | 8 | 21 | 12 | 25 | 37 | 77 |
DANDENONG def. SANDRINGHAM (68 60)
Sun 29 Apr 12:00 PM at Dandenong Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | 27.8 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5 | 0 | 2 | 1 | 6 | 5 | 5 | 10 | 12 |
| 2 | 8 | 11 | 72.7 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 2 | 0 | 4 | 0 | 6 | 1 | 7 | 8 | 21 |
| 3 | 7 | 20 | 35.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 1 | 3 | 0 | 1 | 6 | 7 | 13 | 18 |
| 4 | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 9 | 10 | 90.0 | 3 | 1 | 3 | 3 | 4 | 5 | 6 | 11 | 17 |
| FINAL | 24 | 65 | 36.9 | 4 | 10 | 40.0 | 16 | 18 | 88.9 | 13 | 2 | 12 | 4 | 17 | 17 | 25 | 42 | 68 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 2 | 1 | 4 | 2 | 6 | 4 | 8 | 12 | 17 |
| 2 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 5 | 3 | 2 | 1 | 3 | 10 |
| 3 | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 1 | 3 | 1 | 6 | 7 | 10 |
| 4 | 9 | 16 | 56.3 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 6 | 2 | 7 | 1 | 5 | 2 | 7 | 9 | 23 |
| FINAL | 24 | 62 | 38.7 | 3 | 8 | 37.5 | 9 | 12 | 75.0 | 17 | 4 | 14 | 9 | 17 | 9 | 22 | 31 | 60 |
FRANKSTON def. by HOBART (55 70)
Sun 29 Apr 12:00 PM at Frankston Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 26.1 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 4 | 0 | 2 | 3 | 0 | 4 | 8 | 12 | 15 |
| 2 | 6 | 17 | 35.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 6 | 2 | 5 | 2 | 7 | 9 | 12 |
| 3 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 2 | 0 | 3 | 2 | 6 | 2 | 6 | 8 | 14 |
| 4 | 6 | 19 | 31.6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 10 | 0 | 6 | 2 | 7 | 5 | 5 | 10 | 14 |
| FINAL | 23 | 73 | 31.5 | 2 | 9 | 22.2 | 7 | 12 | 58.3 | 22 | 1 | 17 | 9 | 18 | 13 | 26 | 39 | 55 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 6 | 0 | 4 | 3 | 11 | 14 | 22 |
| 2 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 4 | 0 | 2 | 2 | 7 | 0 | 6 | 6 | 9 |
| 3 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 0 | 3 | 2 | 5 | 2 | 7 | 9 | 15 |
| 4 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 10 | 11 | 90.9 | 4 | 1 | 4 | 0 | 5 | 0 | 7 | 7 | 24 |
| FINAL | 25 | 57 | 43.9 | 5 | 12 | 41.7 | 15 | 23 | 65.2 | 17 | 3 | 15 | 4 | 21 | 5 | 31 | 36 | 70 |
KILSYTH def. BENDIGO (65 55)
Sun 29 Apr 12:30 PM at Kilsyth Sports Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 18 | 61.1 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 7 | 29 |
| 2 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 5 | 0 | 2 | 3 | 8 | 11 | 16 |
| 3 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 1 | 9 | 6 | 7 | 13 | 3 |
| 4 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 3 | 0 | 4 | 1 | 6 | 3 | 8 | 11 | 17 |
| FINAL | 24 | 59 | 40.7 | 5 | 11 | 45.5 | 12 | 18 | 66.7 | 11 | 1 | 14 | 4 | 18 | 14 | 28 | 42 | 65 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 1 | 7 | 0 | 6 | 2 | 5 | 7 | 18 |
| 2 | 7 | 18 | 38.9 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 8 | 20 |
| 3 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 | 6 | 1 | 6 | 7 | 6 |
| 4 | 5 | 17 | 29.4 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 8 | 0 | 2 | 0 | 5 | 3 | 3 | 6 | 11 |
| FINAL | 22 | 62 | 35.5 | 5 | 16 | 31.3 | 6 | 7 | 85.7 | 16 | 5 | 14 | 3 | 18 | 9 | 19 | 28 | 55 |






