Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR
S Dowdell Declercq Stortbeton Waregem 22 251 11.4 66 185
S Hendrickx BBC Kangoeroes-Boom 21 205 9.8 43 162
C Trahan-Davis Castors Braine 21 253 12.0 95 158
J Bekkering BBC Kangoeroes-Boom 22 176 8.0 25 151
D Sissoko Belfius Namur Capitale 22 243 11.6 93 150
J Wojta Belfius Namur Capitale 19 193 10.7 62 131
J Allemand Liège Panthers 18 132 7.3 15 117
S Dochez Spirou Monceau 22 136 6.5 26 110
E Decroos Basket Willebroek 22 156 7.1 48 108
S Linskens Crack Blue Cats Ieper 21 131 6.2 24 107
E Lauwers Basket Willebroek 22 114 5.2 11 103
A Boucquey Tulikivi Deerlijk 22 116 5.3 15 101
L V Malderen Belfius Namur Capitale 22 139 6.6 38 101
K Snauwaert Tulikivi Deerlijk 22 123 5.6 28 95
W Bas DBC Houthalen 22 112 5.1 18 94
S Leemans St-Katelijne Waver 21 138 6.6 46 92
K Linskens St-Katelijne Waver 21 107 5.1 16 91
H Adams Jeugd Gentson 22 110 5.0 20 90
M Vucurovic Declercq Stortbeton Waregem 22 146 6.6 56 90
M Grzesinski Liège Panthers 21 148 7.0 58 90
D Mingo Liège Panthers 19 120 6.3 31 89
V Michiels Spirou Monceau 22 128 6.1 40 88
K Boogaard BBC Kangoeroes-Boom 20 135 6.8 49 86
L Lentacker Jeugd Gentson 22 100 4.5 16 84
C Kazadi Basket Willebroek 22 155 7.0 72 83
K Mestdagh Castors Braine 22 105 4.8 22 83
E Devliegher Crack Blue Cats Ieper 22 109 5.0 29 80
N Deyaert Declercq Stortbeton Waregem 21 109 5.2 34 75
M Carpreaux Castors Braine 21 83 4.0 10 73
K Ballau Spirou Monceau 22 81 3.9 10 71
A Strubbe St-Katelijne Waver 19 87 4.6 18 69
E Heyse Jeugd Gentson 21 103 4.9 34 69
A Steinberga Castors Braine 20 103 5.2 35 68
L Malfait Tulikivi Deerlijk 13 92 7.1 24 68
V V Driel BBC Kangoeroes-Boom 22 83 3.8 17 66
C Ippersiel Spirou Monceau 22 118 5.6 53 65
A Mai Spirou Monceau 21 92 4.6 28 64
L D Meyer Jeugd Gentson 22 74 3.4 12 62
L Breughe Crack Blue Cats Ieper 22 79 3.6 19 60
J Rosseel BBC Kangoeroes-Boom 22 70 3.2 11 59
A Blommaers DBC Houthalen 15 74 5.3 16 58
E Mayombo Castors Braine 21 69 3.3 11 58
N Smolders DBC Houthalen 21 78 3.7 20 58
M Papova Belfius Namur Capitale 21 95 4.5 38 57
E D Stoop Basket Willebroek 19 75 3.9 19 56
J Raman Declercq Stortbeton Waregem 21 74 3.5 18 56
C Hyde DBC Houthalen 8 66 8.3 12 54
M Anderson Castors Braine 22 71 3.2 18 53
I Tiri DBC Houthalen 16 57 3.6 5 52
L Gaspar Liège Panthers 21 86 4.1 37 49
F Mertens St-Katelijne Waver 20 80 4.0 32 48
I V D Vonder St-Katelijne Waver 21 76 3.6 28 48
K Vercauteren Basket Willebroek 21 61 2.9 13 48
M Hamaide Spirou Monceau 22 66 3.1 20 46
N Crelot Liège Panthers 21 55 2.6 9 46
M Celus Declercq Stortbeton Waregem 22 56 2.5 11 45
A Bernard Liège Panthers 17 51 3.0 10 41
K Kurtozi Castors Braine 21 57 2.7 16 41
K Wambe Belfius Namur Capitale 13 48 4.0 7 41
L Foucart Jeugd Gentson 22 58 2.6 17 41
E Kerfoot DBC Houthalen 20 51 2.5 11 40
I Medjo Liège Panthers 18 51 2.8 11 40
A Buadee Jeugd Gentson 22 56 2.5 17 39
I Beaurang Basket Willebroek 22 50 2.3 11 39
C Lemmens Crack Blue Cats Ieper 21 59 2.8 21 38
M Versavel Crack Blue Cats Ieper 22 42 1.9 4 38
N Doppee Liège Panthers 21 49 2.3 11 38
N Poffyn Tulikivi Deerlijk 19 45 2.4 8 37
I Degels Tulikivi Deerlijk 17 46 2.7 10 36
S Dubuc Belfius Namur Capitale 21 46 2.3 10 36
C Jones Declercq Stortbeton Waregem 8 55 6.9 20 35
L Delvaux Jeugd Gentson 15 42 3.0 7 35
S Spencer Castors Braine 10 58 5.8 23 35
S Devliegher Declercq Stortbeton Waregem 19 45 2.4 10 35
S Storme Tulikivi Deerlijk 18 42 2.3 7 35
A Boucherie Tulikivi Deerlijk 20 38 1.9 4 34
C Naessens Tulikivi Deerlijk 21 49 2.3 15 34
I Meylemans Declercq Stortbeton Waregem 22 46 2.1 13 33
K Hendrickx Basket Willebroek 22 52 2.4 19 33
L Drake Crack Blue Cats Ieper 6 54 9.0 21 33
E Ramette Crack Blue Cats Ieper 22 38 1.7 6 32
I O D Beeck BBC Kangoeroes-Boom 20 43 2.1 11 32
J Maes DBC Houthalen 13 52 4.0 20 32
S Deneil Belfius Namur Capitale 22 40 1.9 8 32
A Nauwelaers St-Katelijne Waver 15 40 2.7 10 30
J Goyvaerts St-Katelijne Waver 21 49 2.3 19 30
A D Baets St-Katelijne Waver 13 38 2.9 9 29
L Mpoyi St-Katelijne Waver 11 35 3.2 6 29
A Boel BBC Kangoeroes-Boom 20 35 1.8 7 28
A Verelst St-Katelijne Waver 19 31 1.6 4 27
L Delmulle Declercq Stortbeton Waregem 19 33 1.7 6 27
E Maes Tulikivi Deerlijk 15 56 3.7 30 26
S Bas DBC Houthalen 18 43 2.4 18 25
J Tabruyn Liège Panthers 14 27 1.9 3 24
A Nedovic Crack Blue Cats Ieper 8 33 4.1 10 23
C Custermans Basket Willebroek 22 35 1.6 12 23
T Bijnens Basket Willebroek 19 29 1.5 6 23
C Lebrun Spirou Monceau 21 23 1.1 1 22
V Huyghe Crack Blue Cats Ieper 22 26 1.2 4 22
V Kara Castors Braine 22 27 1.2 6 21
E Verbeest Tulikivi Deerlijk 9 34 3.8 14 20
L Gielen DBC Houthalen 19 26 1.4 6 20
J Bauters Jeugd Gentson 19 26 1.4 8 18
J Sourbron DBC Houthalen 12 24 2.0 6 18
L Devos Crack Blue Cats Ieper 22 37 1.7 19 18
A Milanovic Liège Panthers 17 24 1.4 8 16
A Jorissen DBC Houthalen 15 25 1.7 9 16
B Pussig DBC Houthalen 14 16 1.1 1 15
D Schuetze DBC Houthalen 7 25 4.2 11 14
H Nauwelaers St-Katelijne Waver 12 16 1.3 2 14
E Uittenhove Jeugd Gentson 18 23 1.3 10 13
S Deneker Crack Blue Cats Ieper 21 17 0.8 4 13
E Wezenbeek Tulikivi Deerlijk 10 27 2.7 15 12
P Lambrecht Tulikivi Deerlijk 7 12 1.7 12
A Schyvens BBC Kangoeroes-Boom 21 18 0.9 7 11
H B Abdelkader St-Katelijne Waver 5 14 2.8 3 11
P Frassanito Spirou Monceau 6 14 2.3 3 11
S Geldof St-Katelijne Waver 6 13 2.2 2 11
A D Mondt BBC Kangoeroes-Boom 6 17 2.8 7 10
J V Heyst Jeugd Gentson 22 15 0.7 5 10
N O'Sullivan Belfius Namur Capitale 16 17 1.1 7 10
A Marteau Belfius Namur Capitale 8 12 1.5 3 9
A Deporte Basket Willebroek 11 10 0.9 1 9
C Coubeau Spirou Monceau 9 16 2.0 7 9
P Raman Jeugd Gentson 12 11 0.9 2 9
L Lonay Liège Panthers 10 8 0.8 8
L Platteau Jeugd Gentson 12 14 1.3 6 8
J V Meerbeeck Castors Braine 18 8 0.4 1 7
L Capoen Declercq Stortbeton Waregem 11 7 0.6 7
C Lemineur Belfius Namur Capitale 10 9 1.0 3 6
F Bastiaenssen St-Katelijne Waver 12 8 0.7 3 5
A Debruyne Tulikivi Deerlijk 21 10 0.5 6 4
C Heeren BBC Kangoeroes-Boom 3 4 1.3 4
H Lenaerts DBC Houthalen 4 9 2.3 5 4
J Copette Belfius Namur Capitale 6 5 0.8 1 4
L Biebuyck Declercq Stortbeton Waregem 7 4 0.6 4
E Legrand Belfius Namur Capitale 8 4 0.6 1 3
H Soetewey Castors Braine 3 4 1.3 1 3
I Visgaudaite Declercq Stortbeton Waregem 6 4 0.7 1 3
J Vandeput DBC Houthalen 6 4 0.7 1 3
A Museur Castors Braine 11 4 0.4 2 2
E Maesschalck St-Katelijne Waver 7 2 0.3 2
E Zadra Spirou Monceau 5 3 0.8 1 2
J Colson Liège Panthers 3 2 0.7 2
L Henket Liège Panthers 2 5 2.5 3 2
M Lyssens BBC Kangoeroes-Boom 4 6 1.5 4 2
M Merckx Basket Willebroek 5 2 0.4 2
O Mvudi Castors Braine 10 3 0.3 1 2
A Roekens BBC Kangoeroes-Boom 2 2 1.0 1 1
E Staelens Jeugd Gentson 5 2 0.4 1 1
E Bumba Basket Willebroek 6 5 0.8 4 1
L Paulus Liège Panthers 2 1 0.5 1
N Clerix DBC Houthalen 3 1 0.3 1
P Vanhoven Basket Willebroek 7 1 0.1 1
S Tilmant Spirou Monceau 11 2 0.2 1 1
A Borrisson DBC Houthalen 1 0.0
A Halin Castors Braine 0 0.0
A Vasovic Belfius Namur Capitale 0 0.0
A Zurings DBC Houthalen 0 0.0
A Delaere BBC Kangoeroes-Boom 0 0.0
C Illiaens BBC Kangoeroes-Boom 0 0.0
C Verwimp BBC Kangoeroes-Boom 0 0.0
C V Raemdonck BBC Kangoeroes-Boom 0 0.0
D D Ruysscher Basket Willebroek 2 0.0
D V Dessel St-Katelijne Waver 0 0.0
E Vanfleteren Tulikivi Deerlijk 0 0.0
E Vancayseele Jeugd Gentson 0 0.0
E Hilleke Spirou Monceau 1 0.0
E Renard Spirou Monceau 0 0.0
G Peeters Spirou Monceau 0 0.0
J D Wit Basket Willebroek 1 0.0
J Vermeire Jeugd Gentson 0 0.0
K D Bondt BBC Kangoeroes-Boom 2 0.0
L Sadoski Spirou Monceau 0 0.0
L Foucart Declercq Stortbeton Waregem 0 0.0
L Huyghe St-Katelijne Waver 0 0.0
M Deneve Declercq Stortbeton Waregem 0 0.0
M Vandenbroucke Jeugd Gentson 2 1 0.5 1
N V Oeckel BBC Kangoeroes-Boom 0 0.0
P V D Bruane Tulikivi Deerlijk 0 0.0
R Pierzchala Spirou Monceau 0 0.0
S Vandenbruaene DBC Houthalen 0 0.0
S Lenssens Jeugd Gentson 0 0.0
T V Respaille Tulikivi Deerlijk 0 0.0
Y D Raedt BBC Kangoeroes-Boom 0 0.0
Y Vandewalle DBC Houthalen 0 0.0
Y Mense St-Katelijne Waver 0 0.0
Z Ganayeva St-Katelijne Waver 0 0.0

* Player played for multiple teams in same competition