| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Basin | 18 | 13 | 5 | 0 | 0 | 0 | 1818 | 1012 | 179.64 | 52 |
| 2 | South Belgrave | 18 | 13 | 5 | 0 | 0 | 0 | 1752 | 987 | 177.51 | 52 |
| 3 | Glen Waverley Hawks | 18 | 13 | 5 | 0 | 0 | 0 | 1734 | 987 | 175.68 | 52 |
| 4 | Heathmont | 18 | 13 | 5 | 0 | 0 | 0 | 1537 | 921 | 166.88 | 52 |
| 5 | Ferntree Gully | 18 | 12 | 6 | 0 | 0 | 0 | 1598 | 866 | 184.53 | 48 |
| 6 | Kilsyth | 18 | 12 | 6 | 0 | 0 | 0 | 1610 | 1156 | 139.27 | 48 |
| 7 | Forest Hill | 18 | 11 | 7 | 0 | 0 | 0 | 1645 | 923 | 178.22 | 44 |
| 8 | Nunawading | 18 | 8 | 10 | 0 | 0 | 0 | 1466 | 1397 | 104.94 | 32 |
| 9 | Eastern Lions | 18 | 7 | 11 | 0 | 0 | 0 | 1148 | 1626 | 70.60 | 28 |
| 10 | Canterbury | 18 | 3 | 15 | 0 | 0 | 0 | 846 | 1494 | 56.63 | 12 |
| 11 | Silvan | 18 | 3 | 15 | 0 | 0 | 0 | 889 | 2104 | 42.25 | 12 |
| 12 | Surrey Park | 18 | 0 | 18 | 0 | 0 | 0 | 287 | 2857 | 10.05 | 0 |



