Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
S Cuffe MU 21 11.6 78 3.7 166 7.9
S Hilgenberg Southern Peninsula 23 10.8 88 3.8 161 7.0
H Deak Whittlesea 19 11.4 59 3.1 158 8.3
S Loader Geelong 16 14.9 92 5.8 147 9.2
S Carter Hawthorn 18 10.7 71 3.9 121 6.7
M Wright Horsham 20 7.8 36 1.8 119 6.0
L O Neill Geelong 17 7.8 18 1.1 115 6.8
K Reid Southern Peninsula 23 6.8 44 1.9 113 4.9
M Xanthoulakis Coburg 18 9.8 63 3.5 113 6.3
B Mummery Hawthorn 17 8.9 41 2.4 110 6.5
J Marsh Altona 21 7.2 43 2.0 108 5.1
M Willmott Southern Peninsula 22 5.3 15 0.7 101 4.6
R Greaves Southern Peninsula 20 6.7 34 1.7 100 5.0
A Spence Altona 20 5.8 24 1.2 93 4.7
T Wade Horsham 20 5.8 28 1.4 89 4.5
R Grigorovitch Altona 21 6.6 52 2.5 87 4.1
A Sturt MU 18 7.8 56 3.1 85 4.7
M Pietrykowski Craigieburn 16 8.1 47 2.9 83 5.2
T Thornton Sunbury 18 5.6 18 1.0 82 4.6
M Turan Sunbury 11 11.4 44 4.0 81 7.4
R Illingworth Sunbury 16 7.9 46 2.9 81 5.1
J Pescott MU 19 6.8 49 2.6 80 4.2
E Plant Craigieburn 18 7.1 49 2.7 79 4.4
G Byworth Geelong 16 7.5 43 2.7 77 4.8
L Valentine Sunbury 17 7.0 43 2.5 76 4.5
J Hutton MU 19 5.8 39 2.1 71 3.7
S Barrett Whittlesea 19 5.3 29 1.5 71 3.7
B Adeoba Whittlesea 18 5.8 37 2.1 68 3.8
A Mychal Sunbury 14 7.4 36 2.6 67 4.8
S Paolo Whittlesea 17 6.2 38 2.2 67 3.9
A Wettenhall Southern Peninsula 17 5.4 27 1.6 65 3.8
A Hasan Craigieburn 18 4.9 24 1.3 64 3.6
A Chirico Sunbury 17 5.4 29 1.7 62 3.6
P Colson Coburg 17 6.5 50 2.9 61 3.6
M Thomas Sunbury 18 5.2 33 1.8 60 3.3
L Norton MU 20 4.3 30 1.5 57 2.9
L Osborn Geelong 18 5.0 34 1.9 56 3.1
G Saunders Coburg 12 5.7 14 1.2 54 4.5
S Mcdonald Horsham 16 4.6 20 1.3 54 3.4
H Smart Hawthorn 15 6.2 43 2.9 50 3.3
K Pattrick Southern Peninsula 12 6.9 33 2.8 50 4.2
E Pitcher Coburg 14 5.3 25 1.8 49 3.5
M Slaven Hawthorn 17 5.0 36 2.1 49 2.9
J Hincks Hawthorn 14 4.9 21 1.5 47 3.4
M Humar Altona 20 3.5 24 1.2 47 2.4
J Allen Hawthorn 17 3.8 19 1.1 46 2.7
M Cooper Coburg 16 5.3 39 2.4 45 2.8
M D Luca Southern Peninsula 20 3.7 29 1.4 45 2.3
S Barrett Whittlesea 19 3.8 27 1.4 45 2.4
W Staples Hawthorn 18 4.2 31 1.7 45 2.5
D Fenwick Geelong 10 6.5 21 2.1 44 4.4
B Dumesny Horsham 17 3.4 14 0.8 43 2.5
C Riddell Coburg 18 3.7 24 1.3 43 2.4
I Carlos Craigieburn 15 3.6 12 0.8 42 2.8
B O Meara Coburg 18 3.8 28 1.6 40 2.2
B Colson Coburg 9 7.6 28 3.1 40 4.4
T Pickert Horsham 20 2.9 19 0.9 39 1.9
A Bruce Horsham 10 4.7 9 0.9 38 3.8
S Zorlak MU 19 2.9 18 0.9 37 1.9
D Riches Geelong 15 3.5 17 1.1 35 2.3
J Hagen MU 18 2.6 11 0.6 35 1.9
A Nantes MU 21 2.5 20 1.0 32 1.5
J Deocampo Geelong 15 3.8 25 1.7 32 2.1
S Belfrage Hawthorn 14 3.9 23 1.6 32 2.3
A Mcswain Sunbury 12 3.8 15 1.3 31 2.6
J Ward Geelong 16 3.2 20 1.3 31 1.9
M Welch Craigieburn 13 3.5 15 1.2 31 2.4
G Mccleish Altona 10 4.0 10 1.0 30 3.0
M Rafton MU 21 1.9 9 0.4 30 1.4
A Hubbard Hawthorn 11 4.3 19 1.7 28 2.5
G Ogston Sunbury 18 2.4 16 0.9 28 1.6
D Gelo Craigieburn 14 2.4 8 0.6 26 1.9
C Osbourne Craigieburn 13 2.4 6 0.5 25 1.9
J Hallett Altona 18 2.0 12 0.7 24 1.3
M Marszal Craigieburn 14 2.3 8 0.6 24 1.7
S Hall Coburg 10 4.1 17 1.7 24 2.4
S Hughes Hawthorn 7 5.3 15 2.1 22 3.1
S Davies Whittlesea 6 5.0 8 1.3 22 3.7
N Ngaa Craigieburn 8 4.3 13 1.6 21 2.6
A Murphy Geelong 15 2.1 12 0.8 19 1.3
M Holman Southern Peninsula 20 1.3 6 0.3 19 0.9
S Thompson Sunbury 18 1.2 3 0.2 19 1.1
B Dewar MU 18 1.7 12 0.7 18 1.0
P Pinto Horsham 9 2.8 8 0.9 17 1.9
A Petrie Craigieburn 11 2.1 7 0.6 16 1.5
L Boland MU 20 1.5 14 0.7 16 0.8
M D Lange Geelong 12 2.0 8 0.7 16 1.3
D Kavanagh Altona 10 2.5 10 1.0 15 1.5
K Mccuskey Coburg 16 1.6 11 0.7 15 0.9
J Hardy Horsham 8 2.8 8 1.0 14 1.8
M Benning Geelong 16 1.6 12 0.8 14 0.9
R Hughan Horsham 18 0.8 2 0.1 12 0.7
N Masunda MU 16 1.3 10 0.6 11 0.7
A Ryan Whittlesea 13 1.1 4 0.3 10 0.8
J Ibrahim Craigieburn 13 1.2 6 0.5 10 0.8
L Craig Southern Peninsula 10 1.0 1 0.1 9 0.9
M Adams Sunbury 7 1.7 3 0.4 9 1.3
S Burns Coburg 5 2.2 2 0.4 9 1.8
R Bishop Altona 11 0.8 2 0.2 7 0.6
A Hossack Altona 7 1.1 2 0.3 6 0.9
B Cunningham Whittlesea 13 1.2 9 0.7 6 0.5
C Smith Southern Peninsula 2 3.0 1 0.5 5 2.5
L Taylor Whittlesea 8 1.5 7 0.9 5 0.6
S Peterson Sunbury 9 0.7 1 0.1 5 0.6
T Allen Coburg 7 1.0 2 0.3 5 0.7
G Adams Horsham 7 0.7 1 0.1 4 0.6
M Bell Hawthorn 3 1.7 1 0.3 4 1.3
D Mitchell Coburg 10 0.7 4 0.4 3 0.3
J Barrie Craigieburn 6 0.7 1 0.2 3 0.5
J Lovel Horsham 12 0.6 4 0.3 3 0.3
T Forde Hawthorn 10 0.6 3 0.3 3 0.3
A Price Geelong 3 2.0 4 1.3 2 0.7
D Travis Sunbury 2 1.5 1 0.5 2 1.0
M Ioannou Whittlesea 3 1.3 2 0.7 2 0.7
S Alkemaide Sunbury 2 1.0 0.0 2 1.0
S Banks Hawthorn 3 0.7 0.0 2 0.7
S Dahlstrom Whittlesea 6 0.3 0.0 2 0.3
D Russell Geelong 13 0.5 6 0.5 1 0.1
N Seear MU 1 1.0 0.0 1 1.0
R Bux Whittlesea 1 4.0 3 3.0 1 1.0
R Cameron Craigieburn 2 1.0 1 0.5 1 0.5
S Robinson Horsham 1 1.0 0.0 1 1.0
A Akoon Craigieburn 1 0.0 0.0 0.0
A Sosnowski Altona 4 0.0 0.0 0.0
A Mai Hawthorn 1 1.0 1 1.0 0.0
B Sparks Whittlesea 0 0.0 0.0 0.0
C Bruce Horsham 1 0.0 0.0 0.0
D Nichols Southern Peninsula 4 0.0 0.0 0.0
G Rowland Sunbury 0 0.0 0.0 0.0
H Board Geelong 0 0.0 0.0 0.0
J Smith Hawthorn 2 0.0 0.0 0.0
J Kotchoff MU 0 0.0 0.0 0.0
J Read Horsham 2 1.0 2 1.0 0.0
L Strong MU 1 0.0 0.0 0.0
L Ellis Horsham 0 0.0 0.0 0.0
L Sabbadini Coburg 0 0.0 0.0 0.0
M Dorwood Horsham 0 0.0 0.0 0.0
M Ryan Sunbury 0 0.0 0.0 0.0
P Adlington Horsham 0 0.0 0.0 0.0
P Brown Horsham 0 0.0 0.0 0.0
P Carpanzano Craigieburn 2 0.0 0.0 0.0
R Shanklin Altona 0 0.0 0.0 0.0
R Fry Horsham 0 0.0 0.0 0.0
R Ward Whittlesea 0 0.0 0.0 0.0
R Hubbard Craigieburn 1 0.0 0.0 0.0
S Dumensy Horsham 0 0.0 0.0 0.0
S Quayle Craigieburn 8 0.1 1 0.1 0.0
S Andersen Southern Peninsula 0 0.0 0.0 0.0
T Ryan Horsham 0 0.0 0.0 0.0
Z Barry Hawthorn 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen