Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
A Sturt Melbourne 18 165 390 42.3 21 75 28.0 80 104 76.9 4.3 431 23.9
D Black SHB 20 148 296 50.0 26 80 32.5 78 115 67.8 2.5 400 20.0
A Battye Ringwood 20 132 272 48.5 6 0.0 95 138 68.8 2.3 359 17.9
P Sianidis HC 16 135 326 41.4 26 97 26.8 49 79 62.0 3.6 345 21.6
C Dunlop Geelong 20 105 255 41.2 28 95 29.5 95 132 72.0 2.1 333 16.6
N Wayman Bulleen 18 109 283 38.5 5 9 55.6 70 111 63.1 3.7 293 16.3
T Boyle WAV 18 105 246 42.7 15 39 38.5 59 85 69.4 4.0 284 15.8
R Yayintas Coburg 18 95 230 41.3 15 43 34.9 77 118 65.3 4.4 282 15.7
D Pryde Ringwood 18 113 252 44.8 4 0.0 41 72 56.9 4.2 267 14.8
J Kloester WAV 17 102 235 43.4 19 43 44.2 40 59 67.8 3.2 263 15.5
R Liebich Geelong 22 110 213 51.6 5 0.0 42 63 66.7 2.6 262 11.9
A Callegari Whittlesea 16 94 199 47.2 5 13 38.5 65 110 59.1 3.5 258 16.1
R Stone Melbourne 23 90 226 39.8 42 108 38.9 34 52 65.4 2.0 256 11.1
D Boyce Latrobe City 18 96 301 31.9 12 51 23.5 50 93 53.8 3.4 254 14.1
D Best Melbourne 23 100 224 44.6 15 46 32.6 33 52 63.5 3.0 248 10.8
D Peters Melbourne 23 99 286 34.6 37 163 22.7 12 18 66.7 1.5 247 10.7
M D Lange Geelong 21 87 213 40.8 8 45 17.8 65 119 54.6 2.4 247 11.8
M Nelson WAV 17 87 203 42.9 5 27 18.5 64 86 74.4 4.1 243 14.3
M Calderon SHB 14 91 212 42.9 6 29 20.7 53 88 60.2 4.0 241 17.2
C Brown Geelong 13 92 207 44.4 2 9 22.2 46 76 60.5 3.9 232 17.8
M James Ringwood 15 71 196 36.2 13 60 21.7 76 109 69.7 2.1 231 15.4
A Lester SHB 16 75 196 38.3 10 29 34.5 61 87 70.1 2.8 221 13.8
A Murphy Geelong 20 79 256 30.9 15 79 19.0 48 90 53.3 3.0 221 11.1
B Suchanek Geelong 18 83 201 41.3 11 52 21.2 41 69 59.4 2.6 218 12.1
B Rogers Coburg 18 90 285 31.6 6 35 17.1 29 65 44.6 3.2 215 11.9
J Hassett Melbourne 12 84 173 48.6 4 12 33.3 40 93 43.0 4.0 212 17.7
A Sliwinski WAV 17 79 201 39.3 41 113 36.3 12 18 66.7 3.8 211 12.4
M Giles Ringwood 12 80 159 50.3 6 0.0 46 79 58.2 2.1 206 17.2
D Friend Geelong 15 76 195 39.0 12 62 19.4 40 60 66.7 2.7 204 13.6
S Prendergast HC 17 76 213 35.7 32 113 28.3 19 26 73.1 1.9 203 11.9
J Ball SHB 19 64 185 34.6 30 93 32.3 29 38 76.3 1.9 187 9.8
A Musgrove HC 17 72 181 39.8 13 44 29.5 29 43 67.4 3.6 186 10.9
M Conway Melbourne 22 63 176 35.8 44 131 33.6 14 21 66.7 2.5 184 8.4
J Ball Latrobe City 8 63 147 42.9 7 40 17.5 43 74 58.1 3.4 176 22.0
N George Bulleen 9 59 171 34.5 30 92 32.6 27 48 56.3 2.1 175 19.4
A Tanner Ringwood 10 63 137 46.0 4 14 28.6 41 57 71.9 3.3 171 17.1
T Collins Bulleen 17 63 244 25.8 23 87 26.4 19 33 57.6 2.0 168 9.9
M Steller Ringwood 19 59 172 34.3 12 35 34.3 32 43 74.4 3.1 162 8.5
S Vannapraseuth Latrobe City 18 56 205 27.3 4 28 14.3 46 87 52.9 1.9 162 9.0
M Derksen SHB 11 58 157 36.9 2 0.0 41 72 56.9 4.1 157 14.3
K Mccuskey Coburg 18 44 127 34.6 8 32 25.0 59 94 62.8 3.3 155 8.6
A Dimech SHB 16 58 132 43.9 7 24 29.2 31 74 41.9 3.1 154 9.6
L Martinov Coburg 17 64 181 35.4 12 33 36.4 12 37 32.4 2.2 152 8.9
S Clarke Ringwood 20 53 122 43.4 0.0 46 69 66.7 2.1 152 7.6
M Vannapraseuth Latrobe City 17 46 133 34.6 24 79 30.4 35 61 57.4 3.6 151 8.9
M Banovic Bulleen 11 48 114 42.1 2 19 10.5 44 71 62.0 4.0 142 12.9
J Topp SHB 19 53 149 35.6 9 28 32.1 26 47 55.3 3.1 141 7.4
R Williams SHB 18 41 170 24.1 17 84 20.2 34 61 55.7 3.1 133 7.4
R Jensen Ringwood 21 46 91 50.5 1 0.0 40 76 52.6 2.8 132 6.3
S Chapman Ringwood 16 49 119 41.2 1 0.0 33 53 62.3 2.8 131 8.2
A Harris Whittlesea 16 49 139 35.3 3 20 15.0 27 39 69.2 1.5 128 8.0
A Price Geelong 22 46 100 46.0 2 15 13.3 29 57 50.9 2.5 123 5.6
N Michaelides Latrobe City 11 38 123 30.9 13 53 24.5 28 46 60.9 2.6 117 10.6
N Thomas Melbourne 23 51 102 50.0 0.0 13 21 61.9 1.9 115 5.0
D Bratic Melbourne 23 43 108 39.8 8 42 19.0 16 36 44.4 2.3 110 4.8
D Mecanovic Melbourne 11 36 93 38.7 8 23 34.8 28 51 54.9 2.1 108 9.8
C Kere Whittlesea 17 41 95 43.2 2 3 66.7 22 42 52.4 3.2 106 6.2
K Clifford HC 7 39 116 33.6 5 20 25.0 22 41 53.7 2.9 105 15.0
B Colson Coburg 6 34 87 39.1 9 29 31.0 27 38 71.1 4.5 104 17.3
A Vergara SHB 18 36 84 42.9 5 14 35.7 26 47 55.3 1.2 103 5.7
N Mihai Melbourne 23 31 83 37.3 1 10 10.0 38 50 76.0 1.6 101 4.4
B O Meara Coburg 6 28 58 48.3 4 17 23.5 34 47 72.3 3.2 94 15.7
A Mosca Whittlesea 17 35 93 37.6 4 26 15.4 18 33 54.5 1.9 92 5.4
S Gillman Coburg 15 31 108 28.7 7 38 18.4 19 48 39.6 3.3 88 5.9
M Hughes Whittlesea 17 39 151 25.8 1 12 8.3 8 31 25.8 3.9 87 5.1
P Lankester SHB 20 37 97 38.1 1 4 25.0 10 25 40.0 2.5 85 4.3
M Rigoni Coburg 13 28 87 32.2 0.0 28 46 60.9 2.5 84 6.5
M Beer Ringwood 10 32 84 38.1 8 28 28.6 12 17 70.6 2.0 84 8.4
A Cooper WAV 14 32 71 45.1 9 28 32.1 10 22 45.5 2.3 83 5.9
R Smith SHB 12 29 80 36.3 10 26 38.5 13 20 65.0 2.2 81 6.8
A Cooper HC 18 30 112 26.8 17 74 23.0 1 10 10.0 3.1 78 4.3
C Nicholls Bulleen 16 34 105 32.4 1 1 100.0 7 17 41.2 1.5 76 4.8
L Mckeon Latrobe City 8 27 75 36.0 10 30 33.3 11 16 68.8 2.3 75 9.4
A Rizza Whittlesea 17 24 92 26.1 16 63 25.4 10 10 100.0 0.9 74 4.4
N Moore Geelong 19 28 76 36.8 5 0.0 18 35 51.4 2.6 74 3.9
M Hardiman Geelong 6 29 68 42.6 7 21 33.3 8 19 42.1 1.8 73 12.2
D Ellul Melbourne 13 26 71 36.6 6 28 21.4 12 22 54.5 2.3 70 5.4
T Johnson Geelong 13 31 50 62.0 1 0.0 8 15 53.3 1.6 70 5.4
D Podger WAV 11 18 61 29.5 2 15 13.3 24 48 50.0 3.7 62 5.6
M Dettmann WAV 15 18 49 36.7 2 0.0 26 45 57.8 1.4 62 4.1
M Xanthoulakis Coburg 5 24 69 34.8 6 0.0 13 34 38.2 3.2 61 12.2
C Skicko Latrobe City 6 19 68 27.9 4 24 16.7 17 33 51.5 3.0 59 9.8
G Tenwolde Coburg 5 20 51 39.2 5 13 38.5 11 16 68.8 1.6 56 11.2
J Halaliku Coburg 8 21 54 38.9 1 3 33.3 13 24 54.2 3.3 56 7.0
K Harrison Geelong 8 14 64 21.9 7 36 19.4 20 24 83.3 1.9 55 6.9
L Stothard Latrobe City 3 21 43 48.8 6 10 60.0 7 17 41.2 4.0 55 18.3
N Cowan WAV 13 18 75 24.0 14 57 24.6 5 8 62.5 1.3 55 4.2
J Hennessy Coburg 15 16 73 21.9 5 31 16.1 15 29 51.7 1.5 52 3.5
B Vannapraseuth Latrobe City 18 16 59 27.1 4 17 23.5 14 34 41.2 1.5 50 2.8
M Counahan Latrobe City 8 18 54 33.3 1 10 10.0 13 20 65.0 1.4 50 6.3
D Sutton HC 17 17 56 30.4 3 27 11.1 12 30 40.0 3.8 49 2.9
M Piper SHB 16 18 46 39.1 2 9 22.2 11 13 84.6 1.3 49 3.1
P Schipper WAV 17 22 71 31.0 5 0.0 5 10 50.0 2.5 49 2.9
H Board Geelong 11 17 41 41.5 1 4 25.0 11 18 61.1 2.0 46 4.2
B Hill HC 14 14 41 34.1 5 0.0 15 52 28.8 1.6 43 3.1
J Hill Bulleen 16 13 55 23.6 5 24 20.8 11 19 57.9 2.9 42 2.6
D Bow Geelong 6 15 47 31.9 7 29 24.1 3 5 60.0 1.0 40 6.7
A Stirton WAV 14 13 65 20.0 5 38 13.2 8 13 61.5 2.1 39 2.8
A Bond Latrobe City 5 15 54 27.8 4 18 22.2 5 9 55.6 2.0 39 7.8
D Oliver Bulleen 3 11 31 35.5 0.0 17 26 65.4 2.7 39 13.0
K Mascitti HC 12 12 38 31.6 2 9 22.2 13 27 48.1 2.4 39 3.3
S Evans Geelong 13 12 40 30.0 4 23 17.4 5 9 55.6 1.0 33 2.5
C Sutton HC 13 12 56 21.4 4 30 13.3 3 4 75.0 2.0 31 2.4
E Lovell HC 13 11 42 26.2 1 0.0 9 14 64.3 1.6 31 2.4
K Millar Ringwood 12 9 32 28.1 3 13 23.1 10 22 45.5 1.7 31 2.6
M Alabakov Bulleen 16 9 34 26.5 2 7 28.6 9 12 75.0 0.9 29 1.8
P Jovanovski Whittlesea 3 10 32 31.3 2 0.0 9 16 56.3 4.7 29 9.7
D Burns HC 5 7 21 33.3 2 7 28.6 12 17 70.6 2.2 28 5.6
W Lougheed Latrobe City 11 4 29 13.8 2 9 22.2 17 20 85.0 2.1 27 2.5
J Spruhan SHB 8 10 36 27.8 2 10 20.0 3 3 100.0 1.3 25 3.1
P Stephenson Latrobe City 2 10 24 41.7 1 0.0 5 11 45.5 2.0 25 12.5
T Day Bulleen 7 7 25 28.0 0.0 11 17 64.7 3.3 25 3.6
L Marriott Bulleen 7 7 28 25.0 1 7 14.3 8 10 80.0 2.0 23 3.3
D Ieraci Coburg 15 5 19 26.3 3 9 33.3 9 11 81.8 0.3 22 1.5
T D Plessis Bulleen 7 9 30 30.0 1 3 33.3 3 6 50.0 1.4 22 3.1
M Schultz SHB 2 7 17 41.2 3 6 50.0 4 4 100.0 3.0 21 10.5
D Wilkins WAV 9 5 25 20.0 3 0.0 9 16 56.3 0.7 19 2.1
S Kelleher WAV 7 6 18 33.3 1 0.0 7 11 63.6 1.7 19 2.7
J Clegg Latrobe City 8 7 16 43.8 1 0.0 1 7 14.3 2.1 15 1.9
M Ellis Geelong 3 4 7 57.1 0.0 7 7 100.0 2.0 15 5.0
L Ruane Latrobe City 3 4 16 25.0 2 6 33.3 4 9 44.4 2.7 14 4.7
J Hardiman Geelong 10 4 18 22.2 2 7 28.6 2 11 18.2 0.9 12 1.2
R Pearce Bulleen 1 3 14 21.4 0.0 6 8 75.0 5.0 12 12.0
A Fox Ringwood 2 4 12 33.3 3 0.0 2 4 50.0 2.5 10 5.0
M Glaubitz Latrobe City 4 4 10 40.0 0.0 2 6 33.3 4.3 10 2.5
L Osborn Geelong 2 3 10 30.0 3 8 37.5 4 0.0 2.5 9 4.5
M Nunan Bulleen 5 3 8 37.5 1 2 50.0 2 6 33.3 2.4 9 1.8
C Steinlechner Geelong 7 3 18 16.7 1 4 25.0 2 0.0 2.9 7 1.0
N Austin Bulleen 2 2 8 25.0 1 0.0 3 4 75.0 1.0 7 3.5
S Mckenzie Geelong 1 3 3 100.0 0.0 2 0.0 0.0 6 6.0
D Velkov Whittlesea 3 2 7 28.6 0.0 1 4 25.0 1.3 5 1.7
D Hvalica Latrobe City 4 2 6 33.3 1 0.0 1 2 50.0 0.5 5 1.3
A Vitali Bulleen 4 2 12 16.7 1 0.0 0.0 0.8 4 1.0
N Brookes Bulleen 1 1 8 12.5 2 0.0 2 4 50.0 2.0 4 4.0
N Mihalidis Coburg 4 1 7 14.3 1 6 16.7 1 2 50.0 1.8 4 1.0
R Weaver Ringwood 2 1 2 50.0 0.0 2 2 100.0 2.0 4 2.0
T Cooper SHB 1 2 7 28.6 0.0 0.0 2.0 4 4.0
T Bryar Whittlesea 1 1 8 12.5 2 0.0 2 2 100.0 5.0 4 4.0
P Colson Coburg 2 1 3 33.3 1 0.0 1 4 25.0 1.0 3 1.5
R Ward Whittlesea 1 1 2 50.0 1 1 100.0 0.0 1.0 3 3.0
M Shepherd Ringwood 2 1 4 25.0 0.0 2 0.0 2.0 2 1.0
X Hamilton-Reeves SHB 2 1 3 33.3 0.0 0.0 1.0 2 1.0
M Pallozzi Bulleen 3 7 0.0 4 0.0 1 4 25.0 5.0 1 0.3
M Ellul Whittlesea 2 2 0.0 0.0 1 4 25.0 1.5 1 0.5
A Buykx-Smith Latrobe City 0 0.0 0.0 0.0 0.0 0.0
A Duke Bulleen 1 0.0 0.0 0.0 1.0 0.0
A Pollozhani Whittlesea 0 0.0 0.0 0.0 0.0 0.0
A Breukers SHB 0 0.0 0.0 0.0 0.0 0.0
B Jacobs Coburg 0 0.0 0.0 0.0 0.0 0.0
B Sutherland Melbourne 0 0.0 0.0 0.0 0.0 0.0
C Cunningham Bulleen 0 0.0 0.0 0.0 0.0 0.0
C Stanko HC 0 0.0 0.0 0.0 0.0 0.0
D Clark Latrobe City 0 0.0 0.0 0.0 0.0 0.0
D Lees Whittlesea 0 0.0 0.0 0.0 0.0 0.0
D Gelo Whittlesea 0 0.0 0.0 0.0 0.0 0.0
J D N Member Ringwood 0 0.0 0.0 0.0 0.0 0.0
J Coyle SHB 0 0.0 0.0 0.0 0.0 0.0
M Bennett Bulleen 0 0.0 0.0 0.0 0.0 0.0
M Milevski Whittlesea 0 0.0 0.0 0.0 0.0 0.0
R Georgy Bulleen 0 0.0 0.0 0.0 0.0 0.0
R Djurovich Ringwood 0 0.0 0.0 0.0 0.0 0.0
S Lay Whittlesea 0 0.0 0.0 0.0 0.0 0.0
T Walker Geelong 0 0.0 0.0 0.0 0.0 0.0
T Brown Whittlesea 0 0.0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.