Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
C Weaver Traralgon 20 10.7 97 4.8 117 5.8
E Brentnall Nunawading 26 10.0 95 3.7 164 6.3
B Ardossi Werribee 21 12.1 87 4.1 168 8.0
M Cotta Frankston 22 10.1 86 3.9 137 6.2
B Mcinnes Shepparton 23 9.4 85 3.7 131 5.7
G Statkus Waverley 24 6.1 82 3.4 65 2.7
S Krolke Traralgon 20 10.3 80 4.0 126 6.3
C Sago Kilsyth 21 7.1 77 3.7 73 3.5
C Boal Nunawading 22 9.5 76 3.5 132 6.0
J Maher Frankston 21 7.0 73 3.5 74 3.5
T Adriaanse Blackburn 23 7.7 70 3.0 108 4.7
T Tuesley Waverley 25 8.6 70 2.8 144 5.8
E Beddome Bulleen 24 5.2 67 2.8 58 2.4
J Appleford Southern Peninsula 22 6.6 67 3.0 79 3.6
J Bamblett WHS 22 8.9 67 3.0 129 5.9
E Brundell Bulleen 24 7.0 66 2.8 103 4.3
J Crothers Waverley 22 8.3 65 3.0 117 5.3
N Brien Blackburn 24 7.3 65 2.7 110 4.6
S Parsons Kilsyth 16 10.4 64 4.0 102 6.4
J O Donnell Sunbury 19 8.0 62 3.3 90 4.7
T Kerr Shepparton 25 5.4 56 2.2 80 3.2
L Driscoll WHS 20 5.0 54 2.7 47 2.4
E Andrews Nunawading 24 4.7 51 2.1 61 2.5
A Lewis Warrnambool 18 6.9 50 2.8 74 4.1
B Gannon La Trobe University 20 5.9 47 2.4 71 3.5
C Skeen Warrnambool 19 6.9 46 2.4 85 4.5
M Websdale Sunbury 23 5.8 46 2.0 88 3.8
C Papavs Kilsyth 12 10.7 45 3.8 83 6.9
D Barbagallo Shepparton 21 5.1 45 2.1 63 3.0
G May Southern Peninsula 21 6.5 45 2.1 91 4.3
K Down Sunbury 23 6.2 45 2.0 97 4.2
L Hoare Knox 15 7.5 45 3.0 68 4.5
T Hodgson Kilsyth 19 5.7 44 2.3 64 3.4
L Showell Werribee 22 4.5 43 2.0 55 2.5
R Stevens Waverley 20 5.2 43 2.1 61 3.0
E Muir Traralgon 22 3.6 42 1.9 38 1.7
R Mckay Werribee 14 7.3 42 3.0 60 4.3
E Henry Warrnambool 22 5.0 41 1.9 68 3.1
K Mitchell Hume City 21 5.6 40 1.9 78 3.7
C Black Sunbury 23 4.5 39 1.7 64 2.8
G Hogan Warrnambool 21 5.7 39 1.9 80 3.8
E Stylianou Hume City 21 7.0 37 1.8 109 5.2
G Fage Nunawading 20 6.5 36 1.8 94 4.7
M Fraser Waverley 24 3.5 36 1.5 48 2.0
N Tyler Blackburn 21 5.3 36 1.7 75 3.6
S Wadeson La Trobe University 20 5.6 36 1.8 76 3.8
S Malone Bulleen 15 4.1 36 2.4 25 1.7
S Johnson Frankston 22 4.1 36 1.6 54 2.5
M Reeve Bulleen 23 4.3 35 1.5 64 2.8
V Millionis Nunawading 25 4.1 35 1.4 67 2.7
B Robertson WHS 18 4.8 34 1.9 52 2.9
K Pratt La Trobe University 19 4.8 34 1.8 58 3.1
J Blaufuhs Blackburn 20 7.3 33 1.6 113 5.7
C Robertson Shepparton 14 8.4 32 2.3 86 6.1
S Fraser Knox 11 7.7 32 2.9 53 4.8
S Oliver Werribee 19 5.1 32 1.7 65 3.4
A Findlay Knox 20 4.5 31 1.6 60 3.0
J Freer Shepparton 26 7.0 31 1.2 150 5.8
M Pollard Traralgon 22 4.2 31 1.4 61 2.8
R Timion Southern Peninsula 20 3.0 31 1.6 29 1.4
S Aspinall Knox 20 2.8 31 1.6 25 1.3
A Dullard Southern Peninsula 18 6.5 29 1.6 88 4.9
E Rowland Sunbury 20 5.0 29 1.4 70 3.5
P Grace Werribee 20 3.6 29 1.4 43 2.1
S Laing Blackburn 19 5.8 29 1.5 81 4.3
A Stamp La Trobe University 16 3.6 28 1.8 30 1.9
L Marsden La Trobe University 12 7.7 28 2.3 64 5.3
A Corben Blackburn 24 4.7 27 1.1 85 3.5
B Fowler Knox 13 4.8 27 2.1 35 2.7
K Gannon La Trobe University 14 5.6 27 1.9 51 3.6
M Hewitt Frankston 22 4.1 27 1.2 63 2.9
S Cowen Hume City 10 9.8 27 2.7 71 7.1
N Mancuso Werribee 21 3.0 26 1.2 36 1.7
N Stanley Southern Peninsula 17 5.2 26 1.5 63 3.7
J Eason Knox 11 7.0 25 2.3 52 4.7
N Burke Bulleen 11 5.3 25 2.3 33 3.0
B Rudezky Warrnambool 11 5.1 24 2.2 32 2.9
S Moran Nunawading 24 2.7 24 1.0 40 1.7
T Nash Knox 16 3.8 24 1.5 36 2.3
B Stanley Frankston 21 3.0 23 1.1 40 1.9
C Bingham Waverley 25 3.9 23 0.9 74 3.0
J Pearce Traralgon 10 4.5 23 2.3 22 2.2
J Reinecke Knox 9 9.1 23 2.6 59 6.6
M Lemieszek Kilsyth 22 2.4 23 1.0 30 1.4
N G ( F - Cambridge) Werribee 19 2.3 23 1.2 20 1.1
T Poa Sunbury 21 3.2 23 1.1 44 2.1
B Nisi Kilsyth 16 3.6 22 1.4 36 2.3
A Mccluskey Warrnambool 17 3.1 21 1.2 32 1.9
B Edmonds Waverley 21 3.3 21 1.0 48 2.3
D Haines Nunawading 18 2.7 21 1.2 27 1.5
E Mclean Hume City 14 4.4 21 1.5 41 2.9
N Stewart Hume City 18 2.7 21 1.2 28 1.6
C Jordan Bulleen 20 2.0 20 1.0 20 1.0
C Primmer Warrnambool 22 2.2 20 0.9 28 1.3
L Halliwell Knox 17 3.8 20 1.2 44 2.6
S Carey Nunawading 27 2.0 20 0.7 33 1.2
C Cook Blackburn 21 3.6 19 0.9 56 2.7
K Mavor Bulleen 23 4.8 19 0.8 92 4.0
R Williams Waverley 20 2.6 19 0.9 33 1.6
S Gannon La Trobe University 16 3.8 19 1.2 42 2.6
A Aldridge Werribee 20 2.2 18 0.9 26 1.3
B Purcell La Trobe University 15 2.8 18 1.2 24 1.6
B Davenport Hume City 22 3.4 18 0.8 56 2.5
K Johnston Traralgon 5 9.2 18 3.6 28 5.6
L Webb Traralgon 17 3.2 18 1.1 36 2.1
S Blaubaum WHS 13 3.2 18 1.4 24 1.8
T Leslie Waverley 22 1.5 18 0.8 15 0.7
A Donnoli Nunawading 21 2.2 17 0.8 29 1.4
A Philips Blackburn 23 2.3 17 0.7 36 1.6
A Keefe Frankston 19 1.7 17 0.9 16 0.8
A Toebelman Frankston 17 2.6 17 1.0 28 1.6
E Marr La Trobe University 14 3.4 17 1.2 30 2.1
J Driscoll WHS 9 4.7 17 1.9 25 2.8
L Yates Southern Peninsula 18 3.8 17 0.9 52 2.9
M Lewis Sunbury 23 3.3 17 0.7 58 2.5
S Welch WHS 16 3.3 17 1.1 36 2.3
S Kennett Kilsyth 19 3.1 17 0.9 42 2.2
A Hatton Shepparton 21 3.1 15 0.7 50 2.4
A Manton Kilsyth 16 3.0 14 0.9 34 2.1
E Lonigro Hume City 14 3.2 14 1.0 31 2.2
E Nestor Warrnambool 20 1.9 13 0.7 25 1.3
M Schwarz Warrnambool 7 5.0 13 1.9 22 3.1
N Callinan WHS 18 1.4 13 0.7 13 0.7
K Yates Southern Peninsula 15 1.9 12 0.8 17 1.1
B Ferrier Southern Peninsula 13 1.5 11 0.8 8 0.6
D Shumann Southern Peninsula 9 2.2 11 1.2 9 1.0
J Bruce Nunawading 14 2.1 11 0.8 19 1.4
L French Shepparton 16 1.8 11 0.7 18 1.1
L Sexton Traralgon 20 1.4 11 0.6 18 0.9
M Lee La Trobe University 13 2.5 11 0.8 22 1.7
S Atkin Southern Peninsula 22 4.5 11 0.5 87 4.0
J Thoday Frankston 14 2.1 10 0.7 20 1.4
K Anderson WHS 8 2.5 10 1.3 10 1.3
K Primmer Warrnambool 20 1.4 10 0.5 19 0.9
K Turnley WHS 7 1.7 10 1.4 2 0.3
N Watkins Werribee 8 3.1 10 1.3 15 1.9
R Connolly Werribee 12 3.0 10 0.8 26 2.2
S Johnston Traralgon 13 2.9 10 0.8 28 2.2
V Wilkins WHS 15 2.4 10 0.7 26 1.7
C Blogg Southern Peninsula 8 3.3 9 1.1 17 2.1
E Mcleod Blackburn 22 1.1 9 0.4 15 0.7
G Arthurson Nunawading 15 1.7 9 0.6 17 1.1
H Mills Shepparton 7 7.0 9 1.3 40 5.7
K Oldenhuis Hume City 10 3.7 9 0.9 28 2.8
K Cronan Kilsyth 10 3.5 9 0.9 26 2.6
L Watt Southern Peninsula 19 1.7 9 0.5 24 1.3
R Duggan Sunbury 17 1.4 9 0.5 14 0.8
A Lovett Sunbury 20 1.7 8 0.4 26 1.3
E Tubbs Werribee 10 3.2 8 0.8 24 2.4
A Wallis Knox 13 2.2 7 0.5 22 1.7
A Miriklis Bulleen 7 1.3 7 1.0 2 0.3
E Woodcock Shepparton 11 1.3 7 0.6 7 0.6
S Potter Nunawading 11 1.6 7 0.6 11 1.0
T Pizzari La Trobe University 6 2.3 7 1.2 7 1.2
T Hawker Warrnambool 9 1.7 7 0.8 8 0.9
A Clements Kilsyth 4 1.8 6 1.5 1 0.3
C Darmos Nunawading 8 1.8 6 0.8 8 1.0
T Hill Kilsyth 3 4.7 6 2.0 8 2.7
J Keighian Hume City 7 1.6 5 0.7 6 0.9
A Linnett WHS 11 1.2 4 0.4 9 0.8
A Docherty Kilsyth 15 1.3 4 0.3 16 1.1
E Fitzgerald Werribee 1 5.0 4 4.0 1 1.0
K Thomas Sunbury 5 1.6 4 0.8 4 0.8
M Crow Shepparton 15 0.5 4 0.3 4 0.3
M White Kilsyth 4 2.3 4 1.0 5 1.3
M Carter Blackburn 15 1.5 4 0.3 19 1.3
N Whitburn Frankston 8 1.6 4 0.5 9 1.1
R Radford WHS 5 1.8 4 0.8 5 1.0
E Gibcus Knox 2 4.0 3 1.5 5 2.5
K Joyce Traralgon 2 2.0 3 1.5 1 0.5
K Dipasquale Southern Peninsula 5 2.0 3 0.6 7 1.4
K Norwood WHS 4 3.3 3 0.8 10 2.5
K Cutler WHS 9 0.8 3 0.3 4 0.4
P Conduit Knox 6 2.2 3 0.5 10 1.7
S Hinde Knox 2 2.0 3 1.5 1 0.5
S Hughes WHS 5 3.4 3 0.6 14 2.8
W Cook Bulleen 6 1.2 3 0.5 4 0.7
A Watson Kilsyth 15 1.5 2 0.1 21 1.4
B Nathan Knox 9 1.3 2 0.2 10 1.1
L Duplessis WHS 9 0.9 2 0.2 6 0.7
M Sinclair Knox 3 2.3 2 0.7 5 1.7
M Broekhoff Southern Peninsula 5 1.2 2 0.4 4 0.8
N Davies La Trobe University 1 5.0 2 2.0 3 3.0
N Hancock Werribee 4 3.8 2 0.5 13 3.3
R Thom WHS 5 1.6 2 0.4 6 1.2
S Mcdonald Shepparton 15 0.5 2 0.1 6 0.4
A Mccormack Knox 1 3.0 1 1.0 2 2.0
B Lethbridge Waverley 2 1.5 1 0.5 2 1.0
C Shelley Traralgon 1 1.0 1 1.0 0.0
D Wilkins WHS 7 0.9 1 0.1 5 0.7
E Anderson Hume City 3 0.7 1 0.3 1 0.3
J Elery La Trobe University 4 0.5 1 0.3 1 0.3
J Goossens Werribee 4 0.3 1 0.3 0.0
J Carroll Kilsyth 2 3.0 1 0.5 5 2.5
K Atkinson WHS 3 1.3 1 0.3 3 1.0
K Nicolaidis Blackburn 5 0.6 1 0.2 2 0.4
M Lee Blackburn 3 1.7 1 0.3 4 1.3
N Paunovic Hume City 10 0.8 1 0.1 7 0.7
R Lanman Warrnambool 1 4.0 1 1.0 3 3.0
S Ilic Frankston 2 3.0 1 0.5 5 2.5
S Webb Sunbury 1 1.0 1 1.0 0.0
A Chislett Warrnambool 0 0.0 0.0 0.0
A Boothmann Waverley 0 0.0 0.0 0.0
B Daniels Kilsyth 0 0.0 0.0 0.0
B Wright Werribee 0 0.0 0.0 0.0
C Alexander La Trobe University 0 0.0 0.0 0.0
C Gow Southern Peninsula 0 0.0 0.0 0.0
C Williams Waverley 0 0.0 0.0 0.0
E Scase La Trobe University 1 0.0 0.0 0.0
E Busse Traralgon 0 0.0 0.0 0.0
E Dare WHS 3 0.3 0.0 1 0.3
E Price Sunbury 3 0.7 0.0 2 0.7
E Coyne Werribee 0 0.0 0.0 0.0
J Basse Knox 1 0.0 0.0 0.0
J Duncan Traralgon 1 0.0 0.0 0.0
J Rawlings Knox 0 0.0 0.0 0.0
J Busse Traralgon 0 0.0 0.0 0.0
J Neuwirth Knox 0 0.0 0.0 0.0
J Rawlings Knox 0 0.0 0.0 0.0
J Tsindos Blackburn 0 0.0 0.0 0.0
K Bacalja Traralgon 0 0.0 0.0 0.0
K Osborne Nunawading 4 0.8 0.0 3 0.8
K Suffield Frankston 0 0.0 0.0 0.0
L Brooker Traralgon 0 0.0 0.0 0.0
L Hodgson Kilsyth 0 0.0 0.0 0.0
M Pearce Traralgon 0 0.0 0.0 0.0
M Chai Blackburn 7 0.1 0.0 1 0.1
M Templer Knox 0 0.0 0.0 0.0
M Fage Nunawading 0 0.0 0.0 0.0
M Gall Warrnambool 0 0.0 0.0 0.0
N Warwick Knox 0 0.0 0.0 0.0
N Richmond Blackburn 0 0.0 0.0 0.0
P Antonaidou Traralgon 0 0.0 0.0 0.0
S Melgalvis Bulleen 2 2.0 0.0 4 2.0
S Antoniadou Traralgon 0 0.0 0.0 0.0
S Musselwhite Traralgon 0 0.0 0.0 0.0
S Silver Blackburn 0 0.0 0.0 0.0
S Clough Bulleen 0 0.0 0.0 0.0
S Aldridge Sunbury 0 0.0 0.0 0.0
T Busse Traralgon 0 0.0 0.0 0.0
T Glennie Nunawading 0 0.0 0.0 0.0
T Darcy-Evans Knox 0 0.0 0.0 0.0
T Taylor Waverley 1 1.0 0.0 1 1.0
T Curran Waverley 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club