Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR DA
M Matheson Team PEI 6 73 12.2 21 52
A Simon Team Saskatchewan 6 60 10.0 16 44
B Zimbakov Team Manitoba 7 58 8.3 14 44
E Nissen Team New Brunswick 6 58 9.7 24 34
J Sesay Team Manitoba 7 46 6.6 22 24
N Daoust Team Quebec 5 46 9.2 20 26
P Steeves Team Quebec 5 46 9.2 11 35
D Foo Team Newfoundland 6 40 6.7 10 30
T Bellot-Green Team Ontario 5 40 8.0 13 27
B Redl  Team Saskatchewan 6 35 5.8 14 21
E Bruce Team Manitoba 7 33 4.7 10 23
J Rich Team British Columbia 6 33 5.5 13 20
A Unruh  Team Saskatchewan 6 31 5.2 11 20
M Hearn Team Newfoundland 6 30 5.0 13 17
N Warburton Team Manitoba 7 30 4.3 14 16
K Alleyne Team Ontario 5 29 5.8 14 15
R Affleck Team PEI 6 29 4.8 12 17
A Monfort-Palomino Team Alberta 5 27 5.4 5 22
B Macpherson Team New Brunswick 6 27 4.5 11 16
C Ryan Team Ontario 5 27 5.4 9 18
J Moulton Team Alberta 5 27 5.4 10 17
R Maître Team Quebec 5 27 5.4 7 20
J Madewan Team British Columbia 6 26 4.3 13 13
K Kuet Team Manitoba 7 26 3.7 11 15
N Giddings Team PEI 6 26 4.3 8 18
J Livingston Team New Brunswick 6 25 4.2 12 13
S Lamb Team Alberta 5 25 5.0 13 12
E Cook Team Alberta 5 24 4.8 2 22
P Murray Team PEI 6 24 4.0 8 16
R Kasongo Team Ontario 5 24 4.8 9 15
E Smith Team Newfoundland 6 23 3.8 6 17
J Boire  Team Saskatchewan 6 23 3.8 7 16
M Duvivier Team Ontario 5 23 4.6 8 15
S Davis Team New Brunswick 6 23 3.8 5 18
J Goodyear Team Newfoundland 6 22 3.7 7 15
N Pasquotti Team Alberta 5 22 4.4 4 18
L Samuels Team Ontario 5 21 4.2 9 12
R Harnett Team Newfoundland 6 21 3.5 11 10
B Guilbault Team Quebec 5 20 4.0 10 10
R Penner Team Manitoba 7 20 2.9 4 16
S Prowse Team Newfoundland 6 20 3.3 6 14
C Ruttenberg Team British Columbia 6 19 3.2 5 14
C Ralko Team Manitoba 7 19 2.7 6 13
J Magpantay Team Manitoba 7 19 2.7 5 14
Z Thorne Team New Brunswick 6 19 3.2 4 15
J Mushiana Team British Columbia 6 18 3.0 7 11
M Graham Team New Brunswick 6 18 3.0 9 9
M Hampton Team British Columbia 6 18 3.0 3 15
T Casey Team British Columbia 6 18 3.0 7 11
M Benesh  Team Saskatchewan 6 17 2.8 8 9
A Rafuse Team PEI 6 16 2.7 6 10
A Lavigueur Team Quebec 5 16 3.2 6 10
B Clarke Team Ontario 5 16 3.2 3 13
C Mccomber Team Ontario 5 16 3.2 10 6
M Hillis  Team Saskatchewan 6 16 2.7 6 10
J Tyrrell Team Quebec 5 15 3.0 9 6
J Schwartz Team Alberta 5 15 3.0 4 11
N D'Entremont Team New Brunswick 6 15 2.5 4 11
A Wood Team Newfoundland 6 14 2.3 3 11
D Chung Team British Columbia 6 14 2.3 8 6
D Brar Team British Columbia 6 14 2.3 7 7
K Rogers Team New Brunswick 6 14 2.3 2 12
L Schwartz  Team Saskatchewan 6 14 2.3 3 11
R Rycroft Team Manitoba 5 14 2.8 6 8
C Gilmore Team Ontario 5 13 2.6 7 6
C Senior Team Quebec 4 13 3.3 6 7
S Mootoosamy Team Ontario 5 13 2.6 3 10
A Atta Team Quebec 5 12 2.4 4 8
A Bailey Team Quebec 5 12 2.4 7 5
D Mandziuk  Team Saskatchewan 6 12 2.0 3 9
M Lindgren Team British Columbia 6 12 2.0 3 9
T Costello Team Alberta 5 12 2.4 6 6
C Diiwu Team Alberta 5 11 2.2 2 9
C Ward Team Manitoba 6 11 1.8 4 7
I Hayes Team Newfoundland 6 11 1.8 6 5
W Johnson  Team Saskatchewan 6 11 1.8 4 7
A Brawn Team PEI 6 10 1.7 3 7
A Ryder Team New Brunswick 5 10 2.0 2 8
M Shoveller Team Ontario 4 10 2.5 1 9
M Dyer Team Newfoundland 6 10 1.7 3 7
B Graham Team Manitoba 5 9 1.8 1 8
E Quinn Team New Brunswick 6 9 1.5 3 6
L Petkovic Team British Columbia 6 9 1.5 5 4
C Blanca Team Manitoba 7 8 1.1 5 3
G Trasolini Team British Columbia 5 8 1.6 5 3
J Poyser Team Ontario 4 8 2.0 1 7
J Voll Team Saskatchewan 6 8 1.3 5 3
L Grove Team Alberta 4 8 2.0 5 3
S Ryan Team Newfoundland 6 8 1.3 4 4
V Bastrash Team Quebec 4 8 2.0 3 5
B Heath Team Newfoundland 6 7 1.2 2 5
L Lens-Harly Team Quebec 3 7 2.3 4 3
R Fleming Team Newfoundland 6 7 1.2 2 5
T Pylypow  Team Saskatchewan 6 7 1.2 3 4
G Buffie Team Alberta 5 6 1.2 2 4
X Aleba Team Alberta 5 6 1.2 1 5
A Gallant Team PEI 3 5 1.7 4 1
D Terstege Team PEI 6 5 0.8 3 2
O Langille Team New Brunswick 5 5 1.0 2 3
M Guay-Weston Team Quebec 3 4 1.3 1 3
M Armstrong Team New Brunswick 4 4 1.0 1 3
P Weiss  Team Saskatchewan 5 4 0.8 4
S Mandefco Team Alberta 4 4 1.0 2 2
J Lutz Team British Columbia 5 3 0.6 1 2
B Butler Team PEI 3 2 0.7 2
J Morrison Team PEI 5 2 0.4 1 1
S Horne Team PEI 3 1 0.3 1
L Thompson Team PEI 3 0.0

* Player played for multiple teams in same competition