Fixtures/Results
2012 Regular Season
| Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | BLKREC | TO | TFO | BLKREC | 2CPS | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordane Richardson | SPA | 4 | 22 | 1 | 0.3 | 1 | 0.3 | 11 | 2.8 | 1 | 6 | 2 | 1 | 8 | 35 |
| Ada Agamah | St. James School of Medicine | 9 | 23 | 8 | 0.9 | 2 | 0.2 | 22 | 2.4 | 2 | 22 | 8 | 2 | 2 | 36 |
| Rudy Webster | OUT | 15 | 177 | 24 | 1.6 | 46 | 3.1 | 23 | 1.5 | 7 | 40 | 55 | 7 | 42 | 203 |
| Crefton Gumbs | RAI | 12 | 138 | 3 | 0.3 | 10 | 0.8 | 15 | 1.3 | 1 | 25 | 10 | 1 | 36 | 128 |
| Jason Hodge | SHO | 15 | 264 | 19 | 1.3 | 21 | 1.4 | 20 | 1.3 | 8 | 58 | 56 | 8 | 36 | 322 |
| Khalid Hughes | Hard Knox | 14 | 252 | 49 | 3.5 | 53 | 3.8 | 15 | 1.1 | 2 | 47 | 40 | 2 | 65569 | 291 |
| Rawlee Petty | KNI | 1 | 0.0 | 0.0 | 1 | 1.0 | 1 | -2 | |||||||
| Masimba Bowens | KNI | 11 | 58 | 11 | 1.0 | 9 | 0.8 | 10 | 0.9 | 1 | 17 | 8 | 1 | 6 | 93 |
| Omari Carty | SPA | 9 | 45 | 13 | 1.4 | 16 | 1.8 | 7 | 0.8 | 5 | 39 | 9 | 5 | 2 | 5 |
| Ricardio Gumbs | HOY | 14 | 91 | 9 | 0.6 | 17 | 1.2 | 11 | 0.8 | 5 | 37 | 10 | 5 | 18 | 88 |
| Incia Brooks | RAI | 11 | 194 | 10 | 0.9 | 12 | 1.1 | 8 | 0.7 | 4 | 42 | 44 | 4 | 16 | 114 |
| Ricardo Romney | SPA | 3 | 11 | 0.0 | 3 | 1.0 | 2 | 0.7 | 2 | 14 | 4 | 2 | 2 | 17 | |
| Andre Samuels | OUT | 9 | 53 | 7 | 0.8 | 13 | 1.4 | 5 | 0.6 | 24 | 6 | 8 | 50 | ||
| Lorenzo Harrigan | OUT | 7 | 57 | 6 | 0.9 | 4 | 0.6 | 4 | 0.6 | 2 | 18 | 10 | 2 | 7 | 30 |
| Otashba Connor | NB | 12 | 257 | 33 | 2.8 | 34 | 2.8 | 7 | 0.6 | 6 | 59 | 47 | 6 | 30 | 136 |
| Shane Smith | NB | 13 | 90 | 4 | 0.3 | 29 | 2.2 | 8 | 0.6 | 10 | 31 | 14 | 10 | 24 | 108 |
| Rick Browne | SHO | 13 | 199 | 14 | 1.1 | 19 | 1.5 | 6 | 0.5 | 7 | 43 | 49 | 7 | 30 | 225 |
| Ricky Coombs | KNI | 13 | 231 | 18 | 1.4 | 8 | 0.6 | 7 | 0.5 | 10 | 38 | 62 | 10 | 27 | 225 |
| Brian Richardson | RAI | 12 | 19 | 1 | 0.1 | 6 | 0.5 | 5 | 0.4 | 1 | 9 | 3 | 1 | 14 | 24 |
| Eddie Webster | OUT | 8 | 61 | 1 | 0.1 | 4 | 0.5 | 3 | 0.4 | 1 | 15 | 8 | 1 | 6 | 44 |
| Justin Gumbs | Hard Knox | 5 | 14 | 1 | 0.2 | 4 | 0.8 | 2 | 0.4 | 1 | 7 | 1 | 1 | 4 | 8 |
| Stephan Ryan | SPA | 5 | 9 | 0.0 | 1 | 0.2 | 2 | 0.4 | 3 | 1 | 6 | 9 | |||
| Tristan Elliot | NB | 13 | 148 | 15 | 1.2 | 25 | 1.9 | 5 | 0.4 | 2 | 29 | 30 | 2 | 18 | 121 |
| Alison Carter | NB | 12 | 64 | 6 | 0.5 | 14 | 1.2 | 3 | 0.3 | 2 | 19 | 13 | 2 | 28 | 91 |
| Allan Richardson | Hard Knox | 12 | 122 | 18 | 1.5 | 22 | 1.8 | 3 | 0.3 | 3 | 28 | 11 | 3 | 25 | 78 |
| Carlo Gumbs | RAI | 12 | 8 | 19 | 1.6 | 25 | 2.1 | 3 | 0.3 | 2 | 22 | 11 | 2 | 2 | 157 |
| Kurt Harrigan | OUT | 11 | 183 | 4 | 0.4 | 5 | 0.5 | 3 | 0.3 | 10 | 37 | 33 | 10 | 14 | 128 |
| Merrick Richardson | RAI | 6 | 13 | 4 | 0.7 | 3 | 0.5 | 2 | 0.3 | 1 | 3 | 2 | 1 | 2 | 17 |
| Moriex Webster | OUT | 7 | 5 | 8 | 1.1 | 7 | 1.0 | 2 | 0.3 | 2 | 13 | 2 | 2 | 2 | -4 |
| Neil Gumbs | SPA | 13 | 102 | 9 | 0.7 | 22 | 1.7 | 4 | 0.3 | 12 | 51 | 31 | 12 | 19 | 67 |
| Rageim Burton | SHO | 4 | 33 | 1 | 0.3 | 7 | 1.8 | 1 | 0.3 | 1 | 3 | 3 | 1 | 4 | 35 |
| Rowemain Carty | RAI | 12 | 192 | 48 | 4.0 | 41 | 3.4 | 4 | 0.3 | 3 | 40 | 33 | 3 | 12 | 170 |
| Vaughn Petty | SHO | 12 | 41 | 25 | 2.1 | 25 | 2.1 | 3 | 0.3 | 1 | 41 | 6 | 1 | 12 | 76 |
| Akeil Gumbs | RAI | 13 | 24 | 1 | 0.1 | 4 | 0.3 | 2 | 0.2 | 1 | 8 | 2 | 1 | 4 | 28 |
| Andrew Khalifa | St. James School of Medicine | 5 | 5 | 1 | 0.2 | 2 | 0.4 | 1 | 0.2 | 1 | 6 | 1 | 1 | 5 | -5 |
| Chaplin Robert | KNI | 13 | 36 | 19 | 1.5 | 21 | 1.6 | 2 | 0.2 | 1 | 31 | 6 | 1 | 5 | 46 |
| Colin Harrigan | KNI | 12 | 222 | 27 | 2.3 | 20 | 1.7 | 2 | 0.2 | 5 | 30 | 40 | 5 | 7 | 137 |
| Corrin Fleming | KNI | 12 | 41 | 9 | 0.8 | 9 | 0.8 | 2 | 0.2 | 3 | 16 | 13 | 3 | 53 | |
| Craig Moore | RAI | 11 | 37 | 6 | 0.5 | 11 | 1.0 | 2 | 0.2 | 18 | 6 | 5 | 19 | ||
| Daren Webster | HOY | 13 | 81 | 21 | 1.6 | 35 | 2.7 | 3 | 0.2 | 6 | 32 | 10 | 6 | 14 | 87 |
| Daury Herbert | RAI | 13 | 164 | 56 | 4.3 | 34 | 2.6 | 2 | 0.2 | 8 | 67 | 43 | 8 | 7 | 173 |
| Davel Smith | OUT | 13 | 34 | 13 | 1.0 | 15 | 1.2 | 3 | 0.2 | 2 | 32 | 4 | 2 | 4 | -9 |
| Devon Vanterpool | SPA | 12 | 38 | 4 | 0.3 | 3 | 0.3 | 2 | 0.2 | 1 | 28 | 7 | 1 | 2 | -8 |
| Dwayne Harrigan | NB | 9 | 14 | 1 | 0.1 | 9 | 1.0 | 2 | 0.2 | 9 | 4 | 65542 | 27 | ||
| Elvys Castro | KNI | 12 | 67 | 7 | 0.6 | 15 | 1.3 | 2 | 0.2 | 1 | 14 | 14 | 1 | 11 | 70 |
| Jamal Nuh | St. James School of Medicine | 9 | 166 | 12 | 1.3 | 11 | 1.2 | 2 | 0.2 | 4 | 34 | 38 | 4 | 6 | 195 |
| Kelvin Liddie | HOY | 13 | 46 | 13 | 1.0 | 10 | 0.8 | 3 | 0.2 | 6 | 17 | 10 | 6 | 6 | 99 |
| Macwhirr Louis | HOY | 10 | 292 | 14 | 1.4 | 15 | 1.5 | 2 | 0.2 | 3 | 28 | 55 | 3 | 65563 | 273 |
| Phillipe Delaney | Hard Knox | 10 | 36 | 13 | 1.3 | 13 | 1.3 | 2 | 0.2 | 5 | 14 | 5 | 5 | 5 | 48 |
| Randy Morton | HOY | 14 | 174 | 10 | 0.7 | 19 | 1.4 | 3 | 0.2 | 6 | 35 | 17 | 6 | 25 | 121 |
| Wendell Herbert | OUT | 15 | 139 | 14 | 0.9 | 23 | 1.5 | 3 | 0.2 | 3 | 42 | 9 | 3 | 10 | 25 |
| Cuthbert Jackson | HOY | 10 | 36 | 5 | 0.5 | 5 | 0.5 | 1 | 0.1 | 1 | 4 | 4 | 1 | 4 | 25 |
| Earlson Tavanier | NB | 8 | 18 | 3 | 0.4 | 6 | 0.8 | 1 | 0.1 | 7 | 3 | 8 | 38 | ||
| Edwin Castillo | RAI | 12 | 28 | 2 | 0.2 | 9 | 0.8 | 1 | 0.1 | 4 | 7 | 5 | 4 | 2 | 16 |
| Eliban Valera | RAI | 11 | 39 | 3 | 0.3 | 8 | 0.7 | 1 | 0.1 | 2 | 7 | 4 | 2 | 2 | 12 |
| Germain Macdonna | Hard Knox | 13 | 49 | 8 | 0.6 | 7 | 0.5 | 1 | 0.1 | 17 | 2 | 6 | 32 | ||
| Hapreet Singh | St. James School of Medicine | 7 | 25 | 1 | 0.1 | 3 | 0.4 | 1 | 0.1 | 4 | 9 | 5 | 4 | 2 | 21 |
| Jahdo Vanterpool | SPA | 11 | 18 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 1 | 6 | 1 | 2 | 7 | |
| Kenneth Brooks | SHO | 10 | 15 | 5 | 0.5 | 7 | 0.7 | 1 | 0.1 | 7 | 3 | -7 | |||
| Kion Lee | SHO | 8 | 12 | 1 | 0.1 | 4 | 0.5 | 1 | 0.1 | 5 | 15 | 11 | 5 | -12 | |
| Leonard Connor | SHO | 14 | 43 | 11 | 0.8 | 7 | 0.5 | 1 | 0.1 | 3 | 17 | 2 | 3 | 6 | 12 |
| Mark Shaboo | St. James School of Medicine | 9 | 42 | 6 | 0.7 | 7 | 0.8 | 1 | 0.1 | 5 | 21 | 1 | 5 | -8 | |
| Paul Bell | OUT | 11 | 51 | 27 | 2.5 | 30 | 2.7 | 1 | 0.1 | 5 | 31 | 20 | 5 | 2 | 51 |
| Randy Thompson | HOY | 8 | 22 | 9 | 1.1 | 12 | 1.5 | 1 | 0.1 | 10 | 2 | 2 | 11 | ||
| Randy Webster | SHO | 11 | 91 | 14 | 1.3 | 4 | 0.4 | 1 | 0.1 | 23 | 10 | 10 | 55 | ||
| Ricardo Richardson | Hard Knox | 14 | 88 | 6 | 0.4 | 15 | 1.1 | 1 | 0.1 | 1 | 9 | 5 | 1 | 10 | 42 |
| Shakime Fergusson | SHO | 15 | 55 | 0.0 | 12 | 0.8 | 1 | 0.1 | 6 | 16 | 15 | 6 | 10 | 48 | |
| Simba Price | SPA | 7 | 8 | 6 | 0.9 | 3 | 0.4 | 1 | 0.1 | 2 | 14 | 1 | 2 | -18 | |
| Straffmore Richardson | Hard Knox | 12 | 104 | 20 | 1.7 | 18 | 1.5 | 1 | 0.1 | 2 | 12 | 12 | 2 | 11 | 81 |
| Terrence Rogers | HOY | 10 | 99 | 24 | 2.4 | 16 | 1.6 | 1 | 0.1 | 1 | 32 | 11 | 1 | 11 | 43 |
| Tommy Webster | OUT | 14 | 47 | 5 | 0.4 | 4 | 0.3 | 1 | 0.1 | 1 | 25 | 6 | 1 | 4 | -23 |
| Velroy Vanterpool | HOY | 10 | 21 | 8 | 0.8 | 7 | 0.7 | 1 | 0.1 | 3 | 13 | 4 | 3 | 6 | 18 |
| Yousef Al-Abbar | St. James School of Medicine | 8 | 59 | 4 | 0.5 | 10 | 1.3 | 1 | 0.1 | 3 | 14 | 12 | 3 | 8 | -6 |
| Aaron Richardson | RAI | 1 | 0.0 | 0.0 | 0.0 | ||||||||||
| Allison Gumbs | RAI | 7 | 6 | 0.0 | 1 | 0.1 | 0.0 | 3 | |||||||
| Alonzo Isaac | SPA | 7 | 57 | 0.0 | 1 | 0.1 | 0.0 | 7 | 15 | 9 | 7 | 16 | 41 | ||
| Alrique Rogers | SPA | 1 | 6 | 1 | 1.0 | 3 | 3.0 | 0.0 | 3 | 1 | 6 | ||||
| Andre Jackson | KNI | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Bumba Carty | KNI | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Carl Gumbs | HOY | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Carlisle Lake | KNI | 7 | 12 | 2 | 0.3 | 3 | 0.4 | 0.0 | 5 | 2 | 16 | ||||
| Carlos Richardson | SPA | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Chaka Hodge | NB | 2 | 2 | 0.0 | 0.0 | 0.0 | 1 | 4 | |||||||
| Cornejo Rogers | OUT | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Damien Harrigan | OUT | 2 | 8 | 1 | 0.5 | 1 | 0.5 | 0.0 | 2 | 1 | 5 | ||||
| Daniel Richardson | SPA | 5 | 25 | 4 | 0.8 | 1 | 0.2 | 0.0 | 3 | 7 | 2 | 3 | 2 | ||
| Eddie Hughes | RAI | 1 | 0.0 | 0.0 | 0.0 | 1 | |||||||||
| Ian Connor | HOY | 10 | 19 | 16 | 1.6 | 8 | 0.8 | 0.0 | 21 | 8 | 2 | 53 | |||
| Javille Brooks | SHO | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Jelani Mcdonna | RAI | 1 | 0.0 | 0.0 | 0.0 | -1 | |||||||||
| Jerome Willock | KNI | 3 | 2 | 0.0 | 1 | 0.3 | 0.0 | 2 | 7 | ||||||
| Jevauno Richardson | KNI | 2 | 0.0 | 1 | 0.5 | 0.0 | -1 | ||||||||
| Juan-Carlos Sanchez | KNI | 9 | 35 | 2 | 0.2 | 5 | 0.6 | 0.0 | 13 | 1 | 4 | 15 | |||
| Julian Richardson | Hard Knox | 1 | 5 | 1 | 1.0 | 0.0 | 0.0 | 3 | 7 | ||||||
| Kadeem Carty | SPA | 8 | 25 | 3 | 0.4 | 6 | 0.8 | 0.0 | 2 | 11 | 9 | 2 | 4 | 15 | |
| Keiffer Benjamin | SPA | 10 | 25 | 1 | 0.1 | 2 | 0.2 | 0.0 | 1 | 11 | 7 | 1 | 4 | -6 | |
| Keisa Mokenela | St. James School of Medicine | 5 | 59 | 3 | 0.6 | 7 | 1.4 | 0.0 | 10 | 7 | 16 | ||||
| Kelly Denver | Hard Knox | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Kerriel Lewis | RAI | 1 | 0.0 | 0.0 | 0.0 | 1 | -1 | ||||||||
| Kerry Smith | NB | 13 | 95 | 27 | 2.1 | 40 | 3.1 | 0.0 | 5 | 46 | 17 | 5 | 6 | 49 | |
| Keva Bazil | NB | 13 | 188 | 12 | 0.9 | 25 | 1.9 | 0.0 | 14 | 36 | 36 | 14 | 24 | 162 | |
| Knoltan Bramble | SHO | 12 | 172 | 19 | 1.6 | 22 | 1.8 | 0.0 | 4 | 34 | 40 | 4 | 10 | 165 | |
| Lewis Hodge | SHO | 12 | 55 | 19 | 1.6 | 14 | 1.2 | 0.0 | 3 | 26 | 19 | 3 | 9 | 45 | |
| Marlando Mickle | KNI | 8 | 76 | 8 | 1.0 | 15 | 1.9 | 0.0 | 4 | 18 | 13 | 4 | 12 | 91 | |
| Marlon Davis | KNI | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Marvon Carty | SHO | 4 | 4 | 0.0 | 1 | 0.3 | 0.0 | 3 | -7 | ||||||
| Mckeem Thomas | SPA | 12 | 36 | 2 | 0.2 | 23 | 1.9 | 0.0 | 5 | 29 | 3 | 5 | 6 | 5 | |
| Nathaniel Ezekiel | Hard Knox | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Omari Hamilton | RAI | 9 | 35 | 2 | 0.2 | 5 | 0.6 | 0.0 | 2 | 9 | 1 | 2 | 21 | ||
| Rasharn Harrigan | OUT | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Rashaun Jackson | SPA | 8 | 21 | 4 | 0.5 | 7 | 0.9 | 0.0 | 1 | 35 | 3 | 1 | -32 | ||
| Rashaun Jackson | Undecided | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Shawn Romney | Hard Knox | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Shayne Richardson | Hard Knox | 14 | 171 | 10 | 0.7 | 15 | 1.1 | 0.0 | 12 | 34 | 35 | 12 | 65550 | 189 | |
| Shridath Rey | HOY | 9 | 15 | 1 | 0.1 | 1 | 0.1 | 0.0 | 5 | 1 | -5 | ||||
| Starlin Rosario | RAI | 4 | 13 | 0.0 | 5 | 1.3 | 0.0 | 6 | 1 | 1 | |||||
| Teval Duke | OUT | 8 | 30 | 3 | 0.4 | 8 | 1.0 | 0.0 | 1 | 17 | 6 | 1 | 2 | 28 | |
| Thomas Zoukie | St. James School of Medicine | 6 | 39 | 6 | 1.0 | 21 | 3.5 | 0.0 | 5 | 16 | 14 | 5 | 6 | 33 | |
| Tristan Harrigan | Hard Knox | 12 | 77 | 14 | 1.2 | 14 | 1.2 | 0.0 | 5 | 28 | 19 | 5 | 5 | 46 | |
| Tuneero Connor | OUT | 8 | 2 | 1 | 0.1 | 1 | 0.1 | 0.0 | 1 | ||||||
| Ty Clark | St. James School of Medicine | 7 | 7 | 0.0 | 1 | 0.1 | 0.0 | 1 | 6 | 3 | 1 | 12 | |||
| Unknown Pina | NB | 0 | 0.0 | 0.0 | 0.0 |

