Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
A Gaze MEL 35 351 694 50.6 110 307 35.8 277 306 90.5 3.4 1089 31.1
J Roberts Hobart Devils 26 172 333 51.7 9 20 45.0 205 259 79.2 4.0 558 21.5
R Rose Canberra Cannons 28 263 512 51.4 77 188 41.0 158 188 84.0 2.6 761 27.2
I Burton SYD 29 250 471 53.1 54 115 47.0 153 190 80.5 3.6 707 24.4
M Thomas SYD 29 224 453 49.4 4 16 25.0 153 196 78.1 3.7 605 20.9
M Mitchell Brisbane Bullets 29 207 480 43.1 15 55 27.3 151 203 74.4 4.0 580 20.0
D Rucker TWN 23 206 468 44.0 62 177 35.0 143 171 83.6 1.9 617 26.8
T D Ambrosis Gold Coast Rollers 25 169 295 57.3 0.0 131 171 76.6 3.6 469 18.8
A Vlahov PER 28 189 354 53.4 17 46 37.0 129 173 74.6 4.0 524 18.7
R Brunson ADE 31 228 546 41.8 86 262 32.8 129 181 71.3 3.7 671 21.6
D V Dyke Newcastle Falcons 25 215 443 48.5 3 0.0 128 212 60.4 4.4 558 22.3
M Bradtke MEL 35 330 587 56.2 4 9 44.4 127 206 61.7 2.5 791 22.6
B Hays Newcastle Falcons 26 162 355 45.6 37 97 38.1 125 149 83.9 3.8 486 18.7
L Trimmingham ADE 31 233 445 52.4 2 0.0 122 159 76.7 4.5 588 19.0
S Woodberry Brisbane Bullets 29 253 531 47.6 44 104 42.3 118 142 83.1 2.5 668 23.0
B Mccaffrey South East Melbourne Magic 33 215 412 52.2 35 121 28.9 115 132 87.1 2.5 580 17.6
C Anstey South East Melbourne Magic 32 133 219 60.7 1 0.0 111 152 73.0 3.3 377 11.8
A Lafleur WOL 26 166 369 45.0 46 130 35.4 110 137 80.3 3.2 488 18.8
P Reidy North Melbourne Giants 27 212 420 50.5 29 91 31.9 109 140 77.9 2.5 562 20.8
R Owes Geelong Supercats 25 222 430 51.6 2 20 10.0 108 151 71.5 4.0 554 22.2
M Timmons WOL 26 218 443 49.2 27 70 38.6 107 149 71.8 4.0 570 21.9
T Ronaldson South East Melbourne Magic 33 217 509 42.6 75 224 33.5 106 133 79.7 1.9 615 18.6
C Tyson TWN 24 221 381 58.0 0.0 104 150 69.3 3.3 546 22.8
J Scott Hobart Devils 26 160 405 39.5 43 126 34.1 102 134 76.1 2.4 465 17.9
R Grace PER 29 150 334 44.9 44 125 35.2 102 121 84.3 3.4 446 15.4
S Fisher PER 25 154 300 51.3 5 19 26.3 97 111 87.4 2.3 410 16.4
D Mcdonald North Melbourne Giants 28 188 357 52.7 18 72 25.0 96 139 69.1 2.5 490 17.5
B Bolden SYD 29 192 339 56.6 9 18 50.0 94 131 71.8 3.0 487 16.8
M Zauner WOL 26 158 295 53.6 1 0.0 93 123 75.6 3.8 409 15.7
I Bowman Gold Coast Rollers 13 101 225 44.9 14 39 35.9 91 116 78.4 4.1 307 23.6
D Mee Canberra Cannons 31 170 400 42.5 44 135 32.6 89 115 77.4 3.6 473 15.3
S Heal SYD 26 204 441 46.3 110 260 42.3 89 108 82.4 1.6 607 23.3
C Dickinson TWN 26 183 404 45.3 69 190 36.3 87 106 82.1 3.3 522 20.1
L Copeland MEL 35 297 672 44.2 67 200 33.5 87 113 77.0 3.0 748 21.4
M Davis ADE 25 111 277 40.1 10 23 43.5 85 134 63.4 3.3 317 12.7
J Dorge South East Melbourne Magic 33 164 277 59.2 0.0 80 118 67.8 4.1 408 12.4
D Stiff Hobart Devils 26 167 299 55.9 2 9 22.2 78 120 65.0 5.0 414 15.9
S Dwight Canberra Cannons 32 157 362 43.4 15 64 23.4 78 101 77.2 3.8 407 12.7
T Jensen North Melbourne Giants 24 108 255 42.4 57 142 40.1 77 95 81.1 2.5 350 14.6
C Mcclendon Gold Coast Rollers 26 203 376 54.0 1 0.0 76 112 67.9 4.3 482 18.5
D Simmons MEL 35 127 252 50.4 3 8 37.5 75 116 64.7 4.4 332 9.5
T Brenton Hobart Devils 25 101 272 37.1 53 173 30.6 75 86 87.2 3.1 330 13.2
J Crawford PER 29 174 331 52.6 3 5 60.0 73 100 73.0 2.7 424 14.6
R Borner Canberra Cannons 32 158 279 56.6 9 15 60.0 72 95 75.8 2.6 397 12.4
S Kerle Geelong Supercats 26 155 387 40.1 62 177 35.0 70 94 74.5 4.1 442 17.0
P Rees North Melbourne Giants 28 158 275 57.5 8 19 42.1 68 103 66.0 3.0 392 14.0
M Kelly South East Melbourne Magic 33 142 322 44.1 33 107 30.8 65 76 85.5 3.6 382 11.6
M Mckay Brisbane Bullets 29 186 430 43.3 73 184 39.7 64 78 82.1 2.0 509 17.6
B Maher ADE 31 169 389 43.4 78 190 41.1 63 69 91.3 1.9 479 15.5
P Harvey Gold Coast Rollers 26 84 224 37.5 43 129 33.3 61 71 85.9 2.3 272 10.5
S Froling TWN 26 63 108 58.3 0.0 60 92 65.2 3.5 186 7.2
A Parkinson South East Melbourne Magic 33 79 217 36.4 46 144 31.9 58 70 82.9 1.6 262 7.9
B Wheeler ADE 28 99 205 48.3 2 0.0 53 79 67.1 3.5 251 9.0
S Whitehead SYD 29 131 261 50.2 20 78 25.6 52 63 82.5 2.6 334 11.5
T Johnson WOL 26 159 306 52.0 52 143 36.4 50 59 84.7 3.6 420 16.2
O Williams Geelong Supercats 21 179 406 44.1 87 237 36.7 49 62 79.0 2.6 494 23.5
A Trahair PER 28 130 318 40.9 67 179 37.4 48 63 76.2 1.5 375 13.4
R Gordon MEL 35 108 253 42.7 49 151 32.5 48 62 77.4 2.7 313 8.9
S Ninnis Newcastle Falcons 24 124 285 43.5 19 62 30.6 48 73 65.8 1.5 315 13.1
J Szigeti Gold Coast Rollers 26 95 199 47.7 4 6 66.7 47 70 67.1 2.0 241 9.3
S Mackinnon South East Melbourne Magic 33 164 317 51.7 13 42 31.0 46 90 51.1 2.7 387 11.7
M Scalzi Geelong Supercats 26 87 190 45.8 34 98 34.7 44 59 74.6 3.4 252 9.7
J Pearlman Canberra Cannons 32 102 201 50.7 32 78 41.0 42 50 84.0 2.1 278 8.7
A Goodwin Brisbane Bullets 28 67 150 44.7 10 29 34.5 41 58 70.7 2.5 185 6.6
C Exum Geelong Supercats 26 48 108 44.4 1 3 33.3 41 50 82.0 2.3 138 5.3
S Mcgregor Newcastle Falcons 26 112 214 52.3 12 31 38.7 41 55 74.5 3.1 277 10.7
G Kruger TWN 26 55 120 45.8 0.0 40 69 58.0 3.8 150 5.8
G Smith Geelong Supercats 17 49 114 43.0 7 32 21.9 40 51 78.4 2.8 145 8.5
L Armfield Newcastle Falcons 26 72 201 35.8 30 91 33.0 39 46 84.8 1.7 213 8.2
M Cattalini ADE 30 96 212 45.3 12 38 31.6 39 53 73.6 2.1 243 8.1
C Blakemore Canberra Cannons 32 149 332 44.9 10 31 32.3 38 61 62.3 3.6 346 10.8
R Smith Brisbane Bullets 26 61 127 48.0 5 14 35.7 38 56 67.9 3.0 165 6.3
D Smith Hobart Devils 26 79 205 38.5 7 38 18.4 36 67 53.7 3.4 201 7.7
J Rillie ADE 31 153 328 46.6 84 205 41.0 34 39 87.2 2.2 424 13.7
M Campbell WOL 26 55 141 39.0 24 68 35.3 34 40 85.0 1.9 168 6.5
D Lucas South East Melbourne Magic 31 49 96 51.0 8 0.0 33 46 71.7 1.5 131 4.2
P Maley North Melbourne Giants 24 164 361 45.4 55 137 40.1 33 47 70.2 3.0 416 17.3
A Stewart PER 29 119 252 47.2 56 138 40.6 32 47 68.1 2.4 326 11.2
G Saville WOL 23 55 121 45.5 11 34 32.4 32 46 69.6 2.3 153 6.7
K Mitchelhill TWN 21 49 113 43.4 22 59 37.3 32 41 78.0 2.2 152 7.2
T Torrance Gold Coast Rollers 26 97 257 37.7 49 137 35.8 32 40 80.0 3.6 275 10.6
R Sapwell Geelong Supercats 26 126 264 47.7 22 61 36.1 31 49 63.3 3.9 305 11.7
T Lichti PER 10 64 112 57.1 10 21 47.6 31 36 86.1 2.5 169 16.9
W Giddey MEL 35 47 80 58.8 1 0.0 28 42 66.7 2.7 122 3.5
A Svaldenis Geelong Supercats 15 24 48 50.0 1 0.0 27 30 90.0 1.6 75 5.0
B Pepper Newcastle Falcons 25 44 81 54.3 0.0 27 39 69.2 2.1 115 4.6
M Shanahan North Melbourne Giants 28 47 130 36.2 20 64 31.3 27 34 79.4 1.6 141 5.0
B Smith MEL 35 95 169 56.2 1 0.0 26 43 60.5 2.0 216 6.2
D Mcclain Gold Coast Rollers 6 59 106 55.7 5 13 38.5 26 38 68.4 2.8 149 24.8
P Hansen PER 13 28 55 50.9 1 0.0 25 35 71.4 2.5 81 6.2
L Loggins Brisbane Bullets 20 132 285 46.3 35 93 37.6 23 29 79.3 2.0 322 16.1
M Nash Hobart Devils 26 89 183 48.6 13 53 24.5 23 32 71.9 2.9 214 8.2
R Johnson North Melbourne Giants 28 99 236 41.9 35 105 33.3 23 31 74.2 2.2 256 9.1
B Mann Canberra Cannons 26 18 59 30.5 11 31 35.5 22 28 78.6 1.2 69 2.7
J Smith South East Melbourne Magic 26 30 62 48.4 9 21 42.9 21 28 75.0 1.0 90 3.5
M Moore Newcastle Falcons 25 44 98 44.9 11 34 32.4 21 33 63.6 1.6 120 4.8
N Proud Canberra Cannons 24 38 78 48.7 1 0.0 21 34 61.8 1.5 97 4.0
F Drmic South East Melbourne Magic 22 16 48 33.3 5 19 26.3 20 28 71.4 0.6 57 2.6
M Reece Newcastle Falcons 26 88 226 38.9 41 108 38.0 20 29 69.0 2.3 237 9.1
W Larkins Gold Coast Rollers 23 32 94 34.0 14 51 27.5 20 34 58.8 2.3 98 4.3
B Melmeth Newcastle Falcons 6 27 49 55.1 0.0 19 29 65.5 2.5 73 12.2
M Mclean Newcastle Falcons 25 42 117 35.9 26 82 31.7 19 22 86.4 1.4 129 5.2
A Honeyman Brisbane Bullets 27 38 89 42.7 17 42 40.5 18 24 75.0 2.0 111 4.1
B Williams SYD 29 61 105 58.1 2 6 33.3 17 30 56.7 2.2 141 4.9
D Close Canberra Cannons 32 131 304 43.1 73 189 38.6 17 22 77.3 1.7 352 11.0
P Doherty PER 22 16 46 34.8 10 0.0 17 22 77.3 1.0 49 2.2
D Blades TWN 20 36 94 38.3 8 24 33.3 16 21 76.2 1.5 96 4.8
M Dalton Brisbane Bullets 29 55 132 41.7 17 53 32.1 16 25 64.0 3.1 143 4.9
C Harmison WOL 25 49 137 35.8 1 0.0 15 21 71.4 2.1 113 4.5
C Adams Hobart Devils 22 24 62 38.7 2 12 16.7 15 18 83.3 2.1 65 3.0
G Hubbard WOL 23 56 142 39.4 21 75 28.0 15 16 93.8 1.3 148 6.4
L Sengstock North Melbourne Giants 28 57 129 44.2 8 39 20.5 15 34 44.1 3.4 137 4.9
L Gribble Brisbane Bullets 25 28 63 44.4 11 28 39.3 14 22 63.6 0.9 81 3.2
B Mckinnon ADE 28 24 80 30.0 12 36 33.3 13 20 65.0 1.0 73 2.6
G Vanderputten PER 21 20 46 43.5 0.0 13 23 56.5 1.2 53 2.5
J Stelzer North Melbourne Giants 21 14 41 34.1 3 15 20.0 13 18 72.2 1.0 44 2.1
J Withers SYD 25 54 119 45.4 18 49 36.7 13 19 68.4 2.0 139 5.6
M Houle Gold Coast Rollers 4 33 73 45.2 9 30 30.0 13 14 92.9 2.0 88 22.0
P Crombie Hobart Devils 18 22 69 31.9 13 49 26.5 13 16 81.3 1.2 70 3.9
D Macdonald WOL 26 39 102 38.2 20 55 36.4 11 19 57.9 1.6 109 4.2
B Castle Gold Coast Rollers 25 28 75 37.3 12 44 27.3 10 15 66.7 1.3 78 3.1
J Cameron TWN 25 55 136 40.4 26 71 36.6 9 17 52.9 3.1 145 5.8
M Brandon WOL 22 30 59 50.8 1 1 100.0 8 11 72.7 1.1 69 3.1
M Virtue Geelong Supercats 23 29 55 52.7 5 15 33.3 8 22 36.4 1.4 71 3.1
M Low Newcastle Falcons 22 7 24 29.2 0.0 7 7 100.0 1.0 21 1.0
B Rosen SYD 19 33 67 49.3 4 11 36.4 6 9 66.7 1.0 76 4.0
C Ward TWN 9 13 27 48.1 8 16 50.0 6 8 75.0 1.3 40 4.4
D Egan MEL 15 8 15 53.3 0.0 6 11 54.5 0.3 22 1.5
M Witkowski Gold Coast Rollers 17 21 45 46.7 7 17 41.2 6 8 75.0 1.1 55 3.2
M Earp PER 12 2 11 18.2 1 1 100.0 6 8 75.0 0.8 11 0.9
T Pilon Canberra Cannons 12 9 16 56.3 0.0 6 9 66.7 0.6 24 2.0
L O'Neill Gold Coast Rollers 15 6 19 31.6 3 0.0 5 5 100.0 0.3 17 1.1
M Pennisi TWN 6 6 17 35.3 2 3 66.7 5 8 62.5 2.2 19 3.2
R Sibley Brisbane Bullets 23 26 49 53.1 0.0 5 14 35.7 2.6 57 2.5
A Cole Hobart Devils 10 8 18 44.4 2 6 33.3 4 6 66.7 0.3 22 2.2
M Alexander TWN 19 38 80 47.5 2 0.0 4 13 30.8 3.1 80 4.2
N Hawkes ADE 17 14 36 38.9 2 7 28.6 4 5 80.0 0.9 34 2.0
N Turner SYD 10 8 16 50.0 2 4 50.0 4 4 100.0 0.5 22 2.2
R Mckinnon Hobart Devils 12 4 13 30.8 0.0 4 5 80.0 0.9 12 1.0
A Grabau Geelong Supercats 11 1 8 12.5 1 0.0 3 4 75.0 1.3 5 0.5
D Chapman MEL 11 7 11 63.6 1 3 33.3 3 8 37.5 0.4 18 1.6
J Wright Geelong Supercats 2 7 19 36.8 1 7 14.3 3 8 37.5 1.5 18 9.0
J Gladwin Canberra Cannons 4 1 8 12.5 1 0.0 3 5 60.0 0.8 5 1.3
M Banovic Hobart Devils 2 1 1 100.0 0.0 3 4 75.0 0.5 5 2.5
S O'Donnell ADE 19 8 13 61.5 0.0 3 3 100.0 0.7 19 1.0
B Wilson Geelong Supercats 2 7 13 53.8 5 9 55.6 2 4 50.0 1.5 21 10.5
E Wickstrom MEL 22 5 21 23.8 2 11 18.2 2 4 50.0 0.5 14 0.6
R Stolberg Brisbane Bullets 4 1 0.0 0.0 2 2 100.0 0.3 2 0.5
S Hoare North Melbourne Giants 10 7 12 58.3 2 5 40.0 2 2 100.0 0.1 18 1.8
V Hinchen MEL 10 1 12 8.3 1 2 50.0 2 2 100.0 0.7 5 0.5
D Uthoff SYD 2 2 0.0 0.0 1 2 50.0 1.5 1 0.5
R Gardiner PER 13 4 14 28.6 6 0.0 1 4 25.0 0.5 9 0.7
T Lindstrom TWN 4 2 0.0 0.0 1 2 50.0 0.5 1 0.3
A Ramsay Geelong Supercats 7 6 0.0 0.0 0.0 0.9 0.0
B Rainbow MEL 0 0.0 0.0 0.0 0.0 0.0
C Hall TWN 0 0.0 0.0 0.0 0.0 0.0
D Williams SYD 7 5 9 55.6 2 4 50.0 0.0 0.1 12 1.7
G Ball Canberra Cannons 0 0.0 0.0 0.0 0.0 0.0
J Leonard Geelong Supercats 5 6 10 60.0 4 7 57.1 0.0 0.6 16 3.2
S Guy Brisbane Bullets 2 1 2 50.0 1 0.0 2 0.0 1.0 2 1.0
S Dennis Newcastle Falcons 1 1 1 100.0 0.0 0.0 0.0 2 2.0
T Duggan Gold Coast Rollers 7 3 9 33.3 1 4 25.0 0.0 0.1 7 1.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play