Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR
B White Prince Edward Island 5 31 6.2 17 14
J Reid Nova Scotia 6 38 6.3 17 21
J Roche New Brunswick 6 50 8.3 17 33
M Boursquot Ontario 5 31 6.2 17 14
S Mayambo New Brunswick 6 29 4.8 17 12
R Power Nova Scotia 6 58 9.7 16 42
B Crone Saskatchewan 6 24 4.0 15 9
K Gray New Brunswick 6 48 8.0 15 33
M Brown New Brunswick 6 26 4.3 15 11
C Mcintyre Saskatchewan 6 25 4.2 14 11
B Dirham Saskatchewan 6 31 5.2 13 18
E Forbes Saskatchewan 6 26 4.3 13 13
G Smith British Columbia 5 31 6.2 13 18
D Dhillon Manitoba 5 28 5.6 12 16
J Stafford New Brunswick 6 27 4.5 12 15
N Giddings Prince Edward Island 5 41 8.2 12 29
E Gabert-Doyon Quebec 5 25 5.0 11 14
H Molcak British Columbia 5 20 4.0 11 9
J Desrosiers Quebec 5 27 5.4 11 16
M Turenne Quebec 5 23 4.6 11 12
T Gumbs-Frater Ontario 5 23 4.6 11 12
J Bennett-Boire British Columbia 5 25 5.0 10 15
K Mcgrath Manitoba 5 28 5.6 10 18
S Biabo Quebec 5 31 6.2 10 21
J Charles British Columbia 5 32 6.4 9 23
N Narain Ontario 5 32 6.4 9 23
B Morse Alberta 4 15 3.8 8 7
C Mcintyre Alberta 6 37 6.2 8 29
J Wright Nova Scotia 4 13 3.3 8 5
M Guinto Alberta 6 15 2.5 8 7
M Barthel Alberta 6 24 4.0 8 16
P Mukuna Manitoba 5 15 3.0 8 7
W Sesay Manitoba 5 20 4.0 8 12
Z Foster New Brunswick 6 27 4.5 8 19
A Uguak Alberta 6 16 2.7 7 9
B Bambrick Newfoundland 5 17 3.4 7 10
B Williams Newfoundland 5 15 3.0 7 8
B Warren Newfoundland 5 22 4.4 7 15
C Connors Newfoundland 5 21 4.2 7 14
L Macdonald Prince Edward Island 5 22 4.4 7 15
M Ottey Ontario 5 30 6.0 7 23
S Hickey Newfoundland 5 19 3.8 7 12
S Grujic Saskatchewan 6 19 3.2 7 12
T Mckoy Manitoba 5 20 4.0 7 13
W Cole Alberta 6 10 1.7 7 3
C D Ciman Saskatchewan 6 35 5.8 6 29
C Knudsen Alberta 6 14 2.3 6 8
J Exner Saskatchewan 6 14 2.3 6 8
L Wigginton Nova Scotia 6 17 2.8 6 11
S Krajsnik Ontario 5 10 2.0 6 4
A Ateam Alberta 6 11 1.8 5 6
B Kapinga Alberta 6 7 1.2 5 2
C Long Newfoundland 5 15 3.0 5 10
F Oluyede Prince Edward Island 5 11 2.2 5 6
K Young Ontario 5 9 1.8 5 4
K Montague Ontario 5 12 2.4 5 7
L Dunphy Newfoundland 5 24 4.8 5 19
L Downey Newfoundland 5 10 2.0 5 5
M Lloyd Prince Edward Island 5 10 2.0 5 5
T Plummer Ontario 5 11 2.2 5 6
T Leotaud Ontario 5 10 2.0 5 5
A Beaulieu Nova Scotia 6 18 3.0 4 14
A Longpré Quebec 5 20 4.0 4 16
A Ross Quebec 5 16 3.2 4 12
C Millar Saskatchewan 5 8 1.6 4 4
C Towle Nova Scotia 6 20 3.3 4 16
D Cummings Ontario 5 21 4.2 4 17
D Rector New Brunswick 6 13 2.2 4 9
E Scott British Columbia 5 14 2.8 4 10
G Sabean Nova Scotia 6 28 4.7 4 24
J Drybrough Alberta 6 19 3.2 4 15
J Thompson Prince Edward Island 5 18 3.6 4 14
K Belyk Saskatchewan 6 17 2.8 4 13
M Weiss Saskatchewan 6 6 1.0 4 2
M Claybourn New Brunswick 5 9 1.8 4 5
M Tempro Nova Scotia 5 5 1.0 4 1
P Joyce Ontario 5 8 1.6 4 4
W Boyer Quebec 5 15 3.0 4 11
A Macalipay British Columbia 5 9 1.8 3 6
B Derton British Columbia 5 4 0.8 3 1
C Parker British Columbia 5 10 2.0 3 7
D Smallwood Manitoba 5 10 2.0 3 7
J Macaulay Prince Edward Island 5 26 5.2 3 23
J Mcshane Newfoundland 3 8 2.7 3 5
M Mate Alberta 6 6 1.0 3 3
M Ingham Nova Scotia 6 9 1.5 3 6
N Unruh Saskatchewan 6 9 1.5 3 6
N Grant Nova Scotia 4 4 1.0 3 1
N Zorcic Manitoba 5 10 2.0 3 7
R Milne Manitoba 5 8 1.6 3 5
R Spurrell Newfoundland 4 3 0.8 3
A Gough Prince Edward Island 3 5 1.7 2 3
A Butler British Columbia 4 4 1.0 2 2
F Pongo Quebec 3 3 1.0 2 1
G Turgeon Quebec 4 4 1.0 2 2
J Urquhart New Brunswick 6 4 0.7 2 2
J Becker New Brunswick 5 5 1.0 2 3
K Merke Saskatchewan 4 2 0.5 2
M Washington Alberta 6 10 1.7 2 8
R Parsons New Brunswick 6 9 1.5 2 7
T Dobson New Brunswick 5 9 1.8 2 7
W Kohler Manitoba 5 8 1.6 2 6
C Smith Nova Scotia 4 1 0.3 1
J Wagner Manitoba 5 2 0.4 1 1
L Bennett Newfoundland 3 3 1.0 1 2
L Mailhot Quebec 4 4 1.0 1 3
M Ramsay Prince Edward Island 5 10 2.0 1 9
M Dhalla Quebec 5 1 0.2 1
T Browne British Columbia 5 14 2.8 1 13
A Maltais-Gosselin Quebec 5 2 0.4 2
A Hokanson British Columbia 0 0.0
J Conway Newfoundland 5 4 0.8 4
J Black Prince Edward Island 4 1 0.3 1
M Hammer Prince Edward Island 5 4 0.8 4
R Sellars British Columbia 3 4 1.3 4
S Simic Ontario 5 6 1.2 6
W Tait Manitoba 4 0.0
Y Sefau Prince Edward Island 2 3 1.5 3
Z Giesbrecht Manitoba 5 1 0.2 1

* Player played for multiple teams in same competition