Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M Avg
Rebounds
OFF
REB
DEF
REB
B Ardossi Altona 20 18.6 2.3
K O'Keefe Warrnambool 16 17.8 2.2
B Cheever Geelong 9 17.7 2.4
J Udenze Mildura 20 17.4 2.2
V Power Mildura 15 16.6 2.6
J Jeffs Southern Peninsula 13 12.8 1.8
J Francke Keilor 19 12.5 1.9
L Johnston Altona 20 12.3 2.0
S Stone Camberwell 19 12.2 0.7
S Hughes Whittlesea 20 11.9 1.1
E Rolph Geelong 2 11.0 1.5
C Ross-Harris Hawthorn 20 10.6 1.1
M Sessler Chelsea 19 10.6 2.2
T Ross-Harris Hawthorn 20 10.3 1.6
K Mavor Keilor 14 10.1 1.4
K Sewell Warrnambool 23 10.0 2.3
D Ogston Sunbury 19 9.8 1.0
J L (conn) Geelong 18 9.8 2.6
M Burke Warrandyte 20 9.6 2.0
T Hood Latrobe City 21 9.0 3.2
L Pickering Latrobe City 21 8.9 1.7
B Rule Mildura 19 8.8 3.3
H Lowe Hawthorn 20 8.7 2.3
K Black Keilor 16 8.4 1.8
P Ainsworth Camberwell 19 8.3 1.5
V Anderson Southern Peninsula 15 8.3 1.7
S Liebelt Altona 20 8.1 3.0
N Swan Hawthorn 20 7.8 3.1
T Sherlock Mildura 20 7.8 1.9
A Gunn Keilor 19 7.3 0.7
M Dargan Warrandyte 20 7.0 3.8
C M -Bianconi Latrobe City 21 6.9 1.1
A Wormold Geelong 16 6.8 1.3
K Bailey Craigieburn 24 6.6 3.0
S Cook Sunbury 14 6.6 2.6
E Coyne Altona 19 6.4 2.2
T Brouns Latrobe City 19 6.4 1.7
E Smith Chelsea 9 6.2 2.2
S D Grandi Geelong 19 6.2 0.9
L Killmister Camberwell 17 6.1 0.9
N Chatfield Chelsea 16 6.1 0.9
R Swagemakers Southern Peninsula 2 6.0 0.0
Y Richardson Mildura 1 6.0 0.0
C Giannino Sunbury 19 5.9 2.4
J Cameron Warrandyte 18 5.9 0.6
L Joyce Latrobe City 21 5.9 2.3
A Blackburn Warrnambool 8 5.8 1.4
T Hodgson Warrandyte 20 5.8 0.9
D Bebb Southern Peninsula 14 5.7 1.5
M Delcastegne Mildura 16 5.7 1.0
L Cordiano Altona 11 5.5 1.0
R Tuck Warrnambool 20 5.5 0.8
E Coleman Chelsea 19 5.4 0.9
V King Geelong 19 5.3 1.8
A Hatton Geelong 18 5.2 0.7
C Robertson Mildura 1 5.0 1.0
S Ilic Southern Peninsula 1 5.0 0.0
S Templeton Geelong 17 5.0 1.5
G Hansen Geelong 15 4.7 0.8
D Linton Whittlesea 21 4.6 0.5
K Mavor Keilor 17 4.6 2.4
M Reid Keilor 18 4.6 0.9
C Taylor Warrandyte 19 4.5 0.5
J Mckenzie Hawthorn 19 4.5 0.4
R Bett Camberwell 17 4.5 1.1
B James Craigieburn 23 4.3 0.0
C Grieve Camberwell 19 4.2 1.2
L Sexton Latrobe City 19 4.1 1.1
N Handreck Warrnambool 11 3.8 1.1
N Stanley Southern Peninsula 12 3.7 0.9
S Rivet Southern Peninsula 18 3.5 0.4
S Lorenzini Hawthorn 14 3.4 0.6
C Pulling Warrnambool 18 3.3 1.1
K Mccrimmon Hawthorn 20 3.3 1.1
K Miller Chelsea 19 3.2 0.4
J Ferguson Chelsea 19 3.1 0.6
L Jeffs Southern Peninsula 8 3.0 0.5
A Jenkins Camberwell 18 2.9 0.8
K Allen Mildura 8 2.9 0.3
A Chant Keilor 15 2.8 0.6
L Connaughton Hawthorn 19 2.8 1.2
L Cogger Mildura 18 2.8 0.7
S Wells Camberwell 19 2.7 0.4
T Smyth Altona 19 2.7 0.6
L Kehagias Keilor 18 2.6 0.6
A Gobbo Craigieburn 4 2.5 0.3
B Rudesky Warrnambool 13 2.5 0.5
K Collins Geelong 11 2.5 0.2
A Dullard Southern Peninsula 12 2.3 0.6
C B ( Ransom) Warrandyte 20 2.3 1.2
L Wright Mildura 10 2.3 1.0
A Morris Camberwell 2 2.0 0.0
C Newman Whittlesea 1 2.0 0.0
K Patterson Craigieburn 2 2.0 1.0
K Foster-Johnson Southern Peninsula 1 2.0 0.0
K Mcnamara Craigieburn 2 2.0 0.0
L Alexander Warrnambool 1 2.0 0.0
M Smedts Warrnambool 1 2.0 0.0
K Taylor Chelsea 9 1.9 0.1
S Ford Geelong 12 1.9 0.8
C Kulikowski Warrandyte 17 1.8 0.6
G Mayne Mildura 5 1.8 0.6
P Beaton Hawthorn 20 1.8 0.6
M Adams Whittlesea 17 1.7 0.3
A Coombs Sunbury 16 1.6 0.1
K Mallon Geelong 15 1.6 0.2
O Moore Craigieburn 17 1.6 0.9
C Giuffrida Geelong 15 1.5 0.2
E Bourke Latrobe City 20 1.4 0.2
R Ahmat Chelsea 19 1.4 0.7
A Anderson Mildura 6 1.3 0.5
D Brougham Mildura 16 1.3 0.6
G Lean Chelsea 13 1.2 0.1
A Hamilton Keilor 2 1.0 0.0
E Sandiman Mildura 6 1.0 0.3
J Murphy Latrobe City 2 1.0 0.5
M Neill Craigieburn 13 0.9 0.0
C Jackson Sunbury 12 0.8 0.4
M Savvidis Keilor 13 0.8 0.2
N Eggins Craigieburn 9 0.8 0.1
S Moran Chelsea 4 0.8 0.5
S Francke Keilor 3 0.7 0.3
S Iskra Keilor 6 0.7 0.3
E Stacey Warrnambool 11 0.6 0.0
K Hill-Carter Camberwell 7 0.3 0.3
H Austin Mildura 1 0.0 0.0
K Laczoffy Hawthorn 1 0.0 1.0
N Stevens Sunbury 1 0.0 0.0
N Stewart Craigieburn 1 0.0 0.0
R Rimington Camberwell 2 0.0 0.0
R Brown Craigieburn 1 0.0 0.0
S Briffa Camberwell 2 0.0 0.0
T Carlisle Warrnambool 1 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.