Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Total Pts A Avg
Assists
S B TO
J Duff CHE 22 3.5 223 661:48 18
B Murfett CHE 22 14.7 343 648:39 29
Z Birrell COR 21 9.1 242 626:47 25
Z Smith MOR 21 8.7 398 614:00 32
M Chasemore WPS 21 4.5 272 608:32 29
A Solano CRA 20 2.9 250 602:47 23
J Pinkus MAC 20 5.8 249 584:01 20
Z Stevenson WDY 20 7.0 370 580:45 35
S Bowden MIL 18 9.8 204 571:28 24
D Thoonen WPS 20 9.8 296 565:38 30
D Killender-Strachan COR 20 1.4 208 558:49 19
M Kausman MAC 20 2.6 150 535:45 16
L Edwards COR 19 5.9 293 533:20 27
S Feneich CRA 19 12.8 225 527:56 24
S Gray WAR 20 7.2 144 517:02 19
J Madigan MIL 20 5.9 198 510:55 19
A Parker CAS 20 7.0 357 509:38 37
C Langmaid WDY 21 3.8 162 505:59 15
M Couacaud CRA 20 5.0 185 499:52 19
D Brown MIL 17 5.5 260 497:05 26
L Evans WDY 20 6.2 268 493:33 27
T Mcfarlane MIL 17 3.1 193 491:31 25
N Spicer WDY 21 4.9 235 477:21 28
J Latham WPS 16 6.1 172 467:21 21
B Armstrong COR 19 5.5 149 453:01 18
J Maker CHE 19 4.1 185 453:00 17
S Malcolm CRA 19 6.1 171 453:55 20
S Tyrell CHE 21 4.2 227 442:35 23
A Bower CAS 20 4.5 184 441:13 19
J Lemi CAS 21 2.0 211 438:31 30
M Cox WPS 21 4.4 120 438:39 12
G Vocale CRA 20 4.3 124 432:03 16
R Sinclair CAS 20 3.3 166 431:37 16
M Mazoletti MOR 20 3.3 131 429:02 13
K Mcqueen CHE 21 6.1 171 427:19 15
A Kuel MLT 16 7.1 198 416:32 24
J Smith MOR 16 7.8 208 416:32 26
S Pike CAS 21 6.9 157 413:09 12
J Ditchfield MIL 12 10.5 90 410:43 14
D Stockdale MLT 15 7.7 225 399:46 30
J Cousens WDY 19 2.9 176 394:42 31
J Heyen MOR 20 3.6 133 394:51 18
J Cameron MLT 19 5.3 158 391:56 20
J O'Flynn WAR 19 4.1 115 384:42 17
P Dzimati MLT 17 3.8 157 384:51 21
J Kieser MAC 16 5.5 78 377:14 14
J Headlam COR 19 7.2 126 375:35 14
J Jones MLT 18 4.0 75 372:06 13
L King MOR 21 3.5 150 370:00 14
A Olczyk MOR 23 3.7 122 366:34 14
T Hurst MIL 18 3.3 99 353:22 20
J Evans WAR 16 3.9 153 352:02 24
J Hyde CHE 20 4.2 68 352:49 13
W Pask CAS 18 2.8 53 351:03 10
B Hassall CRA 12 4.7 175 348:20 21
M Beckett MOR 20 4.7 89 347:40 16
J Lang WPS 14 4.6 133 345:33 33
S Mckinnon CAS 19 8.8 159 345:30 19
L Evans WDY 20 7.0 144 344:48 23
M Stevenson WDY 17 5.9 124 337:56 15
B - C Grosman MAC 13 5.0 147 335:21 28
J Crowe MLT 17 2.0 81 326:15 13
J Raynor MLT 16 5.1 136 325:28 16
A Sharp MAC 14 6.7 113 315:03 23
P Puoc CHE 18 7.0 102 315:48 14
N Dodgson CAS 22 4.0 88 308:44 18
T Gall COR 16 4.3 62 304:41 15
M Hynes WAR 15 4.5 72 301:34 14
B Paris CAS 22 3.3 108 295:21 13
D Culnane WPS 16 5.5 58 295:23 10
M Majstorovic MLT 18 1.7 50 291:01 8
J Ronan-Black WDY 20 1.9 138 288:25 22
T Fary WAR 14 3.1 143 285:48 25
J Kestelman MAC 16 2.6 64 282:29 13
C So CAS 22 1.8 112 281:47 16
C Verstandig MAC 17 4.1 70 280:24 10
W Peirce MOR 19 3.1 86 279:20 11
P Canfor WPS 12 2.1 108 278:59 24
M Undy MIL 19 2.6 111 274:47 19
M Taylor CAS 18 3.6 74 267:11 11
J Soulsby WAR 14 4.1 96 264:37 11
T Molloy WPS 14 4.6 77 260:47 12
O Bidmade WAR 8 10.6 75 259:30 13
H D Bortoli MAC 15 2.1 54 258:24 8
J Peirce MOR 19 3.4 88 258:03 16
W Mabior COR 12 7.2 94 256:48 18
B Maplesdon COR 14 4.4 98 245:48 26
N Sharp MAC 16 2.4 29 245:40 9
G Alvarez WPS 19 1.8 52 241:08 13
D Ryan MIL 20 2.0 37 238:13 7
J Shnider MAC 15 2.1 30 238:43 6
T Thorogood MLT 14 2.5 77 232:19 13
J Sobey WAR 12 4.6 112 230:40 19
J Aitchison CHE 20 2.4 69 227:39 17
B Ward MLT 20 1.4 56 224:14 8
L Molloy WPS 20 2.4 71 221:44 13
D Nicholls WPS 19 1.9 49 219:40 11
J Peters MOR 14 4.4 55 218:35 9
J Glenn CHE 19 1.7 74 214:53 12
L Whittaker MOR 13 4.6 56 214:25 9
T Rodgers WAR 12 3.3 70 210:27 15
M Andrews CRA 16 2.7 38 200:48 7
R Himing CRA 19 1.6 38 197:11 8
N D Lacy WDY 8 7.3 82 182:17 17
L Stewart CRA 16 1.4 58 181:30 10
L Alderton MIL 19 1.8 26 181:36 9
J Gaylor MOR 12 1.9 71 180:17 14
M Thornton WAR 12 3.8 46 179:27 8
J Bolden WAR 8 9.3 68 177:29 13
F Steere WAR 9 2.0 48 173:32 10
T Philp MIL 17 1.7 33 169:34 6
T Hogg CAS 14 4.3 67 159:50 14
L Guglielmino CHE 20 0.8 73 155:43 9
M Bertino COR 17 1.6 41 154:52 11
C Eichler COR 7 6.6 108 145:38 24
B - C Grosman MAC 6 3.5 38 143:50 14
N Feller WDY 8 2.0 39 140:04 9
A Bowyer MLT 13 3.0 61 132:09 14
J Barton COR 18 1.0 30 130:53 6
L Mcnabb CRA 11 3.6 58 128:38 13
S Telfer CRA 12 1.5 42 127:41 7
B Gay WDY 14 3.4 17 125:39 6
L Osborne WAR 9 1.0 12 119:53 5
J Pamamull MAC 10 2.7 29 117:57 10
J Prior MLT 8 1.4 23 115:43 7
I Mcleod WAR 5 1.2 18 112:24 4
J Schofield WPS 12 1.7 36 112:25 10
M O'Sullivan WAR 6 4.2 30 111:01 8
C Mcgrath WDY 14 1.1 34 109:05 9
A Kennedy COR 16 0.6 22 108:42 7
P Del CHE 6 5.8 34 99:04 14
D Quirk CRA 15 1.3 10 98:11 2
K Mcgrath WDY 15 1.5 23 96:58 9
M Withers WDY 12 2.8 27 95:22 7
J Garkawe MAC 6 1.8 14 91:43 4
J Peters MOR 6 4.5 29 88:10 9
A Steere WAR 9 1.0 8 87:00 4
J Carter COR 15 0.9 18 87:36 10
W Wilson MIL 7 1.3 32 84:07 9
T Noyes WDY 10 1.3 14 83:43 7
A Stevanovic MLT 8 2.0 7 81:04 5
T Wing CRA 6 3.7 36 81:19 13
R Shokin MAC 9 1.7 8 80:54 4
J Hancock CHE 12 0.8 6 73:37 3
J Dunn WAR 7 1.1 7 63:34 4
M D Bortoli MAC 8 2.6 8 62:27 3
J Staker MIL 13 0.8 3 60:17 3
C Andre CHE 6 1.8 13 58:03 3
S Kirkpatrick MIL 10 0.8 4 58:04 3
H Curran MIL 7 3.0 11 56:45 3
A Frost CHE 8 1.4 22 50:42 5
J Frese COR 7 1.3 4 49:10 2
M Schwieger WPS 9 0.3 3 48:11 3
Y Martin MLT 4 3.8 28 48:29 10
T Richmond CHE 8 1.9 14 47:03 5
Z Lane WAR 4 4.0 5 47:49 4
P Magee COR 9 0.7 22 46:36 12
L Bahen WPS 10 1.1 7 44:12 2
D Pace COR 3 4.0 12 43:06 8
A Klos WDY 5 1.8 16 40:08 8
M Knowles CRA 4 2.0 4 37:22 2
H Thoonen WPS 9 0.6 9 33:31 3
T Gittos CHE 8 0.6 10 27:23 6
J Degraff MLT 4 0.8 3 26:11 3
R Aktanarowicz MLT 1 5.0 14 26:20 14
C Walsh COR 2 1.0 6 25:34 4
N Doherty CRA 6 0.3 20 23:03 6
R Sandor MAC 5 0.2 18:48
L Rogan WPS 4 0.8 4 15:47 3
C Dewacht WDY 1 4.0 6 14:30 6
L Farrington CHE 2 0.5 13:36
A Herskovitz MAC 4 0.5 2 11:24 2
J Deppe CHE 1 2.0 8:18
B Wadwell CRA 5 0.0 2 7:26 2
D Halprin MAC 3 0.3 7:33
K Wotherspoon WPS 1 4.0 7:52
N Kandris MIL 1 0.0 2 6:27 2
D Gomes CRA 1 1.0 0:41

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen