Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
A Campbell Jackhammers (Blue) 18 108 61 47 31 308 17.11
D Campbell Jackhammers (Blue) 19 80 49 31 20 229 12.05
A Harmer Ravies Rims (Purple) 17 84 45 39 20 233 13.71
A Eimermacher Hawks (Red 19 61 42 19 7 171 9
N Kordic Jackhammers (Blue) 19 102 39 63 16 259 13.63
G Siegle Vermont 1 16 62 32 30 10 166 10.38
T Crawford PG13 (Red/Blue) 10 46 31 15 10 133 13.3
S Petrovici M20 11 32 29 3 93 8.45
J Anderson Ravies Rims (Purple) 17 72 28 44 2 174 10.24
M Woronczak Vermont 1 16 52 26 26 2 132 8.25
Y Seeboruth PG13 (Red/Blue) 13 80 26 54 23 209 16.08
C Randall Vultures (Black) 5 36 24 12 6 102 20.4
J Kupinic Hawks (Red 16 42 24 18 10 118 7.38
J Francisco M20 18 99 23 76 23 244 13.56
B Danaher Vultures (Black) 15 30 22 8 8 90 6
B Campbell Jackhammers (Blue) 15 28 22 6 5 83 5.53
K Smith Red Dust 6 37 22 15 2 98 16.33
B Halaliku M20 18 69 21 48 12 171 9.5
J Renfrey SECON (Navy) 15 80 21 59 24 205 13.67
M Houben Vultures (Black) 18 50 21 29 12 133 7.39
S Bright Red Dust 12 37 21 16 3 98 8.17
K Laan Ravies Rims (Purple) 17 57 20 37 4 138 8.12
V Varese M20 14 22 20 2 64 4.57
P Burgan Ravies Rims (Purple) 12 77 19 58 25 198 16.5
C Murray Jackhammers (Blue) 16 30 18 12 5 83 5.19
A Arnott Jackhammers (Blue) 8 23 16 7 7 69 8.62
J Anderson Red Dust 6 52 15 37 17 136 22.67
J Falla Hawks (Red 18 57 15 42 20 149 8.28
M Pacewicz Uneek (Blue/Red) 12 64 15 49 7 150 12.5
J Collins Uneek (Blue/Red) 15 22 14 8 8 66 4.4
K Page Ravies Rims (Purple) 19 36 14 22 7 93 4.89
D Seymour SECON (Navy) 13 63 13 50 9 148 11.38
K Bendrups Vultures (Black) 12 47 13 34 9 116 9.67
P Willis PG13 (Red/Blue) 14 32 13 19 3 80 5.71
M Scheele Vermont 1 15 46 11 35 4 107 7.13
D Varese M20 17 66 10 56 16 158 9.29
J Goates M20 19 44 10 34 4 102 5.37
B Mason SECON (Navy) 12 25 9 16 5 64 5.33
S Marsh Ravies Rims (Purple) 12 32 9 23 2 75 6.25
S Smith Red Dust 14 13 9 4 3 38 2.71
T Martin Jackhammers (Blue) 11 31 9 22 14 85 7.73
T Takiari M20 14 34 9 25 8 85 6.07
M Wheeler Hawks (Red 10 25 7 18 4 61 6.1
A Vanrennan Jackhammers (Blue) 6 32 6 26 9 79 13.17
J Rumsey Vultures (Black) 14 66 6 60 18 156 11.14
J Todorov Jackhammers (Blue) 4 17 6 11 3 43 10.75
J Wallis Red Dust 3 13 6 7 3 35 11.67
J Denton Hawks (Red 7 64 5 59 15 148 21.14
J Roberts Red Dust 13 48 5 43 25 126 9.69
L Ryan Uneek (Blue/Red) 18 72 5 67 39 188 10.44
L Borrett SECON (Navy) 18 22 5 17 5 54 3
M Zuccolo Vultures (Black) 4 15 5 10 2 37 9.25
T Liesting Vultures (Black) 5 13 5 8 4 35 7
B Hingston Vermont 1 19 29 4 25 9 71 3.74
C Ryan Uneek (Blue/Red) 17 72 4 68 8 156 9.18
H Barnes Vermont 1 19 101 4 97 28 234 12.32
L O'Neill Vultures (Black) 5 9 4 5 1 23 4.6
M Gee M20 3 4 4 12 4
M Sharp Hawks (Red 12 8 4 4 20 1.67
R Mccutcheon PG13 (Red/Blue) 10 38 4 34 5 85 8.5
S Kumar PG13 (Red/Blue) 12 60 4 56 6 130 10.83
S Cheese Ravies Rims (Purple) 1 4 4 12 12
T Grimmett Vultures (Black) 7 9 4 5 1 23 3.29
T Horne Vultures (Black) 2 5 4 1 1 15 7.5
X Hogan Red Dust 2 4 4 12 6
B Gee M20 1 4 3 1 11 11
J Barry Red Dust 2 8 3 5 5 24 12
J Rowlands Vermont 1 17 42 3 39 15 102 6
N Clear Vultures (Black) 6 27 3 24 13 70 11.67
N Jarvis Hawks (Red 14 24 3 21 2 53 3.79
P Hegarty SECON (Navy) 9 39 3 36 6 87 9.67
R Moran SECON (Navy) 12 34 3 31 26 97 8.08
S Joseph Uneek (Blue/Red) 2 6 3 3 5 20 10
A Des-Forges Uneek (Blue/Red) 4 11 2 9 2 26 6.5
A Vassiliou Vultures (Black) 6 14 2 12 2 32 5.33
A Carrazzo Red Dust 7 25 2 23 3 55 7.86
A Daff Vermont 1 1 8 2 6 18 18
B Tuckerman Uneek (Blue/Red) 6 14 2 12 12 42 7
C Tai Uneek (Blue/Red) 1 4 2 2 10 10
D Holness PG13 (Red/Blue) 2 9 2 7 4 24 12
H Adams Red Dust 1 15 2 13 32 32
J Cursio Uneek (Blue/Red) 5 12 2 10 14 40 8
K Swaab M20 1 4 2 2 10 10
L Cabello Red Dust 4 6 2 4 14 3.5
P Bartlett Uneek (Blue/Red) 1 4 2 2 10 10
P Chelvan Red Dust 2 5 2 3 12 6
B Kewish Vermont 1 15 50 1 49 16 117 7.8
B Savory SECON (Navy) 1 1 1 1 4 4
C Marsh SECON (Navy) 1 3 1 2 7 7
C Smith Red Dust 1 4 1 3 1 10 10
D Greenwood SECON (Navy) 1 5 1 4 1 12 12
D Patterson PG13 (Red/Blue) 7 21 1 20 9 52 7.43
E Shanygin Vultures (Black) 5 21 1 20 9 52 10.4
G Daff Vermont 1 1 5 1 4 11 11
H Hamwood Uneek (Blue/Red) 16 16 1 15 1 34 2.12
J Carey Vultures (Black) 1 5 1 4 11 11
J Hiscock Ravies Rims (Purple) 4 17 1 16 1 36 9
N Thompson Red Dust 11 9 1 8 5 24 2.18
N Ruigrok Ravies Rims (Purple) 1 1 1 3 3
N Campiciano Jackhammers (Blue) 12 39 1 38 6 85 7.08
P Holness PG13 (Red/Blue) 2 3 1 2 7 3.5
R Mattinson SECON (Navy) 17 4 1 3 9 0.53
S Rossetti Uneek (Blue/Red) 2 2 1 1 5 10 5
S Moran SECON (Navy) 1 1 1 3 3
S Robinson Ravies Rims (Purple) 15 49 1 48 7 106 7.07
V Subrmaniam Uneek (Blue/Red) 1 3 1 2 1 8 8
W Weimer PG13 (Red/Blue) 1 1 1 3 3
Z Blyth Vultures (Black) 2 3 1 2 7 3.5
A Blackmore SECON (Navy) 1
A Lamba PG13 (Red/Blue) 6 14 14 4 32 5.33
B Baltruweit Uneek (Blue/Red) 1 1 1 2 2
B Adams Red Dust 1 1 1 2 2
C Anderson Vultures (Black) 1 1 1 2 2
C Ryan M20 2 6 6 4 16 8
C Walker Red Dust 1 2 2 4 4
D Porter PG13 (Red/Blue) 2 2 2 1 5 2.5
D Rowe Hawks (Red 1 1 1 2 2
D Mock Hawks (Red 17 117 117 46 280 16.47
I Case SECON (Navy) 1 3 3 6 6
J Liebelt Uneek (Blue/Red) 1
J Hohwy02 M20 1
J Yong M20 1 2 2 4 4
J Stinear Red Dust 2 1 1 0.5
J Jamison Vultures (Black) 2 6 6 12 6
J Cullis Red Dust 7 4 4 8 1.14
K White Uneek (Blue/Red) 7 11 11 22 3.14
L Sist Red Dust 2 6 6 2 14 7
M Grondman Red Dust 1
M Lennon Ravies Rims (Purple) 1 1 1 2 2
M Walsh SECON (Navy) 1
M Hassed PG13 (Red/Blue) 1 1 1 2 2
R Cheng Uneek (Blue/Red) 1 6 6 5 17 17
R Swaab M20 1
R Mason SECON (Navy) 11 3 3 6 0.55
R Coleman-Bock SECON (Navy) 16 56 56 18 130 8.12
S Wilson Red Dust 2 3 3 6 3
S Madden Hawks (Red 11 41 41 15 97 8.82
S Kumar PG13 (Red/Blue) 1 2 2 4 4
S Kumar PG13 (Red/Blue) 2 6 6 12 6
S Rennie Vultures (Black) 1
T Ryan Uneek (Blue/Red) 2 11 11 4 26 13
T Berman Vermont 1 1 1 1 2 2
V Considine SECON (Navy) 1 1 1 2 2

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen