Fixtures/Results
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 26 | 24 | 2 | 92.31 | WWWWL | 11 | 1 | -1 | 12 | 1 | 12 | 1 | 124.12 | ||
| 2 | DANDENONG | 26 | 20 | 6 | 76.92 | LWWWL | 11 | 1 | -1 | 10 | 3 | 10 | 3 | 125.91 | ||
| 3 | KILSYTH | 26 | 20 | 6 | 76.92 | LWWWW | 9 | 3 | 4 | 11 | 2 | 9 | 4 | 114.91 | ||
| 4 | GEELONG | 26 | 18 | 8 | 69.23 | WLLLL | 7 | 5 | -4 | 11 | 2 | 7 | 6 | 107.43 | ||
| 5 | NUNAWADING | 26 | 17 | 9 | 65.38 | WLWWW | 8 | 4 | 3 | 8 | 5 | 9 | 4 | 108.13 | ||
| 6 | BENDIGO | 26 | 16 | 10 | 61.54 | LWLWW | 7 | 5 | 2 | 9 | 4 | 7 | 6 | 105.18 | ||
| 7 | HOBART | 26 | 14 | 12 | 53.85 | LWWWW | 5 | 7 | 4 | 7 | 6 | 7 | 6 | 103.09 | ||
| 8 | SANDRINGHAM | 26 | 12 | 14 | 46.15 | LLWWL | 6 | 6 | -1 | 6 | 7 | 6 | 7 | 101.81 | ||
| 9 | BALLARAT | 26 | 11 | 15 | 42.31 | WLLLL | 6 | 6 | -4 | 5 | 8 | 6 | 7 | 98.53 | ||
| 10 | CANBERRA | 26 | 8 | 18 | 30.77 | LLLLW | 6 | 6 | 1 | 6 | 7 | 2 | 11 | 93.86 | ||
| 11 | LAUNCESTON | 26 | 8 | 18 | 30.77 | LLLLW | 3 | 9 | 1 | 4 | 9 | 4 | 9 | 89.54 | ||
| 12 | BRISBANE | 26 | 8 | 18 | 30.77 | WLWLL | 3 | 9 | -2 | 4 | 9 | 4 | 9 | 85.88 | ||
| 13 | FRANKSTON | 26 | 5 | 21 | 19.23 | LLLLW | 2 | 10 | 1 | 3 | 10 | 2 | 11 | 89.71 | ||
| 14 | ALBURY WODONGA | 26 | 1 | 25 | 3.85 | LLLLL | 0 | 12 | -7 | 0 | 13 | 1 | 12 | 71.02 | ||







