| Player Name | Team | M | 3PT M/A |
2nd Half H.S | 3PT % |
2nd Half Pts | 1st Half Pts | 1st Half H.S | FT M/A |
FT % | Total Pts | Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Stone | Jordans | 7 | 7 | 0.0 | Legends | |||||||
| Andrew Parris | Jordans | 13 | 1 | 5 | 0.0 | Creekers | ||||||
| Andrew Renshaw | Razors | 12 | 3 | 2 | 0.0 | Vikings | ||||||
| Andrew Wolversone | Apollo | 11 | 1 | 0.0 | Jordans | |||||||
| Andrew Wolverstone | Apollo | 3 | 3 | 8 | 0.0 | Bathroom Werx | ||||||
| Angelo Kafritsas | Apollo | 7 | 1 | 0.0 | Razors | |||||||
| Art Moss | Creekers | 15 | 2 | 11 | 0.0 | Apollo | ||||||
| Barry Allshorn | Bathroom Werx | 15 | 5 | 0.0 | Jordans | |||||||
| Bonny Nardella | Brunswick Bears | 14 | 2 | 20 | 0.0 | Vikings | ||||||
| Brad Willoughby | Cobras BMK | 5 | 1 | 6 | 0.0 | Bathroom Werx | ||||||
| Brett Johnston | Legends | 14 | 3 | 16 | 0.0 | Cobras BMK | ||||||
| Bruce Chaplin | Razors | 12 | 2 | 7 | 0.0 | Creekers | ||||||
| Charles O'Brien | Vikings | 11 | 1 | 4 | 0.0 | Brunswick Bears | ||||||
| Chris Baker | Jordans | 13 | 3 | 4 | 0.0 | Creekers | ||||||
| Chris Buckley | Cobras BMK | 14 | 6 | 0.0 | Legends | |||||||
| Chris Skendaris | Cobras BMK | 3 | 0.0 | Creekers | ||||||||
| Craig Mcmahon | Jordans | 8 | 1 | 6 | 0.0 | Bathroom Werx | ||||||
| Dale Weightman | Jordans | 7 | 0.0 | Apollo | ||||||||
| Danny Jacka | Vikings | 9 | 2 | 3 | 0.0 | Apollo | ||||||
| Darren Cummings | Vikings | 11 | 1 | 0.0 | Cobras BMK | |||||||
| Darren Gilham | Apollo | 4 | 0.0 | Creekers | ||||||||
| Darren Gilham | Apollo | 9 | 9 | 0.0 | Jordans | |||||||
| Darren Miles | Legends | 14 | 2 | 6 | 0.0 | Apollo | ||||||
| Darren Moran | Creekers | 15 | 11 | 16 | 0.0 | Cobras BMK | ||||||
| David Jamieson | Cobras BMK | 6 | 0.0 | Creekers | ||||||||
| David Seabridge | Creekers | 11 | 4 | 3 | 0.0 | Cobras BMK | ||||||
| David Willemse | Vikings | 11 | 4 | 0.0 | Legends | |||||||
| Dayle Mcride | Cobras BMK | 3 | 0.0 | Creekers | ||||||||
| Elvis Bbaall | Razors | 2 | 0.0 | Bathroom Werx | ||||||||
| Emilio Dolzan | Brunswick Bears | 5 | 0.0 | Bathroom Werx | ||||||||
| George Karmis | Brunswick Bears | 14 | 1 | 4 | 0.0 | Apollo | ||||||
| George Yammouni | Bathroom Werx | 15 | 2 | 0.0 | Apollo | |||||||
| Gerrard Parkinson | Jordans | 13 | 6 | 0.0 | Cobras BMK | |||||||
| Glen Williamson | Razors | 8 | 2 | 0.0 | Bathroom Werx | |||||||
| Greg Goodwin | Vikings | 14 | 2 | 10 | 0.0 | Creekers | ||||||
| Greg Johnson | Legends | 11 | 7 | 9 | 0.0 | Bathroom Werx | ||||||
| Gus Smarrini | Cobras BMK | 9 | 5 | 7 | 0.0 | Razors | ||||||
| Jamess Bourne | Razors | 4 | 2 | 5 | 0.0 | Apollo | ||||||
| Jan Cornelissen | Razors | 11 | 2 | 18 | 0.0 | Vikings | ||||||
| Jason Dolman | Cobras BMK | 13 | 2 | 0.0 | Apollo | |||||||
| Jason Harty | Bathroom Werx | 18 | 3 | 6 | 0.0 | Vikings | ||||||
| Jason Keo | Bathroom Werx | 6 | 2 | 0.0 | Creekers | |||||||
| Jason Maranda | Creekers | 14 | 4 | 8 | 0.0 | Cobras BMK | ||||||
| Jeff Walkey | Creekers | 15 | 4 | 1 | 0.0 | Jordans | ||||||
| Jim Despotellis | Apollo | 1 | 0.0 | Vikings | ||||||||
| Joe Brancaleone | Brunswick Bears | 2 | 0.0 | Cobras BMK | ||||||||
| John Heath | Jordans | 14 | 3 | 6 | 0.0 | Apollo | ||||||
| Ken Rowbotham | Bathroom Werx | 7 | 12 | 16 | 0.0 | Creekers | ||||||
| Lee Haarman | Apollo | 13 | 2 | 4 | 0.0 | Brunswick Bears | ||||||
| Mal Smyth | Bathroom Werx | 13 | 1 | 0.0 | Razors | |||||||
| Mark Campbell | Vikings | 10 | 0.0 | Apollo | ||||||||
| Mark Emery | Vikings | 14 | 6 | 0.0 | Brunswick Bears | |||||||
| Mark Pickett | Razors | 1 | 0.0 | Bathroom Werx | ||||||||
| Mark Sicura | Cobras BMK | 1 | 0.0 | |||||||||
| Matt Bowman | Brunswick Bears | 12 | 1 | 10 | 0.0 | Creekers | ||||||
| Matt Gove | Apollo | 7 | 1 | 2 | 0.0 | Bathroom Werx | ||||||
| Matt Gove | Apollo | 8 | 0.0 | Brunswick Bears | ||||||||
| Matt Hovey | Apollo | 6 | 0.0 | Vikings | ||||||||
| Maurice Lombardo | Brunswick Bears | 15 | 2 | 5 | 0.0 | Vikings | ||||||
| Michael Mcintosh | Legends | 16 | 2 | 10 | 0.0 | Bathroom Werx | ||||||
| Michael O'Brien | Razors | 8 | 2 | 5 | 0.0 | Apollo | ||||||
| Michael Pilbeam | Jordans | 14 | 4 | 24 | 0.0 | Bathroom Werx | ||||||
| Mick Lee | Vikings | 11 | 1 | 13 | 0.0 | Brunswick Bears | ||||||
| Patrick Prendagast | Cobras BMK | 11 | 1 | 4 | 0.0 | Apollo | ||||||
| Paul Bowkett | Vikings | 4 | 1 | 0.0 | Brunswick Bears | |||||||
| Peter Gray | Legends | 1 | 0.0 | |||||||||
| Peter Mccluskey | Cobras BMK | 15 | 5 | 6 | 0.0 | Jordans | ||||||
| Phil Sier | Razors | 11 | 5 | 0.0 | Cobras BMK | |||||||
| Rob Williams | Jordans | 2 | 0.0 | |||||||||
| Ron Bongetti | Bathroom Werx | 12 | 8 | 0.0 | Vikings | |||||||
| Saul Caddy | Legends | 9 | 0.0 | Creekers | ||||||||
| Scott Gray | Legends | 20 | 2 | 11 | 0.0 | Cobras BMK | ||||||
| Scott Howell | Jordans | 13 | 4 | 6 | 0.0 | Apollo | ||||||
| Scott Murray | Legends | 15 | 8 | 0.0 | Cobras BMK | |||||||
| Scott Overend | Jordans | 4 | 2 | 1 | 0.0 | Bathroom Werx | ||||||
| Scott Weaver | Cobras BMK | 6 | 3 | 0.0 | Creekers | |||||||
| Shaun Patterson | Apollo | 12 | 3 | 0.0 | Creekers | |||||||
| Simon Barrett | Brunswick Bears | 12 | 6 | 8 | 0.0 | Bathroom Werx | ||||||
| Simon Magro | Legends | 2 | 0.0 | Vikings | ||||||||
| Steve Evans | Jordans | 9 | 2 | 0.0 | Razors | |||||||
| Steve Hayes | Cobras BMK | 12 | 2 | 0.0 | Legends | |||||||
| Steve White | Bathroom Werx | 17 | 4 | 0.0 | Apollo | |||||||
| Steven Williams | Brunswick Bears | 11 | 7 | 5 | 0.0 | Apollo | ||||||
| Stewart Powell | Vikings | 12 | 7 | 0.0 | Creekers | |||||||
| Stuart Caldwell | Creekers | 12 | 7 | 0.0 | Bathroom Werx | |||||||
| Stuazrt Collinson | Creekers | 13 | 4 | 0.0 | Bathroom Werx | |||||||
| Terry Polios | Legends | 16 | 2 | 3 | 0.0 | Razors | ||||||
| Tony Tracas | Brunswick Bears | 12 | 1 | 3 | 0.0 | Jordans | ||||||
| Trevor Mitchell | Apollo | 12 | 2 | 2 | 0.0 | Creekers | ||||||
| Vasja Koman | Creekers | 15 | 4 | 0.0 | Apollo | |||||||
| Wayne Dunne | Apollo | 8 | 0.0 | Vikings | ||||||||
| Wayne Russell | Cobras BMK | 1 | 0.0 | Creekers | ||||||||
| Wayne Watson | Razors | 5 | 0.0 | Bathroom Werx |






