| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macleod B | 11 | 11 | 0 | 0 | 0 | 0 | 701 | 247 | 283.81 | 44 |
| 2 | Canterbury B | 11 | 8 | 3 | 0 | 0 | 0 | 648 | 272 | 238.24 | 32 |
| 3 | Fitzroy 1 | 11 | 5 | 6 | 0 | 0 | 0 | 364 | 515 | 70.68 | 20 |
| 4 | Ivanhoe W | 11 | 2 | 9 | 0 | 0 | 0 | 353 | 590 | 59.83 | 8 |
| 5 | Hawthorn Citizens S | 11 | 2 | 9 | 0 | 0 | 0 | 315 | 713 | 44.18 | 8 |




