Draws & Results
2011 U18 Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 NSW Metro Men | 5 | 5 | 0 | 0 | 0 | 0 | 408 | 265 | 153.96 | 10 | ||
| 2 | U18 VIC Metro Men | 4 | 4 | 0 | 0 | 0 | 0 | 326 | 221 | 147.51 | 8 | ||
| 3 | U18 SA Metro Men | 4 | 3 | 1 | 0 | 0 | 0 | 364 | 259 | 140.54 | 7 | ||
| 4 | U18 QLD South Men | 4 | 3 | 1 | 0 | 0 | 0 | 313 | 245 | 127.76 | 7 | ||
| 5 | U18 NZ Men | 4 | 3 | 1 | 0 | 0 | 0 | 268 | 253 | 105.93 | 7 | ||
| 6 | U18 VIC Country Men | 5 | 2 | 3 | 0 | 0 | 0 | 329 | 333 | 98.80 | 7 | ||
| 7 | U18 WA Metro Men | 4 | 2 | 2 | 0 | 0 | 0 | 325 | 283 | 114.84 | 6 | ||
| 8 | U18 NSW Country Men | 4 | 2 | 2 | 0 | 0 | 0 | 317 | 284 | 111.62 | 6 | ||
| 9 | U18 ACT Men | 5 | 1 | 4 | 0 | 0 | 0 | 291 | 350 | 83.14 | 6 | ||
| 10 | U18 QLD North Men | 4 | 2 | 2 | 0 | 0 | 0 | 275 | 335 | 82.09 | 6 | ||
| 11 | U18 SA Country Men | 5 | 1 | 4 | 0 | 0 | 0 | 243 | 358 | 67.88 | 6 | ||
| 12 | U18 WA Country Men | 4 | 1 | 3 | 0 | 0 | 0 | 214 | 261 | 81.99 | 5 | ||
| 13 | U18 NT Men | 4 | 1 | 3 | 0 | 0 | 0 | 233 | 302 | 77.15 | 5 | ||
| 14 | U18 TAS Men | 4 | 0 | 4 | 0 | 0 | 0 | 206 | 363 | 56.75 | 4 | ||





