Draws & Results
2011 U18 Women
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 QLD South Women | 6 | 6 | 0 | 0 | 0 | 0 | 465 | 307 | 151.47 | 12 | ||
| 2 | U18 SA Metro Women | 6 | 6 | 0 | 0 | 0 | 0 | 510 | 340 | 150.00 | 12 | ||
| 3 | U18 VIC Metro Women | 6 | 5 | 1 | 0 | 0 | 0 | 486 | 269 | 180.67 | 11 | ||
| 4 | U18 VIC Country Women | 6 | 4 | 2 | 0 | 0 | 0 | 407 | 308 | 132.14 | 10 | ||
| 5 | U18 SA Country Women | 6 | 4 | 2 | 0 | 0 | 0 | 512 | 363 | 141.05 | 10 | ||
| 6 | U18 NSW Country Women | 6 | 4 | 2 | 0 | 0 | 0 | 339 | 320 | 105.94 | 10 | ||
| 7 | U18 TAS Women | 6 | 3 | 3 | 0 | 0 | 0 | 371 | 410 | 90.49 | 9 | ||
| 8 | U18 NSW Metro Women | 6 | 3 | 3 | 0 | 0 | 0 | 370 | 309 | 119.74 | 9 | ||
| 9 | U18 ACT Women | 6 | 2 | 4 | 0 | 0 | 0 | 280 | 386 | 72.54 | 8 | ||
| 10 | U18 NZ Women | 6 | 2 | 4 | 0 | 0 | 0 | 333 | 451 | 73.84 | 8 | ||
| 11 | U18 WA Metro Women | 6 | 1 | 5 | 0 | 0 | 0 | 305 | 381 | 80.05 | 7 | ||
| 12 | U18 QLD North Women | 6 | 1 | 5 | 0 | 0 | 0 | 303 | 409 | 74.08 | 7 | ||
| 13 | U18 WA Country Women | 6 | 1 | 5 | 0 | 0 | 0 | 319 | 466 | 68.45 | 7 | ||
| 14 | U18 NT Women | 6 | 0 | 6 | 0 | 0 | 0 | 222 | 503 | 44.14 | 6 | ||




