| Player Name | Team | M | Total Pts | A | Avg Assists |
S | B | TO |
|---|---|---|---|---|---|---|---|---|
| Abby Bishop | ADE | 24 | 8.2 | 394 | 760:07 | 24 | ||
| Abby Schrader | SYD | 1 | 0.0 | 2:12 | ||||
| Aimee Clydesdale | DAN | 6 | 0.2 | 4 | 36:10 | 2 | ||
| Alex Bunton | AIS | 14 | 4.3 | 56 | 203:37 | 14 | ||
| Alice Coddington | CAN | 9 | 0.9 | 16 | 76:37 | 5 | ||
| Alice Kunek | BUL | 24 | 5.4 | 238 | 734:42 | 20 | ||
| Alicia Froling | TOW | 1 | 0.0 | 2:54 | ||||
| Alicia Poto | SYD | 23 | 5.6 | 218 | 854:32 | 20 | ||
| Alison Downie | DAN | 25 | 4.9 | 150 | 589:07 | 13 | ||
| Amelia Todhunter | BUL | 11 | 1.6 | 28 | 92:33 | 9 | ||
| Amy Denson | SYD | 23 | 8.2 | 395 | 750:27 | 34 | ||
| Amy Lewis | ADE | 24 | 3.5 | 223 | 668:17 | 18 | ||
| Andrea Wilson | BEN | 5 | 1.0 | 2 | 13:38 | 2 | ||
| Angela Marino | ADE | 24 | 2.8 | 267 | 773:16 | 21 | ||
| Antonia Edmondson | ADE | 24 | 2.4 | 101 | 415:01 | 11 | ||
| Ashleigh Stonehouse | BEN | 2 | 0.0 | 3:10 | ||||
| Belinda Snell | SYD | 23 | 6.2 | 434 | 799:06 | 36 | ||
| Briahna Whatman | DAN | 2 | 0.0 | 3 | 5:26 | 3 | ||
| Brigette Ardossi | CAN | 22 | 6.5 | 189 | 480:28 | 19 | ||
| Brittany Wilkins | DAN | 16 | 1.8 | 51 | 129:06 | 8 | ||
| Caitlin Cunningham | BUL | 4 | 1.3 | 4 | 22:05 | 2 | ||
| Carley Mijovic | AIS | 18 | 5.2 | 163 | 348:47 | 21 | ||
| Carly Wilson | CAN | 22 | 4.3 | 264 | 804:53 | 23 | ||
| Casey Lockwood | TOW | 12 | 1.3 | 33 | 76:06 | 10 | ||
| Casey Samuels | AIS | 21 | 3.0 | 168 | 489:47 | 19 | ||
| Cassie Smith | LOG | 20 | 1.1 | 31 | 184:56 | 6 | ||
| Cayla Francis | LOG | 22 | 10.3 | 320 | 645:26 | 23 | ||
| Chantella Perera | BUL | 24 | 2.1 | 76 | 349:15 | 11 | ||
| Chelsea Aubry | BEN | 22 | 4.0 | 148 | 512:55 | 19 | ||
| Clare Papavs | DAN | 20 | 1.1 | 39 | 158:16 | 6 | ||
| Corinna Montgomery | LOG | 22 | 3.5 | 158 | 459:30 | 18 | ||
| Cortney Hargreaves | WCW | 13 | 2.8 | 71 | 243:09 | 11 | ||
| Darcee Garbin | AIS | 20 | 2.0 | 76 | 282:47 | 16 | ||
| Deanna Smith | BEN | 21 | 5.1 | 306 | 597:57 | 30 | ||
| Dymond Simon | WCW | 1 | 2.0 | 11 | 21:53 | 11 | ||
| Ebony Antonio | WCW | 16 | 0.7 | 21 | 134:19 | 9 | ||
| Elizabeth Cambage | BUL | 24 | 10.7 | 506 | 659:26 | 34 | ||
| Ellie Manou | TOW | 22 | 5.4 | 84 | 305:26 | 10 | ||
| Ellyce Ironmonger | SYD | 23 | 3.8 | 113 | 360:44 | 18 | ||
| Emma Langford | LOG | 21 | 3.0 | 113 | 380:57 | 13 | ||
| Emma Mcdonald | LOG | 17 | 2.5 | 73 | 225:17 | 13 | ||
| Erin Todd | SYD | 9 | 0.6 | 16 | 42:32 | 5 | ||
| Eva Afeaki | SYD | 10 | 5.4 | 68 | 233:02 | 16 | ||
| Faith Probst | BUL | 18 | 2.3 | 19 | 178:08 | 6 | ||
| Gabriella Clayton | WCW | 6 | 1.2 | 10 | 62:43 | 4 | ||
| Gabrielle Richards | BEN | 22 | 7.7 | 269 | 577:43 | 25 | ||
| Gemma Curry | SYD | 1 | 0.0 | 2 | 2:20 | 2 | ||
| Georgia Minear | ADE | 20 | 1.3 | 56 | 201:02 | 9 | ||
| Gretel Tippett | LOG | 3 | 1.7 | 4 | 28:28 | 4 | ||
| Hannah Bowley | CAN | 15 | 1.0 | 28 | 120:31 | 6 | ||
| Hannah Kaser | DAN | 1 | 2.0 | 2 | 4:07 | 2 | ||
| Heather Oliver | BEN | 18 | 1.2 | 54 | 174:18 | 10 | ||
| Holly Smith | LOG | 17 | 1.7 | 56 | 158:34 | 9 | ||
| Hope Terdich | DAN | 13 | 0.8 | 21 | 64:16 | 6 | ||
| Jacinta Bourne | WCW | 7 | 1.1 | 25 | 72:14 | 7 | ||
| Jaclyn Smith | BEN | 4 | 0.5 | 8:49 | ||||
| Jaimee Kennedy | SYD | 20 | 2.1 | 35 | 228:41 | 9 | ||
| Jane Chalmers | BEN | 17 | 0.7 | 24 | 136:49 | 8 | ||
| Jasmine Finnigan | BEN | 20 | 2.1 | 39 | 278:00 | 6 | ||
| Jasmine Hooper | WCW | 14 | 3.3 | 114 | 320:12 | 15 | ||
| Jenna O'Hea | DAN | 24 | 5.5 | 391 | 761:22 | 28 | ||
| Jennifer Screen | ADE | 23 | 4.9 | 135 | 561:00 | 14 | ||
| Jessica Bibby | CAN | 22 | 2.0 | 262 | 536:25 | 21 | ||
| Jessica Foley | TOW | 24 | 6.1 | 338 | 789:29 | 29 | ||
| Jo Hill | ADE | 22 | 4.1 | 137 | 524:29 | 20 | ||
| Johannah Leedham | BUL | 19 | 4.8 | 182 | 521:34 | 19 | ||
| Kara Hargreaves | WCW | 14 | 1.6 | 34 | 169:41 | 7 | ||
| Kate Mcmeeken-Ruscoe | LOG | 6 | 0.3 | 5 | 62:08 | 3 | ||
| Kathleen Macleod | DAN | 25 | 4.0 | 418 | 892:34 | 36 | ||
| Katie-Rae Ebzery | SYD | 23 | 3.6 | 243 | 609:22 | 22 | ||
| Kaye Tucker | WCW | 7 | 2.0 | 18 | 66:23 | 8 | ||
| Kelly Wilson | BEN | 22 | 3.1 | 123 | 548:37 | 25 | ||
| Kelsey Ireland | ADE | 6 | 0.8 | 10 | 52:37 | 5 | ||
| Kerryn Harrington | BUL | 21 | 1.5 | 116 | 437:13 | 14 | ||
| Kirby Dalgleish | TOW | 7 | 0.9 | 1 | 17:00 | 1 | ||
| Krista Phillips | DAN | 24 | 7.5 | 268 | 568:46 | 22 | ||
| Kristen Barnes | SYD | 8 | 0.4 | 2 | 33:02 | 2 | ||
| Kristen Forbes | SYD | 2 | 1.0 | 1 | 4:59 | 1 | ||
| Kristen Veal | LOG | 22 | 2.8 | 141 | 657:10 | 20 | ||
| Kristi Harrower | BEN | 21 | 3.6 | 288 | 629:14 | 28 | ||
| Lauren Jansen | CAN | 3 | 2.3 | 9 | 18:07 | 5 | ||
| Lauren King | SYD | 17 | 5.5 | 156 | 426:07 | 20 | ||
| Lauren Pearce | BUL | 12 | 1.5 | 13 | 109:21 | 5 | ||
| Lisa Wallbutton | BEN | 22 | 2.6 | 49 | 228:14 | 7 | ||
| Louella Tomlinson | DAN | 22 | 2.9 | 68 | 268:13 | 8 | ||
| Madeleine Garrick | AIS | 18 | 1.9 | 81 | 386:48 | 14 | ||
| Marianna Tolo | CAN | 22 | 8.6 | 313 | 689:34 | 25 | ||
| Marisa Stabile | ADE | 6 | 0.5 | 2 | 13:55 | 2 | ||
| Melissa Marsh | WCW | 22 | 2.9 | 236 | 652:09 | 24 | ||
| Melissa Smith | WCW | 12 | 1.5 | 20 | 127:28 | 6 | ||
| Mia Newley | TOW | 20 | 3.1 | 159 | 488:48 | 20 | ||
| Micaela Cocks | TOW | 24 | 2.0 | 250 | 716:17 | 21 | ||
| Michelle Cosier | CAN | 10 | 7.0 | 71 | 186:42 | 15 | ||
| Michelle Joy | WCW | 11 | 1.4 | 19 | 83:50 | 9 | ||
| Mikaela Dombkins | CAN | 22 | 2.9 | 93 | 255:23 | 14 | ||
| Mikhaela Donnelly | AIS | 18 | 2.9 | 78 | 473:56 | 9 | ||
| Molly Lewis | CAN | 20 | 2.9 | 85 | 349:00 | 12 | ||
| Monica Bello | ADE | 2 | 0.0 | 14:31 | ||||
| Nadeen Payne | TOW | 24 | 3.3 | 186 | 441:35 | 18 | ||
| Natalie Porter | CAN | 10 | 5.2 | 68 | 235:37 | 15 | ||
| Natalie Stafford | SYD | 13 | 1.8 | 61 | 251:32 | 9 | ||
| Natalie Taylor | LOG | 17 | 3.1 | 113 | 385:53 | 19 | ||
| Nicole Hunt | CAN | 22 | 3.0 | 244 | 669:21 | 25 | ||
| Nicole Jorre De St Jorre | WCW | 1 | 0.0 | 1:50 | ||||
| Nicole Romeo | TOW | 24 | 0.9 | 118 | 254:30 | 14 | ||
| Nikita-Lee Martin | WCW | 22 | 1.9 | 149 | 450:22 | 18 | ||
| Olivia Thompson | AIS | 22 | 6.4 | 224 | 562:44 | 21 | ||
| Rachael Flanagan | TOW | 24 | 3.8 | 185 | 753:52 | 20 | ||
| Rachel Herrick | ADE | 18 | 1.4 | 29 | 183:28 | 6 | ||
| Rachel Jarry | BUL | 24 | 7.5 | 372 | 801:47 | 25 | ||
| Rebecca Allen | AIS | 1 | 0.0 | 7:14 | ||||
| Rebecca Campigli | BEN | 3 | 0.3 | 2 | 5:14 | 2 | ||
| Rebecca Cole | AIS | 2 | 3.0 | 19 | 59:00 | 13 | ||
| Rebecca Mercer | TOW | 10 | 0.6 | 10 | 56:13 | 8 | ||
| Renae Camino | LOG | 22 | 3.4 | 326 | 643:53 | 28 | ||
| Rohanee Cox | WCW | 22 | 8.2 | 360 | 710:01 | 30 | ||
| Rosie Fadljevic | AIS | 22 | 2.5 | 61 | 406:19 | 13 | ||
| Samantha Norwood | WCW | 22 | 5.3 | 161 | 526:55 | 18 | ||
| Samantha Richards | BUL | 19 | 2.7 | 288 | 536:46 | 22 | ||
| Samantha Woosnam | DAN | 24 | 1.8 | 62 | 282:33 | 9 | ||
| Sara Blicavs | AIS | 21 | 5.3 | 258 | 618:44 | 27 | ||
| Sarah Graham | LOG | 22 | 2.7 | 243 | 576:13 | 17 | ||
| Shanavia Dowdell | TOW | 24 | 9.3 | 381 | 708:21 | 26 | ||
| Shani Amos | WCW | 18 | 2.3 | 67 | 404:31 | 10 | ||
| Stephanie Bairstow | AIS | 10 | 0.7 | 10 | 59:51 | 4 | ||
| Stephanie Cumming | DAN | 25 | 4.2 | 340 | 736:36 | 22 | ||
| Stephanie Talbot | ADE | 4 | 0.0 | 3 | 16:46 | 3 | ||
| Suzy Batkovic | ADE | 20 | 10.4 | 487 | 637:57 | 38 | ||
| Tayla Roberts | BUL | 24 | 3.9 | 100 | 380:28 | 12 | ||
| Tegan Cunningham | DAN | 24 | 5.1 | 223 | 526:45 | 18 | ||
| Tess Madgen | BEN | 22 | 6.1 | 343 | 708:40 | 28 | ||
| Tessa Lavey | AIS | 15 | 2.1 | 56 | 315:57 | 8 | ||
| Tiana Mangakahia | AIS | 15 | 1.7 | 14 | 186:50 | 2 | ||
| Vivian Frieson | TOW | 11 | 3.5 | 65 | 212:15 | 16 | ||
| Zoe Harper | WCW | 19 | 3.8 | 80 | 350:50 | 10 |


