Fixtures/Results
2009 U16 Women
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 VIC Metro Women | 6 | 6 | 0 | 0 | 0 | 0 | 419 | 295 | 142.03 | 12 | ||
| 2 | U16 SA Metro Women | 6 | 5 | 1 | 0 | 0 | 0 | 459 | 296 | 155.07 | 11 | ||
| 3 | U16 SA Country Women | 6 | 5 | 1 | 0 | 0 | 0 | 464 | 357 | 129.97 | 11 | ||
| 4 | U16 NSW Metro Women | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 325 | 110.77 | 11 | ||
| 5 | U16 VIC Country Women | 6 | 4 | 2 | 0 | 0 | 0 | 406 | 355 | 114.37 | 10 | ||
| 6 | U16 QLD North Women | 6 | 4 | 2 | 0 | 0 | 0 | 427 | 387 | 110.34 | 10 | ||
| 7 | U16 WA Metro Women | 6 | 3 | 3 | 0 | 0 | 0 | 404 | 395 | 102.28 | 9 | ||
| 8 | U16 QLD South Women | 6 | 2 | 4 | 0 | 0 | 0 | 412 | 383 | 107.57 | 8 | ||
| 9 | U16 NSW Country Women | 6 | 2 | 4 | 0 | 0 | 0 | 355 | 381 | 93.18 | 8 | ||
| 10 | U16 TAS Women | 6 | 2 | 4 | 0 | 0 | 0 | 347 | 454 | 76.43 | 8 | ||
| 11 | U16 NT Women | 6 | 1 | 5 | 0 | 0 | 0 | 348 | 421 | 82.66 | 7 | ||
| 12 | U16 ACT Women | 6 | 1 | 5 | 0 | 0 | 0 | 279 | 355 | 78.59 | 7 | ||
| 13 | U16 NZ Women | 6 | 1 | 5 | 0 | 0 | 0 | 302 | 438 | 68.95 | 7 | ||
| 14 | U16 WA Country Women | 6 | 1 | 5 | 0 | 0 | 0 | 286 | 426 | 67.14 | 7 | ||
Ladder Note
Three way tie is resolved by head to head matches between the 3 teams. If still tied point for % points against determines placing:4th - QLD South - 1.16
5th NSW Country - 0.95
6th Tasmania - 0.93Three way tie is resolved by head to head matches between the 3 teams. If still tied point for % points against determines placing:
5th NT - 1.24
6th ACT - 1.01
7th WA Country - 0.80


