Fixtures/Results
2009 U16 Women
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 SA Metro Women | 6 | 5 | 1 | 0 | 0 | 0 | 459 | 296 | 155.07 | 11 |
| 2 | U16 NSW Metro Women | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 325 | 110.77 | 11 |
| 3 | U16 VIC Country Women | 6 | 4 | 2 | 0 | 0 | 0 | 406 | 355 | 114.37 | 10 |
| 4 | U16 QLD North Women | 6 | 4 | 2 | 0 | 0 | 0 | 427 | 387 | 110.34 | 10 |
| 5 | U16 NT Women | 6 | 1 | 5 | 0 | 0 | 0 | 348 | 421 | 82.66 | 7 |
| 6 | U16 ACT Women | 6 | 1 | 5 | 0 | 0 | 0 | 279 | 355 | 78.59 | 7 |
| 7 | U16 WA Country Women | 6 | 1 | 5 | 0 | 0 | 0 | 286 | 426 | 67.14 | 7 |
Ladder Note
Three way tie is resolved by head to head matches between the 3 teams. If still tied point for % points against determines placing:5th NT - 1.24
6th ACT - 1.01
7th WA Country - 0.80


