Mars City Oval
| Venue Address: |
| Corner Pleasant & Mair Street Ballarat 3350 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 20/04/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | 14.15-99 | Redan | def. | Melton South | 4.5-29 |
| 20/04/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | 18.14-122 | Redan | def. | Melton South | 3.3-21 |
| 20/04/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | 13.15-93 | Redan | def. | Melton South | 13.12-90 |
| 21/04/13 (Sun) | 08:55 | (Ballarat Toyota U/12 Reserves) | 4.2-26 | Redan | def. by | Mount Clear | 4.4-28 |
| 21/04/13 (Sun) | 09:50 | (Ballarat Toyota U/12 Seniors) | 3.2-20 | Redan | def. by | Mount Clear | 11.2-68 |
| 21/04/13 (Sun) | 11:05 | (Schweppes U/14 Reserves) | 4.4-28 | Redan | def. by | Mount Clear | 9.5-59 |
| 21/04/13 (Sun) | 12:20 | (Schweppes U/14 Seniors) | 4.3-27 | Redan | def. by | Mount Clear | 10.9-69 |
| 21/04/13 (Sun) | 13:35 | (Mars U/16.5 Reserves) | 7.12-54 | Redan | def. | Mount Clear | 6.5-41 |
| 21/04/13 (Sun) | 15:10 | (Mars U/16.5 Seniors) | 8.3-51 | Redan | def. by | Mount Clear | 9.16-70 |
| 27/04/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | 6.17-53 | Redan | def. | Sunbury | 3.7-25 |
| 27/04/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | 9.11-65 | Redan | def. | Sunbury | 8.7-55 |
| 27/04/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | 12.12-84 | Redan | def. by | Sunbury | 15.9-99 |
| 28/04/13 (Sun) | 11:05 | (Schweppes U/14 Reserves) | 2.0-12 | Redan | def. by | East Ballarat | 10.11-71 |
| 11/05/13 (Sat) | 08:55 | (Ballarat Toyota U/12 Reserves) | 3.7-25 | Redan | def. | Bacchus Marsh | 2.1-13 |
| 11/05/13 (Sat) | 09:50 | (Ballarat Toyota U/12 Seniors) | 4.6-30 | Redan | def. by | Bacchus Marsh | 4.10-34 |
| 11/05/13 (Sat) | 11:05 | (Schweppes U/14 Reserves) | 1.1-7 | Redan | def. by | Bacchus Marsh | 11.12-78 |
| 11/05/13 (Sat) | 12:20 | (Schweppes U/14 Seniors) | 3.5-23 | Redan | def. by | Bacchus Marsh | 13.7-85 |
| 11/05/13 (Sat) | 13:35 | (Mars U/16.5 Reserves) | 4.5-29 | Redan | def. by | Bacchus Marsh | 6.7-43 |
| 11/05/13 (Sat) | 15:10 | (Mars U/16.5 Seniors) | 11.8-74 | Redan | def. | Bacchus Marsh | 6.6-42 |
| 19/05/13 (Sun) | 08:55 | (Ballarat Toyota U/12 Reserves) | 1.2-8 | Redan | def. by | North Ballarat | 3.3-21 |
| 19/05/13 (Sun) | 09:50 | (Ballarat Toyota U/12 Seniors) | 1.1-7 | Redan | def. by | North Ballarat | 6.8-44 |
| 19/05/13 (Sun) | 11:05 | (Schweppes U/14 Reserves) | 0.0-0 | Redan | def. by | North Ballarat | 21.24-150 |
| 19/05/13 (Sun) | 12:20 | (Schweppes U/14 Seniors) | 4.4-28 | Redan | def. by | North Ballarat | 18.4-112 |
| 19/05/13 (Sun) | 13:35 | (Mars U/16.5 Reserves) | 8.6-54 | Redan | def. | North Ballarat | 4.6-30 |
| 19/05/13 (Sun) | 15:10 | (Mars U/16.5 Seniors) | 6.5-41 | Redan | def. by | North Ballarat | 15.3-93 |
| 01/06/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | Redan | vs | East Point | ||
| 01/06/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | Redan | vs | East Point | ||
| 01/06/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | Redan | vs | East Point | ||
| 22/06/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | Redan | vs | Bacchus Marsh | ||
| 22/06/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | Redan | vs | Bacchus Marsh | ||
| 22/06/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | Redan | vs | Bacchus Marsh | ||
| 06/07/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | Redan | vs | North Ballarat City | ||
| 06/07/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | Redan | vs | North Ballarat City | ||
| 06/07/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | Redan | vs | North Ballarat City | ||
| 27/07/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | Redan | vs | Ballarat | ||
| 27/07/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | Redan | vs | Ballarat | ||
| 27/07/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | Redan | vs | Ballarat | ||
| 10/08/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | Redan | vs | Lake Wendouree | ||
| 10/08/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | Redan | vs | Lake Wendouree | ||
| 10/08/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | Redan | vs | Lake Wendouree | ||
| 24/08/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | Redan | vs | Melton | ||
| 24/08/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | Redan | vs | Melton | ||
| 24/08/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | Redan | vs | Melton |









