Reid Oval
| Venue Address: |
| Cnr Hale Rd & Morrison Rd Forrestfield 6058 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 14/04/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | Swan View Y3 Blue | ||
| 14/04/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Swan View Y4 Blue | ||
| 14/04/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Kalamunda Y6 Black | ||
| 14/04/13 (Sun) | 12:10 | (2013 Y08s) | 4.1-25 | Forrestfield Y8 | def. by | Kalamunda Y8 | 8.1-49 |
| 21/04/13 (Sun) | 08:45 | (2013 Y05s) | Forrestfield Y5 | vs | Lesmurdie Y5 | ||
| 21/04/13 (Sun) | 10:20 | (2013 Y08s) | 1.2-8 | Forrestfield Y8 | def. by | Mazenod Y8 | 11.2-68 |
| 05/05/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | Lesmurdie Y3s | ||
| 05/05/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Kalamunda Y4 Black | ||
| 05/05/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Lesmurdie Y6 | ||
| 05/05/13 (Sun) | 12:10 | (2013 Y05s) | Forrestfield Y5 | vs | Chittering Y5 Black | ||
| 12/05/13 (Sun) | 08:45 | (2013 Y05s) | Forrestfield Y5 | vs | Kalamunda Y5 Black | ||
| 19/05/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | Swan View Y3 Maroon | ||
| 19/05/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | High Wycombe Y4 | ||
| 19/05/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | High Wycombe Y6 | ||
| 19/05/13 (Sun) | 12:10 | (2013 Y08s) | 11.6-72 | Forrestfield Y8 | def. | Chittering Y8 | 2.5-17 |
| 26/05/13 (Sun) | 08:45 | (2013 Y05s) | Forrestfield Y5 | vs | Swan View Y5 | ||
| 26/05/13 (Sun) | 10:20 | (2013 Y08s) | Forrestfield Y8 | vs | La Salle Y8s | ||
| 02/06/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | High Wycombe Y3 White | ||
| 02/06/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Upper Swan Y6 Black | ||
| 09/06/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Upper Swan Y4 Gold | ||
| 09/06/13 (Sun) | 10:20 | (2013 Y08s) | Forrestfield Y8 | vs | Swan View Y8 | ||
| 16/06/13 (Sun) | 08:45 | (2013 Y05s) | Forrestfield Y5 | vs | Upper Swan Y5 White | ||
| 23/06/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | Upper Swan Y3 Black | ||
| 23/06/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Swan View Y4 Maroon | ||
| 23/06/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Midvale Y6 | ||
| 30/06/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Bassendean Y4 White | ||
| 30/06/13 (Sun) | 10:20 | (2013 Y05s) | Forrestfield Y5 | vs | High Wycombe Y5 White | ||
| 30/06/13 (Sun) | 12:10 | (2013 Y08s) | Forrestfield Y8 | vs | Eastern Hills Y8 | ||
| 07/07/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Kalamunda Y4 White | ||
| 07/07/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Kalamunda Y6 Gold | ||
| 07/07/13 (Sun) | 12:10 | (2013 Y08s) | Forrestfield Y8 | vs | Kalamunda Y8 | ||
| 21/07/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | Kalamunda Y3 Black | ||
| 21/07/13 (Sun) | 10:20 | (2013 Y05s) | Forrestfield Y5 | vs | Bassendean Y5 White | ||
| 28/07/13 (Sun) | 08:45 | (2013 Y05s) | Forrestfield Y5 | vs | Chittering Y5 Blue | ||
| 28/07/13 (Sun) | 10:20 | (2013 Y08s) | Forrestfield Y8 | vs | Upper Swan Y8 | ||
| 04/08/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | Kalamunda Y3 Gold | ||
| 04/08/13 (Sun) | 08:45 | (2013 Y05s) | Forrestfield Y5 | vs | Chittering Y5 Black | ||
| 04/08/13 (Sun) | 10:20 | (2013 Y04s) | Forrestfield Y4 | vs | Kalamunda Y4 Gold | ||
| 04/08/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Chittering Y6 Black | ||
| 04/08/13 (Sun) | 12:10 | (2013 Y08s) | Forrestfield Y8 | vs | Darlington Parkerville Y8 | ||
| 18/08/13 (Sun) | 08:45 | (2013 Y03s) | Forrestfield Y3 | vs | High Wycombe Y3 Blue | ||
| 18/08/13 (Sun) | 08:45 | (2013 Y04s) | Forrestfield Y4 | vs | Upper Swan Y4 Black | ||
| 18/08/13 (Sun) | 10:20 | (2013 Y06s) | Forrestfield Y6 | vs | Swan View Y6 Blue |



