PC No 2: Saltwater Reserve No.2
| Venue Address: |
| Saltwater Promenade Point Cook 3030 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 21/04/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | ALTONA JUNIORS | ||
| 28/04/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | WYNDHAMVALE | ||
| 28/04/13 (Sun) | 12:05 | (2013 Under 13B) | 0.3-3 | POINT COOK | def. by | NORTH FOOTSCRAY | 22.15-147 |
| 05/05/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | WILLIAMSTOWN JUNIORS | ||
| 05/05/13 (Sun) | 10:20 | (2013 Under 11C) | 0.0-0 | POINT COOK | def. by | WERRIBEE DISTRICTS | 10.12-72 |
| 12/05/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | HOPPERS CROSSING | ||
| 19/05/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | ST. BERNARD'S | ||
| 19/05/13 (Sun) | 10:20 | (2013 Under 12B) | 1.0-6 | POINT COOK | def. by | WILLIAMSTOWN JUNIORS | 19.16-130 |
| 19/05/13 (Sun) | 12:05 | (2013 Under 13C) | 7.3-45 | POINT COOK | def. | ALBANVALE | 5.10-40 |
| 26/05/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | HOPPERS CROSSING | ||
| 26/05/13 (Sun) | 12:05 | (2013 Under 13C) | POINT COOK | vs | ALTONA JUNIORS | ||
| 02/06/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | CAROLINE SPRINGS | ||
| 02/06/13 (Sun) | 10:20 | (2013 Under 12B) | POINT COOK | vs | Newport Power | ||
| 16/06/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | WILLIAMSTOWN JUNIORS | ||
| 16/06/13 (Sun) | 10:20 | (2013 Under 11C) | POINT COOK | vs | PEGS JUNIORS | ||
| 23/06/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | FLEMINGTON JUNIORS | ||
| 30/06/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | Sanctuary Lakes | ||
| 30/06/13 (Sun) | 10:20 | (2013 Under 11C) | POINT COOK | vs | SUNSHINE | ||
| 30/06/13 (Sun) | 10:20 | (2013 Under 12B) | POINT COOK | vs | ALBION | ||
| 07/07/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | Sanctuary Lakes | ||
| 14/07/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | ST. BERNARD'S | ||
| 21/07/13 (Sun) | 08:50 | (2013 Under 9 Blue) | POINT COOK | vs | SUNSHINE HEIGHTS | ||
| 21/07/13 (Sun) | 10:20 | (2013 Under 11C) | POINT COOK | vs | FLEMINGTON JUNIORS | ||
| 28/07/13 (Sun) | 08:50 | (2013 Under 9 Red) | POINT COOK | vs | CAROLINE SPRINGS | ||
| 28/07/13 (Sun) | 12:05 | (2013 Under 13A) | POINT COOK | vs | WERRIBEE CENTRALS |


