Banyule Flats Reserve - Pitch 2
| Venue Address: |
| Banyule City SC Somerset Drive View Bank 3085 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 14/04/13 (Sun) | 13:45 | (Men's Metropolitan Masters North-West) | 0 | Fawkner SC | def. by | Whittlesea Ranges FC | 3 |
| 14/04/13 (Sun) | 15:00 | (Men's Metropolitan Masters Central) | 1 | Banyule City SC | vs | South Yarra SC | 1 |
| 28/04/13 (Sun) | 11:00 | (Girls' North-West 18) | 6 | Banyule City SC | def. | Satellite City United SC | 0 |
| 28/04/13 (Sun) | 13:45 | (Men's Metropolitan Masters North-West) | 0 | Fawkner SC | def. by | Cairnlea FC | 3 |
| 28/04/13 (Sun) | 15:00 | (Men's Metropolitan Masters Central) | 1 | Banyule City SC | vs | FC Clifton Hill | 1 |
| 12/05/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | 0 | Banyule City SC | def. by | Heidelberg United SC | 7 |
| 19/05/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | 0 | Banyule City SC | def. by | Essendon Royals SC | 1 |
| 19/05/13 (Sun) | 12:30 | (Boys' North 14D) | 0 | Banyule City SC | def. by | Preston Lions FC | 5 |
| 19/05/13 (Sun) | 15:15 | (Men's Metropolitan Masters Central) | 0 | Banyule City SC | def. by | FC Bulleen Lions | 4 |
| 02/06/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | Banyule City SC | vs | FC Bulleen Lions | ||
| 02/06/13 (Sun) | 12:00 | (Girls' North-West 18) | Banyule City SC | vs | FC Clifton Hill | ||
| 23/06/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | Banyule City SC | vs | Bell Park SC | ||
| 23/06/13 (Sun) | 12:00 | (Girls' North-West 18) | Banyule City SC | vs | Ballarat Red Devils SC | ||
| 30/06/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | Banyule City SC | vs | Yarra Jets FC | ||
| 14/07/13 (Sun) | 12:00 | (Girls' North-West 18) | Banyule City SC | vs | Essendon Royals SC | ||
| 21/07/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | Banyule City SC | vs | Sunshine George Cross SC | ||
| 28/07/13 (Sun) | 12:00 | (Girls' North-West 18) | Banyule City SC | vs | Meadow Park Eagles SC U18 GIRLS | ||
| 11/08/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | Banyule City SC | vs | Keilor Park SC | ||
| 01/09/13 (Sun) | 10:15 | (Girls' North-West 15-16A) | Banyule City SC | vs | Bundoora United FC | ||
| 01/09/13 (Sun) | 12:00 | (Girls' North-West 18) | Banyule City SC | vs | Satellite City United SC |






