St Maurice's High School
| Venue Address: |
| Westfield Cumbernauld G68 |
| Phone: |
| 01236 732 701 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 18/09/10 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 92 | Glasgow Rocks | def. | Glasgow Storm | 75 |
| 19/09/10 (Sun) | 12:20 | (Scottish National League (Women) 2010-11) | 74 | Glasgow Rocks | def. | St Mirren Reid Kerr College | 49 |
| 19/09/10 (Sun) | 14:20 | (U16 National League (Women) 2010-2011) | 48 | Glasgow Rocks | def. by | St Mirren Reid Kerr College | 91 |
| 19/09/10 (Sun) | 16:20 | (U18 National League (Women) 2010-2011) | 49 | Glasgow Rocks | def. by | St Mirren Reid Kerr College | 61 |
| 24/09/10 (Fri) | 20:20 | (Scottish National League (Women) 2010-11) | 76 | Glasgow Rocks | def. | City of Edinburgh Kool Kats | 67 |
| 26/09/10 (Sun) | 14:20 | (U16 National League (Women) 2010-2011) | 59 | Glasgow Rocks | def. by | City of Edinburgh Kool Kats | 64 |
| 02/10/10 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 70 | Glasgow Rocks | def. by | Clark Eriksson Fury | 94 |
| 03/10/10 (Sun) | 10:20 | (U18 National League (Women) 2010-2011) | 44 | Glasgow Rocks | def. by | Polonia Phoenix | 50 |
| 03/10/10 (Sun) | 14:20 | (U16 National League (Women) 2010-2011) | 41 | Glasgow Rocks | def. by | Polonia Phoenix | 54 |
| 03/10/10 (Sun) | 16:20 | (Scottish National League (Women) 2010-11) | 67 | Glasgow Rocks | def. | Polonia Phoenix | 41 |
| 09/10/10 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 61 | Glasgow Rocks | def. by | Glasgow University | 85 |
| 16/10/10 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 76 | Glasgow Rocks | def. | Dunfermline Reign | 63 |
| 23/10/10 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 88 | Glasgow Rocks | def. by | Stirling Knights | 89 |
| 24/10/10 (Sun) | 14:20 | (U18 National League (Women) 2010-2011) | 82 | Glasgow Rocks | def. | Perth Phoenix | 21 |
| 06/11/10 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 55 | Glasgow Rocks | def. by | City of Edinburgh Kings | 96 |
| 07/11/10 (Sun) | 12:20 | (U18 National League (Women) 2010-2011) | 78 | Glasgow Rocks | def. | Highland | 40 |
| 07/11/10 (Sun) | 14:20 | (U16 National League (Women) 2010-2011) | 80 | Glasgow Rocks | def. | Tayside Musketeers | 70 |
| 07/11/10 (Sun) | 16:20 | (Scottish National League (Women) 2010-11) | 110 | Glasgow Rocks | def. | Grampian Lady Flyers | 28 |
| 13/11/10 (Sat) | 12:30 | (Scottish Cup Senior Men) | 76 | Glasgow Rocks | def. | Beacon Jazz | 58 |
| 16/01/11 (Sun) | 12:20 | (U18 National League (Women) 2010-2011) | 41 | Glasgow Rocks | def. by | Clark Eriksson Fury | 69 |
| 16/01/11 (Sun) | 14:20 | (U16 National League (Women) 2010-2011) | 56 | Glasgow Rocks | def. | Clark Eriksson Fury | 29 |
| 16/01/11 (Sun) | 16:20 | (Scottish National League (Women) 2010-11) | 72 | Glasgow Rocks | def. | Clark Eriksson Fury | 49 |
| 21/01/11 (Fri) (Cup Quarter Final) |
01:00 | (Scottish Cup Under 16 (Women)) | 82 | Glasgow Rocks | def. | Perth Phoenix | 19 |
| 05/02/11 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 76 | Glasgow Rocks | def. by | St Mirren Reid Kerr College | 99 |
| 12/02/11 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 48 | Glasgow Rocks | def. by | Troon Tornadoes | 80 |
| 18/02/11 (Fri) | 20:20 | (U18 National League (Women) 2010-2011) | 71 | Glasgow Rocks | def. | City of Edinburgh Kool Kats | 55 |
| 25/02/11 (Fri) | 20:20 | (Scottish National League (Women) 2010-11) | 81 | Glasgow Rocks | def. | St Mirren Reid Kerr College | 50 |
| 26/02/11 (Sat) | 12:30 | (Scottish National League (Men) 2010-11) | 94 | Glasgow Rocks | def. | East Lothian Peregrines | 81 |
| 27/02/11 (Sun) | 12:20 | (U16 National League (Women) 2010-2011) | 48 | Glasgow Rocks | def. by | Polonia Phoenix | 52 |
| 27/02/11 (Sun) | 14:20 | (Scottish National League (Women) 2010-11) | 64 | Glasgow Rocks | def. by | Polonia Phoenix | 71 |
| 09/03/11 (Wed) | 20:20 | (U16 National League (Women) 2010-2011) | 34 | Glasgow Rocks | def. by | St Mirren Reid Kerr College | 64 |