Gosford Court 2
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 10/04/10 (Sat) | 09:00 | (2010 U18 Men) | 44 | U18 NT Men | def. by | U18 NSW Country Men | 103 |
| 10/04/10 (Sat) | 11:00 | (2010 U18 Men) | 66 | U18 ACT Men | def. by | U18 WA Country Men | 71 |
| 10/04/10 (Sat) | 13:00 | (2010 U18 Men) | 86 | U18 VIC Country Men | def. | U18 SA Country Men | 78 |
| 10/04/10 (Sat) | 15:00 | (2010 U18 Women) | 86 | U18 TAS Women | def. | U18 WA Country Women | 52 |
| 10/04/10 (Sat) | 17:00 | (2010 U18 Women) | 64 | U18 VIC Metro Women | def. | U18 QLD South Women | 51 |
| 10/04/10 (Sat) | 20:30 | (2010 U18 Men) | 86 | U18 WA Metro Men | def. | U18 QLD North Men | 63 |
| 11/04/10 (Sun) | 09:00 | (2010 U18 Women) | 73 | U18 NSW Metro Women | def. | U18 WA Country Women | 38 |
| 11/04/10 (Sun) | 11:00 | (2010 U18 Men) | 85 | U18 SA Country Men | def. | U18 ACT Men | 76 |
| 11/04/10 (Sun) | 13:00 | (2010 U18 Women) | 56 | U18 NZ Women | def. by | U18 SA Country Women | 74 |
| 11/04/10 (Sun) | 15:00 | (2010 U18 Women) | 64 | U18 NSW Country Women | def. by | U18 QLD South Women | 85 |
| 11/04/10 (Sun) | 17:00 | (2010 U18 Men) | 109 | U18 SA Metro Men | def. | U18 NT Men | 43 |
| 11/04/10 (Sun) | 19:00 | (2010 U18 Women) | 66 | U18 VIC Country Women | def. | U18 QLD North Women | 53 |
| 12/04/10 (Mon) | 09:00 | (2010 U18 Men) | 68 | U18 NSW Metro Men | def. | U18 WA Country Men | 52 |
| 12/04/10 (Mon) | 11:00 | (2010 U18 Women) | 68 | U18 NT Women | def. by | U18 WA Metro Women | 73 |
| 12/04/10 (Mon) | 13:00 | (2010 U18 Women) | 114 | U18 VIC Metro Women | def. | U18 NZ Women | 34 |
| 12/04/10 (Mon) | 15:00 | (2010 U18 Men) | 88 | U18 NSW Country Men | def. | U18 WA Metro Men | 76 |
| 12/04/10 (Mon) | 17:00 | (2010 U18 Women) | 75 | U18 ACT Women | def. by | U18 WA Country Women | 78 |
| 12/04/10 (Mon) | 19:00 | (2010 U18 Men) | 79 | U18 QLD South Men | def. | U18 SA Country Men | 71 |
| 13/04/10 (Tue) | 09:00 | (2010 U18 Women) | 68 | U18 NSW Country Women | def. | U18 NZ Women | 44 |
| 13/04/10 (Tue) | 11:00 | (2010 U18 Men) | 81 | U18 VIC Metro Men | def. | U18 NSW Country Men | 61 |
| 13/04/10 (Tue) | 13:00 | (2010 U18 Men) | 68 | U18 NT Men | def. by | U18 WA Metro Men | 82 |
| 13/04/10 (Tue) | 15:00 | (2010 U18 Women) | 43 | U18 WA Country Women | def. by | U18 VIC Country Women | 62 |
| 13/04/10 (Tue) | 17:00 | (2010 U18 Men) | 76 | U18 VIC Country Men | def. | U18 QLD South Men | 65 |
| 13/04/10 (Tue) | 19:00 | (2010 U18 Women) | 72 | U18 VIC Metro Women | def. | U18 NT Women | 41 |
| 14/04/10 (Wed) | 09:00 | (2010 U18 Men) | 60 | U18 WA Metro Men | def. by | U18 SA Metro Men | 73 |
| 14/04/10 (Wed) | 11:00 | (2010 U18 Women) | 50 | U18 TAS Women | def. by | U18 NSW Metro Women | 70 |
| 14/04/10 (Wed) | 13:00 | (2010 U18 Men) | 82 | U18 VIC Country Men | def. | U18 ACT Men | 60 |
| 14/04/10 (Wed) | 15:00 | (2010 U18 Women) | 41 | U18 NZ Women | def. by | U18 WA Metro Women | 51 |
| 15/04/10 (Thu) | 09:00 | (2010 Kevin Coombs Cup) | 24 | QLD WC | def. by | TAS WC | 34 |
| 15/04/10 (Thu) | 11:00 | (2010 U18 Women) | 57 | U18 ACT Women | def. by | U18 VIC Country Women | 81 |
| 15/04/10 (Thu) | 13:00 | (2010 Kevin Coombs Cup) | 29 | QLD WC | def. by | NSW WC | 75 |
| 15/04/10 (Thu) | 15:00 | (2010 U18 Women) | 59 | U18 SA Country Women | def. | U18 NSW Country Women | 55 |
| 15/04/10 (Thu) | 17:00 | (2010 Kevin Coombs Cup) | 68 | WA WC | def. | NSW WC | 57 |
| 15/04/10 (Thu) | 19:00 | (2010 U18 Men) | 57 | U18 TAS Men | def. | U18 QLD South Men | 54 |
| 16/04/10 (Fri) | 09:00 | (2010 U18 Men) | 85 | U18 QLD North Men | def. | U18 SA Country Men | 75 |
| 16/04/10 (Fri) | 11:00 | (2010 Kevin Coombs Cup) | 70 | WA WC | def. | TAS WC | 31 |
| 16/04/10 (Fri) | 13:00 | (2010 U18 Women) | 74 | U18 SA Country Women | def. by | U18 TAS Women | 76 |
| 16/04/10 (Fri) | 15:00 | (2010 U18 Men) | 69 | U18 NSW Country Men | def. by | U18 WA Country Men | 70 |
| 16/04/10 (Fri) (Playoff for 13th and 14th) |
17:00 | (2010 U18 Women) | 48 | U18 NZ Women | def. by | U18 QLD North Women | 65 |
| 16/04/10 (Fri) (Playoff for 13th and 14th) |
19:00 | (2010 U18 Men) | 40 | U18 NT Men | def. by | U18 ACT Men | 78 |
| 17/04/10 (Sat) (First Semi-Final) |
08:30 | (2010 Kevin Coombs Cup) | 77 | NSW WC | def. | VIC WC | 42 |
| 17/04/10 (Sat) (Playoff for 9th and 10th) |
10:30 | (2010 U18 Women) | 60 | U18 NT Women | def. by | U18 WA Metro Women | 64 |
| 17/04/10 (Sat) (Bronze Medal Game) |
12:30 | (2010 Kevin Coombs Cup) | 39 | VIC WC | def. by | QLD WC | 51 |
| 17/04/10 (Sat) (Playoff for 7th and 8th) |
14:30 | (2010 U18 Men) | 74 | U18 WA Metro Men | def. | U18 NSW Country Men | 65 |
| 17/04/10 (Sat) (Playoff for 5th and 6th) |
16:30 | (2010 U18 Women) | 56 | U18 NSW Country Women | def. | U18 TAS Women | 48 |
| 17/04/10 (Sat) (Playoff for 5th and 6th) |
18:30 | (2010 U18 Men) | 78 | U18 QLD South Men | def. | U18 WA Country Men | 69 |

