Starplex crt 2
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | ||||
|---|---|---|---|---|---|---|---|---|
| 06/10/08 (Mon) | 09:00 | (2008 U14 Girls Club Championships) | 105 | Townsville Flames | def. | Alice Springs Suns | 18 | round_info.cgi?action=MATCH&fixture=203029042&c=11-5668-102829-120272-0&pool=1 |
| 06/10/08 (Mon) | 10:30 | (2008 U14 Girls Club Championships) | 45 | Willetton Tigers | def. by | North Adelaide Rockets | 46 | round_info.cgi?action=MATCH&fixture=203028313&c=11-5668-102829-120272-0&pool=2 |
| 06/10/08 (Mon) | 12:00 | (2008 U14 Girls Club Championships) | 54 | Sturt Sabres | def. | Perry Lakes Hawks | 32 | round_info.cgi?action=MATCH&fixture=203029118&c=11-5668-102829-120272-0&pool=4 |
| 06/10/08 (Mon) | 13:30 | (2008 U14 Girls Club Championships) | 46 | Southern Districts Spartans | def. | Mandurah Magic | 40 | round_info.cgi?action=MATCH&fixture=203028905&c=11-5668-102829-120272-0&pool=6 |
| 06/10/08 (Mon) | 15:00 | (2008 U14 Girls Club Championships) | 51 | Townsville Flames | def. | Canberra Nationals | 36 | round_info.cgi?action=MATCH&fixture=203028372&c=11-5668-102829-120272-0&pool=1 |
| 06/10/08 (Mon) | 17:00 | (2008 U14 Girls Club Championships) | 69 | Willetton Tigers | def. | Northern Tasmania | 51 | round_info.cgi?action=MATCH&fixture=203028893&c=11-5668-102829-120272-0&pool=2 |
| 06/10/08 (Mon) | 20:00 | (2008 U14 Girls Club Championships) | 28 | Logan Thunder | def. by | Nunawading Spectres | 80 | round_info.cgi?action=MATCH&fixture=203028429&c=11-5668-102829-120272-0&pool=5 |
| 07/10/08 (Tue) | 09:00 | (2008 U14 Girls Club Championships) | 54 | Bulleen Boomers | def. | Perry Lakes Hawks | 46 | round_info.cgi?action=MATCH&fixture=203029082&c=11-5668-102829-120272-0&pool=4 |
| 07/10/08 (Tue) | 10:30 | (2008 U14 Girls Club Championships) | 50 | Albury Cougars | def. by | Horsham | 73 | round_info.cgi?action=MATCH&fixture=203028327&c=11-5668-102829-120272-0&pool=3 |
| 07/10/08 (Tue) | 12:00 | (2008 U14 Girls Club Championships) | 66 | Canberra Nationals | def. | Alice Springs Suns | 28 | round_info.cgi?action=MATCH&fixture=203029116&c=11-5668-102829-120272-0&pool=1 |
| 07/10/08 (Tue) | 13:30 | (2008 U14 Girls Club Championships) | 50 | Woodville Warriors | def. by | Logan Thunder | 51 | round_info.cgi?action=MATCH&fixture=203028400&c=11-5668-102829-120272-0&pool=5 |
| 07/10/08 (Tue) | 15:00 | (2008 U14 Girls Club Championships) | 60 | Perry Lakes Hawks | def. | Hills Hornets | 59 | round_info.cgi?action=MATCH&fixture=203028479&c=11-5668-102829-120272-0&pool=4 |
| 07/10/08 (Tue) | 16:30 | (2008 U14 Girls Club Championships) | 70 | Horsham | def. | NT North Geckos | 30 | round_info.cgi?action=MATCH&fixture=203028402&c=11-5668-102829-120272-0&pool=3 |
| 08/10/08 (Wed) | 09:00 | (2008 U14 Girls Club Championships) | 60 | Diamond Valley Eagles | def. | Horsham | 48 | round_info.cgi?action=MATCH&fixture=203028208&c=11-5668-102829-120272-0&pool=101 |
| 08/10/08 (Wed) | 10:30 | (2008 U14 Girls Club Championships) | 51 | Forestville Eagles | def. | Illawarra Hawks | 46 | round_info.cgi?action=MATCH&fixture=203029196&c=11-5668-102829-120272-0&pool=103 |
| 08/10/08 (Wed) | 12:00 | (2008 U14 Girls Club Championships) | 46 | Canberra Nationals | def. | NT North Geckos | 32 | round_info.cgi?action=MATCH&fixture=203029290&c=11-5668-102829-120272-0&pool=105 |
| 08/10/08 (Wed) | 13:30 | (2008 U14 Girls Club Championships) | 31 | Mandurah Magic | def. by | Albury Cougars | 55 | round_info.cgi?action=MATCH&fixture=203028649&c=11-5668-102829-120272-0&pool=107 |
| 08/10/08 (Wed) | 15:00 | (2008 U14 Girls Club Championships) | 73 | Diamond Valley Eagles | def. | Nunawading Spectres | 61 | round_info.cgi?action=MATCH&fixture=203028667&c=11-5668-102829-120272-0&pool=101 |
| 08/10/08 (Wed) | 16:30 | (2008 U14 Girls Club Championships) | 45 | Forestville Eagles | def. by | Willetton Tigers | 54 | round_info.cgi?action=MATCH&fixture=203028290&c=11-5668-102829-120272-0&pool=103 |
| 09/10/08 (Thu) | 09:00 | (2008 U14 Girls Club Championships) | 47 | Woodville Warriors | def. by | Canberra Nationals | 52 | round_info.cgi?action=MATCH&fixture=203028781&c=11-5668-102829-120272-0&pool=105 |
| 09/10/08 (Thu) | 10:30 | (2008 U14 Girls Club Championships) | 53 | Albury Cougars | def. | Northern Tasmania | 44 | round_info.cgi?action=MATCH&fixture=203029100&c=11-5668-102829-120272-0&pool=107 |
| 09/10/08 (Thu) | 12:00 | (2008 U14 Girls Club Championships) | 46 | Horsham | def. | Nunawading Spectres | 44 | round_info.cgi?action=MATCH&fixture=203029295&c=11-5668-102829-120272-0&pool=101 |
| 09/10/08 (Thu) | 13:30 | (2008 U14 Girls Club Championships) | 54 | Illawarra Hawks | def. | Willetton Tigers | 43 | round_info.cgi?action=MATCH&fixture=203028933&c=11-5668-102829-120272-0&pool=103 |
| 09/10/08 (Thu) | 15:00 | (2008 U14 Girls Club Championships) | 52 | NT North Geckos | def. | Woodville Warriors | 49 | round_info.cgi?action=MATCH&fixture=203029133&c=11-5668-102829-120272-0&pool=105 |
| 09/10/08 (Thu) | 16:30 | (2008 U14 Girls Club Championships) | 35 | Mandurah Magic | def. by | Northern Tasmania | 93 | round_info.cgi?action=MATCH&fixture=203028370&c=11-5668-102829-120272-0&pool=107 |
| 10/10/08 (Fri) | 09:00 | (2008 U14 Girls Club Championships) | 76 | Woodville Warriors | def. | Alice Springs Suns | 26 | round_info.cgi?action=MATCH&fixture=203029162&c=11-5668-102829-120272-0&pool=1001 |
| 10/10/08 (Fri) | 10:30 | (2008 U14 Girls Club Championships) | 68 | Northern Tasmania | def. | North West Tasmania | 51 | round_info.cgi?action=MATCH&fixture=203029212&c=11-5668-102829-120272-0&pool=1001 |
| 10/10/08 (Fri) | 12:00 | (2008 U14 Girls Club Championships) | 60 | Nunawading Spectres | def. | Townsville Flames | 40 | round_info.cgi?action=MATCH&fixture=203029272&c=11-5668-102829-120272-0&pool=1001 |
| 10/10/08 (Fri) | 13:30 | (2008 U14 Girls Club Championships) | 46 | Horsham | def. by | Sydney Comets | 57 | round_info.cgi?action=MATCH&fixture=203028349&c=11-5668-102829-120272-0&pool=1001 |
| 11/10/08 (Sat) (Playoff for 23rd and 24th) |
09:00 | (2008 U14 Girls Club Championships) | 22 | Alice Springs Suns | def. by | Mandurah Magic | 66 | round_info.cgi?action=MATCH&fixture=203028943&c=11-5668-102829-120272-0&pool=1001 |
| 11/10/08 (Sat) (Playoff for 17th and 18th) |
10:30 | (2008 U14 Girls Club Championships) | 51 | Logan Thunder | def. by | Northern Tasmania | 59 | round_info.cgi?action=MATCH&fixture=203029026&c=11-5668-102829-120272-0&pool=1001 |
| 11/10/08 (Sat) (Playoff for 11th and 12th) |
12:00 | (2008 U14 Girls Club Championships) | 45 | Townsville Flames | def. by | Sturt Sabres | 51 | round_info.cgi?action=MATCH&fixture=203029180&c=11-5668-102829-120272-0&pool=1001 |
| 11/10/08 (Sat) (Playoff for 5th and 6th) |
13:30 | (2008 U14 Girls Club Championships) | 54 | Sydney Comets | def. | Southern Districts Spartans | 36 | round_info.cgi?action=MATCH&fixture=203028337&c=11-5668-102829-120272-0&pool=1001 |
| 18/04/09 (Sat) | 09:00 | (2009 U18 Women) | 84 | U18 QLD South Women | def. | U18 NZ Women | 34 | round_info.cgi?action=MATCH&fixture=203028710&c=11-5668-102829-120272-0&pool=2 |
| 18/04/09 (Sat) | 11:00 | (2009 U18 Women) | 55 | U18 NSW Metro Women | def. by | U18 VIC Country Women | 71 | round_info.cgi?action=MATCH&fixture=203029200&c=11-5668-102829-120272-0&pool=2 |
| 18/04/09 (Sat) | 13:00 | (2009 U18 Men) | 92 | U18 TAS Men | def. | U18 SA Country Men | 66 | round_info.cgi?action=MATCH&fixture=203028663&c=11-5668-102829-120272-0&pool=2 |
| 18/04/09 (Sat) | 15:00 | (2009 U18 Men) | 85 | U18 VIC Metro Men | def. | U18 NSW Country Men | 50 | round_info.cgi?action=MATCH&fixture=203028673&c=11-5668-102829-120272-0&pool=1 |
| 18/04/09 (Sat) | 17:00 | (2009 U18 Women) | 87 | U18 VIC Metro Women | def. | U18 QLD North Women | 68 | round_info.cgi?action=MATCH&fixture=203028887&c=11-5668-102829-120272-0&pool=1 |
| 18/04/09 (Sat) | 20:00 | (2009 U18 Women) | 79 | U18 NSW Country Women | def. | U18 WA Metro Women | 56 | round_info.cgi?action=MATCH&fixture=203028361&c=11-5668-102829-120272-0&pool=1 |
| 19/04/09 (Sun) | 09:00 | (2009 U18 Women) | 86 | U18 SA Metro Women | def. by | U18 VIC Country Women | 93 | round_info.cgi?action=MATCH&fixture=203028681&c=11-5668-102829-120272-0&pool=2 |
| 19/04/09 (Sun) | 11:00 | (2009 U18 Men) | 88 | U18 WA Metro Men | def. | U18 NT Men | 45 | round_info.cgi?action=MATCH&fixture=203028989&c=11-5668-102829-120272-0&pool=2 |
| 19/04/09 (Sun) | 13:00 | (2009 U18 Men) | 71 | U18 VIC Country Men | def. by | U18 NSW Metro Men | 75 | round_info.cgi?action=MATCH&fixture=203028502&c=11-5668-102829-120272-0&pool=2 |
| 19/04/09 (Sun) | 15:00 | (2009 U18 Men) | 66 | U18 QLD North Men | def. by | U18 SA Country Men | 100 | round_info.cgi?action=MATCH&fixture=203028289&c=11-5668-102829-120272-0&pool=2 |
| 19/04/09 (Sun) | 17:00 | (2009 U18 Men) | 75 | U18 NSW Country Men | def. | U18 WA Country Men | 72 | round_info.cgi?action=MATCH&fixture=203028271&c=11-5668-102829-120272-0&pool=1 |
| 19/04/09 (Sun) | 19:00 | (2009 U18 Women) | 76 | U18 QLD South Women | def. | U18 WA Country Women | 33 | round_info.cgi?action=MATCH&fixture=203028935&c=11-5668-102829-120272-0&pool=2 |
| 20/04/09 (Mon) | 09:00 | (2009 U18 Women) | 62 | U18 SA Country Women | def. by | U18 WA Metro Women | 80 | round_info.cgi?action=MATCH&fixture=203028374&c=11-5668-102829-120272-0&pool=1 |
| 20/04/09 (Mon) | 11:00 | (2009 U18 Men) | 115 | U18 VIC Country Men | def. | U18 NT Men | 39 | round_info.cgi?action=MATCH&fixture=203028273&c=11-5668-102829-120272-0&pool=2 |
| 20/04/09 (Mon) | 13:00 | (2009 U18 Men) | 100 | U18 WA Metro Men | def. | U18 QLD North Men | 64 | round_info.cgi?action=MATCH&fixture=203028769&c=11-5668-102829-120272-0&pool=2 |
| 20/04/09 (Mon) | 15:00 | (2009 U18 Men) | 77 | U18 VIC Metro Men | def. | U18 QLD South Men | 65 | round_info.cgi?action=MATCH&fixture=203029048&c=11-5668-102829-120272-0&pool=1 |
| 20/04/09 (Mon) | 17:00 | (2009 U18 Women) | 50 | U18 NZ Women | def. by | U18 ACT Women | 88 | round_info.cgi?action=MATCH&fixture=203028953&c=11-5668-102829-120272-0&pool=2 |
| 20/04/09 (Mon) | 19:00 | (2009 U18 Women) | 57 | U18 WA Metro Women | def. by | U18 NT Women | 60 | round_info.cgi?action=MATCH&fixture=203029072&c=11-5668-102829-120272-0&pool=1 |
| 21/04/09 (Tue) | 09:00 | (2009 U18 Men) | 72 | U18 TAS Men | def. by | U18 WA Metro Men | 76 | round_info.cgi?action=MATCH&fixture=203028656&c=11-5668-102829-120272-0&pool=2 |
| 21/04/09 (Tue) | 11:00 | (2009 U18 Women) | 99 | U18 NSW Metro Women | def. | U18 WA Country Women | 54 | round_info.cgi?action=MATCH&fixture=203028588&c=11-5668-102829-120272-0&pool=2 |
| 21/04/09 (Tue) | 13:00 | (2009 U18 Women) | 71 | U18 VIC Country Women | def. | U18 NZ Women | 49 | round_info.cgi?action=MATCH&fixture=203028141&c=11-5668-102829-120272-0&pool=2 |
| 21/04/09 (Tue) | 15:00 | (2009 U18 Women) | 79 | U18 VIC Metro Women | def. | U18 NT Women | 24 | round_info.cgi?action=MATCH&fixture=203028484&c=11-5668-102829-120272-0&pool=1 |
| 21/04/09 (Tue) | 17:00 | (2009 U18 Women) | 85 | U18 QLD North Women | def. | U18 WA Metro Women | 74 | round_info.cgi?action=MATCH&fixture=203028855&c=11-5668-102829-120272-0&pool=1 |
| 21/04/09 (Tue) | 19:00 | (2009 U18 Men) | 85 | U18 TAS Men | def. | U18 QLD North Men | 57 | round_info.cgi?action=MATCH&fixture=203028593&c=11-5668-102829-120272-0&pool=2 |
| 22/04/09 (Wed) | 09:30 | (2009 U18 Men) | 67 | U18 QLD South Men | def. | U18 NSW Country Men | 61 | round_info.cgi?action=MATCH&fixture=203029247&c=11-5668-102829-120272-0&pool=1 |
| 22/04/09 (Wed) | 11:30 | (2009 U18 Women) | 59 | U18 QLD South Women | def. by | U18 VIC Country Women | 60 | round_info.cgi?action=MATCH&fixture=203028976&c=11-5668-102829-120272-0&pool=2 |
| 22/04/09 (Wed) | 13:30 | (2009 U18 Women) | 48 | U18 TAS Women | def. | U18 NT Women | 43 | round_info.cgi?action=MATCH&fixture=203028732&c=11-5668-102829-120272-0&pool=1 |
| 22/04/09 (Wed) | 15:30 | (2009 U18 Women) | 61 | U18 ACT Women | def. | U18 WA Country Women | 56 | round_info.cgi?action=MATCH&fixture=203029057&c=11-5668-102829-120272-0&pool=2 |
| 22/04/09 (Wed) | 17:30 | (2009 U18 Men) | 71 | U18 NSW Metro Men | def. | U18 WA Metro Men | 64 | round_info.cgi?action=MATCH&fixture=203029284&c=11-5668-102829-120272-0&pool=2 |
| 22/04/09 (Wed) | 19:30 | (2009 U18 Men) | 105 | U18 QLD South Men | def. | U18 NZ Men | 65 | round_info.cgi?action=MATCH&fixture=203029016&c=11-5668-102829-120272-0&pool=1 |
| 23/04/09 (Thu) | 09:00 | (2009 U18 Women) | 61 | U18 SA Country Women | def. | U18 NT Women | 41 | round_info.cgi?action=MATCH&fixture=203028982&c=11-5668-102829-120272-0&pool=1 |
| 23/04/09 (Thu) | 11:00 | (2009 U18 Women) | 87 | U18 SA Metro Women | def. | U18 WA Country Women | 63 | round_info.cgi?action=MATCH&fixture=203028826&c=11-5668-102829-120272-0&pool=2 |
| 23/04/09 (Thu) | 13:00 | (2009 U18 Men) | 83 | U18 VIC Country Men | def. | U18 QLD North Men | 66 | round_info.cgi?action=MATCH&fixture=203028376&c=11-5668-102829-120272-0&pool=2 |
| 23/04/09 (Thu) | 15:00 | (2009 U18 Men) | 79 | U18 TAS Men | def. | U18 NT Men | 42 | round_info.cgi?action=MATCH&fixture=203028733&c=11-5668-102829-120272-0&pool=2 |
| 23/04/09 (Thu) | 17:00 | (2009 U18 Men) | 90 | U18 SA Metro Men | def. | U18 ACT Men | 59 | round_info.cgi?action=MATCH&fixture=203028205&c=11-5668-102829-120272-0&pool=1 |
| 23/04/09 (Thu) | 19:00 | (2009 U18 Men) | 80 | U18 QLD South Men | def. | U18 WA Country Men | 56 | round_info.cgi?action=MATCH&fixture=203029296&c=11-5668-102829-120272-0&pool=1 |
| 24/04/09 (Fri) | 09:00 | (2009 U18 Women) | 60 | U18 ACT Women | def. by | U18 TAS Women | 66 | round_info.cgi?action=MATCH&fixture=203028207&c=11-5668-102829-120272-0&pool=1001 |
| 24/04/09 (Fri) | 13:00 | (2009 U18 Women) | 83 | U18 QLD South Women | def. | U18 WA Metro Women | 48 | round_info.cgi?action=MATCH&fixture=203028399&c=11-5668-102829-120272-0&pool=1001 |
| 24/04/09 (Fri) | 15:00 | (2009 U18 Men) | 101 | U18 WA Metro Men | def. by | U18 SA Metro Men | 108 | round_info.cgi?action=MATCH&fixture=203028825&c=11-5668-102829-120272-0&pool=1001 |
| 24/04/09 (Fri) | 17:00 | (2009 U18 Men) | 95 | U18 NSW Country Men | def. | U18 TAS Men | 82 | round_info.cgi?action=MATCH&fixture=203029052&c=11-5668-102829-120272-0&pool=1001 |
| 24/04/09 (Fri) (Playoff for 11th and 12th) |
19:00 | (2009 U18 Women) | 82 | U18 ACT Women | def. | U18 WA Country Women | 49 | round_info.cgi?action=MATCH&fixture=203028436&c=11-5668-102829-120272-0&pool=1001 |
| 25/04/09 (Sat) (Playoff for 9th and 10th) |
12:30 | (2009 U18 Men) | 66 | U18 SA Country Men | def. by | U18 WA Country Men | 94 | round_info.cgi?action=MATCH&fixture=203029105&c=11-5668-102829-120272-0&pool=1001 |
| 25/04/09 (Sat) (Playoff for 5th and 6th) |
14:30 | (2009 U18 Men) | 88 | U18 SA Metro Men | def. | U18 NSW Country Men | 84 | round_info.cgi?action=MATCH&fixture=203028655&c=11-5668-102829-120272-0&pool=1001 |
| 25/04/09 (Sat) (Playoff for 7th and 8th) |
16:30 | (2009 U18 Women) | 74 | U18 NSW Country Women | def. | U18 WA Metro Women | 62 | round_info.cgi?action=MATCH&fixture=203028971&c=11-5668-102829-120272-0&pool=1001 |
| 21/02/10 (Sun) | 09:00 | (2010 Ivor Burge Women) | 60 | VIC IB Metro Women | def. | NSW IB Metro Women | 36 | round_info.cgi?action=MATCH&fixture=203029253&c=11-5668-102829-120272-0&pool=1 |
| 21/02/10 (Sun) | 11:00 | (2010 U20 Men) | 113 | NSW U20 Men | def. | ACT U20 Men | 58 | round_info.cgi?action=MATCH&fixture=203028735&c=11-5668-102829-120272-0&pool=2 |
| 21/02/10 (Sun) | 13:00 | (2010 Ivor Burge Men) | 49 | QLD IB Men | def. by | SA IB Men | 70 | round_info.cgi?action=MATCH&fixture=203028741&c=11-5668-102829-120272-0&pool=1 |
| 21/02/10 (Sun) | 15:00 | (2010 U20 Women) | 61 | SA U20 Women | def. | TAS U20 Women | 15 | round_info.cgi?action=MATCH&fixture=203028556&c=11-5668-102829-120272-0&pool=1 |
| 21/02/10 (Sun) | 19:30 | (2010 U20 Men) | 107 | VIC U20 Men | def. | New Zealand U20 Men | 64 | round_info.cgi?action=MATCH&fixture=203029289&c=11-5668-102829-120272-0&pool=1 |
| 22/02/10 (Mon) | 09:00 | (2010 U20 Women) | 50 | New Zealand U20 Women | def. by | SA U20 Women | 92 | round_info.cgi?action=MATCH&fixture=203028250&c=11-5668-102829-120272-0&pool=1 |
| 22/02/10 (Mon) | 11:00 | (2010 Ivor Burge Women) | 12 | VIC IB Country Women | def. by | VIC IB Metro Women | 92 | round_info.cgi?action=MATCH&fixture=203029238&c=11-5668-102829-120272-0&pool=1 |
| 22/02/10 (Mon) | 13:00 | (2010 U20 Men) | 70 | WA U20 Men | def. | New Zealand U20 Men | 59 | round_info.cgi?action=MATCH&fixture=203028904&c=11-5668-102829-120272-0&pool=1 |
| 22/02/10 (Mon) | 15:00 | (2010 U20 Men) | 42 | ACT U20 Men | def. by | TAS U20 Men | 76 | round_info.cgi?action=MATCH&fixture=203028255&c=11-5668-102829-120272-0&pool=2 |
| 22/02/10 (Mon) | 17:00 | (2010 Ivor Burge Women) | 91 | VIC IB Metro Women | def. | SA IB Women | 13 | round_info.cgi?action=MATCH&fixture=203028955&c=11-5668-102829-120272-0&pool=1 |
| 22/02/10 (Mon) | 19:00 | (2010 U20 Women) | 74 | VIC U20 Women | def. | WA U20 Women | 67 | round_info.cgi?action=MATCH&fixture=203029038&c=11-5668-102829-120272-0&pool=1 |
| 23/02/10 (Tue) | 09:00 | (2010 Ivor Burge Women) | 36 | SA IB Women | def. by | NSW IB Metro Women | 73 | round_info.cgi?action=MATCH&fixture=203028140&c=11-5668-102829-120272-0&pool=1 |
| 23/02/10 (Tue) | 11:00 | (2010 Ivor Burge Men) | 95 | SA IB Men | def. | TAS IB Men | 85 | round_info.cgi?action=MATCH&fixture=203028167&c=11-5668-102829-120272-0&pool=1 |
| 23/02/10 (Tue) | 13:00 | (2010 U20 Women) | 68 | QLD U20 Women | def. | NSW U20 Women | 61 | round_info.cgi?action=MATCH&fixture=203028520&c=11-5668-102829-120272-0&pool=1 |
| 23/02/10 (Tue) | 15:00 | (2010 U20 Women) | 53 | New Zealand U20 Women | def. by | WA U20 Women | 71 | round_info.cgi?action=MATCH&fixture=203028624&c=11-5668-102829-120272-0&pool=1 |
| 23/02/10 (Tue) | 17:00 | (2010 Ivor Burge Women) | 28 | NSW IB Country Women | def. by | VIC IB Metro Women | 67 | round_info.cgi?action=MATCH&fixture=203028338&c=11-5668-102829-120272-0&pool=1 |
| 23/02/10 (Tue) | 19:00 | (2010 Ivor Burge Men) | 94 | QLD IB Men | def. | TAS IB Men | 64 | round_info.cgi?action=MATCH&fixture=203028496&c=11-5668-102829-120272-0&pool=1 |
| 24/02/10 (Wed) | 13:00 | (2010 Ivor Burge Men) | 113 | VIC IB Metro Men | def. | TAS IB Men | 49 | round_info.cgi?action=MATCH&fixture=203029167&c=11-5668-102829-120272-0&pool=1 |
| 24/02/10 (Wed) | 15:00 | (2010 Ivor Burge Women) | 72 | NSW IB Country Women | def. | SA IB Women | 39 | round_info.cgi?action=MATCH&fixture=203028385&c=11-5668-102829-120272-0&pool=1 |
| 24/02/10 (Wed) | 17:00 | (2010 Ivor Burge Men) | 48 | QLD IB Men | def. by | NSW IB Country Men | 56 | round_info.cgi?action=MATCH&fixture=203028665&c=11-5668-102829-120272-0&pool=1 |
| 24/02/10 (Wed) | 19:00 | (2010 Ivor Burge Men) | 60 | SA IB Men | def. by | ACT IB Men | 61 | round_info.cgi?action=MATCH&fixture=203028810&c=11-5668-102829-120272-0&pool=1 |
| 25/02/10 (Thu) | 09:00 | (2010 Ivor Burge Women) | 29 | VIC IB Country Women | def. by | VIC IB Metro Women | 106 | round_info.cgi?action=MATCH&fixture=203029068&c=11-5668-102829-120272-0&pool=1 |
| 25/02/10 (Thu) | 11:00 | (2010 Ivor Burge Men) | 46 | SA IB Men | def. by | VIC IB Metro Men | 104 | round_info.cgi?action=MATCH&fixture=203029097&c=11-5668-102829-120272-0&pool=1 |
| 25/02/10 (Thu) | 13:00 | (2010 U20 Women) | 57 | QLD U20 Women | def. | TAS U20 Women | 37 | round_info.cgi?action=MATCH&fixture=203028157&c=11-5668-102829-120272-0&pool=1 |
| 25/02/10 (Thu) | 15:00 | (2010 U20 Women) | 39 | New Zealand U20 Women | def. by | VIC U20 Women | 89 | round_info.cgi?action=MATCH&fixture=203028837&c=11-5668-102829-120272-0&pool=1 |
| 25/02/10 (Thu) | 17:00 | (2010 U20 Women) | 61 | WA U20 Women | def. | NSW U20 Women | 56 | round_info.cgi?action=MATCH&fixture=203028298&c=11-5668-102829-120272-0&pool=1 |
| 25/02/10 (Thu) | 19:00 | (2010 Ivor Burge Women) | 30 | SA IB Women | def. by | NSW IB Metro Women | 99 | round_info.cgi?action=MATCH&fixture=203028380&c=11-5668-102829-120272-0&pool=1 |
| 26/02/10 (Fri) | 09:00 | (2010 Ivor Burge Men) | 66 | TAS IB Men | def. by | VIC IB Country Men | 117 | round_info.cgi?action=MATCH&fixture=203028186&c=11-5668-102829-120272-0&pool=1 |
| 26/02/10 (Fri) | 11:00 | (2010 Ivor Burge Women) | 83 | VIC IB Metro Women | def. | SA IB Women | 20 | round_info.cgi?action=MATCH&fixture=203029149&c=11-5668-102829-120272-0&pool=1 |
| 26/02/10 (Fri) | 13:00 | (2010 Ivor Burge Women) | 91 | NSW IB Metro Women | def. | VIC IB Country Women | 49 | round_info.cgi?action=MATCH&fixture=203029186&c=11-5668-102829-120272-0&pool=1 |
| 26/02/10 (Fri) | 15:00 | (2010 U20 Men) | 67 | TAS U20 Men | def. | New Zealand U20 Men | 53 | round_info.cgi?action=MATCH&fixture=203029161&c=11-5668-102829-120272-0&pool=1001 |
| 26/02/10 (Fri) | 17:00 | (2010 U20 Women) | 94 | VIC U20 Women | def. | TAS U20 Women | 50 | round_info.cgi?action=MATCH&fixture=203028146&c=11-5668-102829-120272-0&pool=1 |
| 26/02/10 (Fri) | 19:00 | (2010 U20 Women) | 67 | SA U20 Women | def. | WA U20 Women | 60 | round_info.cgi?action=MATCH&fixture=203028902&c=11-5668-102829-120272-0&pool=1 |
| 27/02/10 (Sat) (Bronze Medal Game) |
09:00 | (2010 Ivor Burge Men) | 97 | ACT IB Men | def. | SA IB Men | 62 | round_info.cgi?action=MATCH&fixture=203028621&c=11-5668-102829-120272-0&pool=1001 |
| 27/02/10 (Sat) (Playoff for 3rd and 4th) |
11:00 | (2010 Ivor Burge Women) | 60 | NSW IB Country Women | def. | SA IB Women | 25 | round_info.cgi?action=MATCH&fixture=203028881&c=11-5668-102829-120272-0&pool=1001 |
| 27/02/10 (Sat) (Playoff for 5th and 6th) |
13:00 | (2010 U20 Men) | 65 | WA U20 Men | def. | TAS U20 Men | 57 | round_info.cgi?action=MATCH&fixture=203028757&c=11-5668-102829-120272-0&pool=1001 |
| 27/02/10 (Sat) (Playoff for 5th and 6th) |
15:00 | (2010 U20 Women) | 74 | NSW U20 Women | def. | New Zealand U20 Women | 46 | round_info.cgi?action=MATCH&fixture=203029305&c=11-5668-102829-120272-0&pool=1001 |

