Bob Pettit Reserve
| Venue Address: |
| Sunset Strip & Domain Road Jan Juc 3228 |
| Map Reference: |
| E10 505 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 20/04/13 (Sat) | 08:30 | (Geelong Advertiser Under 10) | 0.1-1 | Torquay McCartney | def. by | Modewarre | 15.12-102 |
| 20/04/13 (Sat) | 09:50 | (Geelong Advertiser Under 12) | 4.7-31 | Torquay McCartney | def. | Modewarre Harvey | 3.6-24 |
| 11/05/13 (Sat) | 09:00 | (Geelong Advertiser Under 10) | 4.8-32 | Torquay Voss | def. | Grovedale Gold | 2.0-12 |
| 11/05/13 (Sat) | 10:20 | (Geelong Advertiser Under 12) | 16.12-108 | Torquay Voss | def. | Grovedale Gold | 0.4-4 |
| 18/05/13 (Sat) | 09:00 | (Geelong Advertiser Under 10) | 3.5-23 | Torquay Voss | def. | Leopold Lions | 2.5-17 |
| 18/05/13 (Sat) | 10:20 | (Geelong Advertiser Under 12) | 17.26-128 | Torquay Voss | def. | Leopold Lions | 0.1-1 |
| 25/05/13 (Sat) | 09:00 | (Geelong Advertiser Under 10) | Torquay Voss | vs | South Barwon Swans | ||
| 25/05/13 (Sat) | 10:20 | (Geelong Advertiser Under 12) | Torquay Voss | vs | South Barwon Swans | ||
| 01/06/13 (Sat) | 09:00 | (Geelong Advertiser Under 10) | Torquay Boak | vs | Torquay Voss | ||
| 01/06/13 (Sat) | 10:20 | (Geelong Advertiser Under 12) | Torquay Boak | vs | Torquay Voss | ||
| 08/06/13 (Sat) | 08:30 | (Geelong Advertiser Under 10) | Torquay Boak | vs | OGCC White | ||
| 08/06/13 (Sat) | 10:20 | (Geelong Advertiser Under 12) | Torquay Boak | vs | OGCC White |



