Eastern Oval
| Venue Address: |
| Corner Peel Street & Ebden Street Ballarat 3350 |
| Phone: |
| 5332 4053 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 25/04/13 (Thu) | 13:00 | (B&M Truck Parts Reserves) | 11.17-83 | East Point | def. | Ballarat | 8.3-51 |
| 25/04/13 (Thu) | 15:15 | (Red Onion Creative Seniors) | 17.21-123 | East Point | def. | Ballarat | 13.20-98 |
| 25/04/13 (Thu) | 17:30 | (Ballarat Toyota U/18.5's) | 9.8-62 | East Point | def. by | Ballarat | 11.16-82 |
| 05/05/13 (Sun) | 08:00 | (U/10 Reserves) | East Ballarat | vs | Lake Wendouree | ||
| 05/05/13 (Sun) | 08:00 | (U/10 Seniors) | East Ballarat | vs | Lake Wendouree | ||
| 05/05/13 (Sun) | 08:55 | (Ballarat Toyota U/12 Reserves) | 0.0-0 | East Ballarat | def. by | Lake Wendouree | 11.15-81 |
| 05/05/13 (Sun) | 09:50 | (Ballarat Toyota U/12 Seniors) | 2.8-20 | East Ballarat | def. by | Lake Wendouree | 15.6-96 |
| 05/05/13 (Sun) | 11:05 | (Schweppes U/14 Reserves) | 5.6-36 | East Ballarat | def. by | Lake Wendouree | 6.6-42 |
| 05/05/13 (Sun) | 12:20 | (Schweppes U/14 Seniors) | 9.12-66 | East Ballarat | def. | Lake Wendouree | 4.5-29 |
| 05/05/13 (Sun) | 13:35 | (Mars U/16.5 Reserves) | 14.21-105 | East Ballarat | def. | Lake Wendouree | 6.11-47 |
| 05/05/13 (Sun) | 15:10 | (Mars U/16.5 Seniors) | 11.16-82 | East Ballarat | def. | Lake Wendouree | 3.8-26 |
| 11/05/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | 16.15-111 | East Point | def. | Sebastopol | 5.12-42 |
| 11/05/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | 18.21-129 | East Point | def. | Sebastopol | 3.4-22 |
| 11/05/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | 26.14-170 | East Point | def. | Sebastopol | 8.12-60 |
| 18/05/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | 16.15-111 | East Point | def. | Darley | 5.6-36 |
| 18/05/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | 14.10-94 | East Point | def. | Darley | 5.3-33 |
| 18/05/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | 16.13-109 | East Point | def. | Darley | 9.12-66 |
| 22/06/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | East Point | vs | Melton | ||
| 22/06/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | East Point | vs | Melton | ||
| 22/06/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | East Point | vs | Melton | ||
| 29/06/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | East Point | vs | Lake Wendouree | ||
| 29/06/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | East Point | vs | Lake Wendouree | ||
| 29/06/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | East Point | vs | Lake Wendouree | ||
| 20/07/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | East Point | vs | Redan | ||
| 20/07/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | East Point | vs | Redan | ||
| 20/07/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | East Point | vs | Redan | ||
| 04/08/13 (Sun) | 09:55 | (Ballarat Toyota U/18.5's) | East Point | vs | North Ballarat City | ||
| 04/08/13 (Sun) | 11:55 | (B&M Truck Parts Reserves) | East Point | vs | North Ballarat City | ||
| 04/08/13 (Sun) | 14:15 | (Red Onion Creative Seniors) | East Point | vs | North Ballarat City | ||
| 24/08/13 (Sat) | 09:55 | (Ballarat Toyota U/18.5's) | East Point | vs | Bacchus Marsh | ||
| 24/08/13 (Sat) | 11:55 | (B&M Truck Parts Reserves) | East Point | vs | Bacchus Marsh | ||
| 24/08/13 (Sat) | 14:15 | (Red Onion Creative Seniors) | East Point | vs | Bacchus Marsh |









