MSAC 3
| Venue Address: |
| Melbourne Sports and Aquatic Centre Aughtie Drive ALBERT PARK 3206 |
| Phone: |
| 93382596 |
| Map Reference: |
| K2/D7 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 05/10/02 (Sat) | 08:30 | (Men's 30 + A Grade) | 107 | Express | vs | Hungary | 57 |
| 05/10/02 (Sat) | 10:00 | (Women's 30 + C Grade) | 39 | Phantoms | vs | Step in Sports | 38 |
| 05/10/02 (Sat) | 11:30 | (Men's 45 + B Grade) | 54 | Kalev | vs | Kingborough Kings | 44 |
| 05/10/02 (Sat) | 13:00 | (Women's 35+ C Grade) | 26 | Hotshots | vs | Jetz | 55 |
| 05/10/02 (Sat) | 14:30 | (Men's 40 + A Grade) | 61 | Latrobe | vs | Townsville Tigers | 51 |
| 05/10/02 (Sat) | 16:00 | (Men's 50+ Premier Grade) | 39 | Myths & Legends #9 | vs | Nomadic Displays | 74 |
| 05/10/02 (Sat) | 17:30 | (Men's 40+ C Grade) | 77 | Adelaide Gazelles | vs | Cocoon | 30 |
| 05/10/02 (Sat) | 19:00 | (Men's 35 + A Grade) | 51 | Myths & Legends #3 | vs | Waverley | 39 |
| 06/10/02 (Sun) | 08:30 | (Men's 50+ Premier Grade) | 68 | Nomadic Displays | vs | Rusting Ragers | 45 |
| 06/10/02 (Sun) | 10:00 | (Men's 45+ Premier Grade) | 75 | Sierra Credit Union | vs | Nehemiah Corp.of California | 116 |
| 06/10/02 (Sun) | 11:30 | (Women's 40 + B Grade) | 40 | Puget Sound Flight | vs | Pretenders | 38 |
| 06/10/02 (Sun) | 13:00 | (Men's 30 + A Grade) | 87 | Olinda | vs | Hungary | 65 |
| 07/10/02 (Mon) | 08:30 | (Men's 40+ C Grade) | 101 | Adelaide Gazelles | vs | Broady Barbarians | 32 |
| 07/10/02 (Mon) | 10:00 | (Women's 30 + A Grade) | 87 | Zson Girls (WA30) | vs | Wherzthebar (WB30) | 41 |
| 07/10/02 (Mon) | 11:30 | (Men's 35+ C Grade) | 31 | Emptyheads | vs | Greymouth Masters | 84 |
| 07/10/02 (Mon) | 13:00 | (Women's 45+ Premier Grade) | 72 | Nextgen (WA45) | vs | McGuiness Crew (WB45) | 32 |
| 07/10/02 (Mon) | 14:30 | (Men's 40+ C Grade) | 37 | Pool | vs | Seymour Vets | 42 |
| 07/10/02 (Mon) | 16:00 | (Women's 50+ Premier Grade) | 43 | Albury SSA Cougars (WA50) | vs | Latvian Senior Club (WA50) | 59 |
| 07/10/02 (Mon) | 17:30 | (Men's 45+ Premier Grade) | 69 | AMB Inc | vs | Nehemiah Corp.of California | 64 |
| 07/10/02 (Mon) | 19:00 | (Women's 35+ C Grade) | 31 | Noexss | vs | Jetz | 70 |
| 07/10/02 (Mon) | 20:30 | (Men's 45 + B Grade) | 68 | Adelaide Masters | vs | Kingborough Kings | 66 |
| 08/10/02 (Tue) | 08:30 | (Women's 40 + B Grade) | 41 | Kiwi Legends | vs | D.C.I Blues | 71 |
| 08/10/02 (Tue) | 10:00 | (Men's 40+ C Grade) | 62 | Burra | vs | Cocoon | 28 |
| 08/10/02 (Tue) | 11:30 | (Women's 55 + Premier Grade) | 26 | Matilda Classics (WA60) | vs | The Mob (WA55) | 43 |
| 08/10/02 (Tue) | 13:00 | (Men's 30 + A Grade) | 70 | Cobras (MB30) | vs | Express | 126 |
| 08/10/02 (Tue) | 14:30 | (Women's 50+ Premier Grade) | 31 | Silver Streaks (WC50) | vs | Comets (WP50) | 60 |
| 08/10/02 (Tue) | 16:00 | (Men's 45+ Premier Grade) | 63 | Penta Chicago Challengers | vs | Sierra Credit Union | 65 |
| 08/10/02 (Tue) | 17:30 | (Women's 45+ C Grade) | 74 | Blue Thunder | vs | Lankan Bees | 27 |
| 09/10/02 (Wed) | 08:30 | (Men's 40+ C Grade) | 81 | Adelaide Gazelles | vs | Ashwood Kegs | 28 |
| 09/10/02 (Wed) | 10:00 | (Women's 55 + Premier Grade) | 19 | Red Poppies (WA60) | vs | B Bs (WC55) | 51 |
| 09/10/02 (Wed) | 11:30 | (Men's 45 + A Grade) | 52 | Latvia | vs | Baltic Star | 73 |
| 09/10/02 (Wed) | 13:00 | (Women's 30 + A Grade) | 70 | Zson Girls (WA30) | vs | Shivas (WA30) | 24 |
| 09/10/02 (Wed) | 14:30 | (Men's 40+ C Grade) | 75 | Lankans | vs | Lockwood Security | 53 |
| 09/10/02 (Wed) | 16:00 | (Women's 35+ C Grade) | 41 | Noexss | vs | Hotshots | 49 |
| 09/10/02 (Wed) | 17:30 | (Men's 50 + B Grade) | 66 | Woolongong Goshawks | vs | Sri Lanka Gold | 37 |
| 10/10/02 (Thu) | 08:30 | (Women's 30 + A Grade) | 57 | Enris (WB30) | vs | Wherzthebar (WB30) | 60 |
| 10/10/02 (Thu) | 10:00 | (Women's 40 + B Grade) | 32 | Kiwi Legends | vs | Puget Sound Flight | 65 |
| 10/10/02 (Thu) | 11:30 | (Men's 30 + C Grade) | 65 | Guam | vs | DR of Frankston | 77 |
| 10/10/02 (Thu) | 13:00 | (Women's 55 + Premier Grade) | 37 | Gold Coast Masters (WA55) | vs | Comets {WP55) | 28 |
| 10/10/02 (Thu) | 14:30 | (Men's 40 + A Grade) | 49 | Latrobe | vs | Myths & Legends #4 | 64 |
| 10/10/02 (Thu) | 16:00 | (Men's 35 + A Grade) | 52 | Melbourne Jetz | vs | Parkside Eagles | 49 |
| 10/10/02 (Thu) | 17:30 | (Women's 35+ C Grade) | 33 | Mornington Breakers | vs | Steelers | 39 |
| 10/10/02 (Thu) | 20:30 | (Men's 50+ Premier Grade) | 54 | Lietuva | vs | Myths & Legends #9 | 63 |
| 11/10/02 (Fri) | 08:30 | (Men's 45 + A Grade) | 62 | Baltic Star | vs | Adelaide Reds | 57 |
| 11/10/02 (Fri) | 10:00 | (Women's 40 + B Grade) | 37 | D.C.I Blues | vs | Pretenders | 46 |
| 11/10/02 (Fri) | 11:30 | (Women's 35+ C Grade) | 57 | Golden Vine Bendigo | vs | SVAJA - Politechnika | 71 |
| 11/10/02 (Fri) | 13:00 | (Men's 40 + Premier Grade) | 52 | Paper Boys | vs | Policia Lithuania | 75 |
| 11/10/02 (Fri) | 14:30 | (Women's 30 + C Grade) | 48 | Gold Coast Steelers | vs | Lankan Birds | 40 |
| 11/10/02 (Fri) | 16:00 | (Men's 35+ C Grade) | 60 | Massey Nads (MB35) | vs | ADF (MB35) | 49 |
| 11/10/02 (Fri) | 17:30 | (Women's 50+ Premier Grade) | 48 | Queensland Lightening (WA50) | vs | Albury SSA Cougars (WA50) | 39 |
| 12/10/02 (Sat) | 08:30 | (Women's 40+ C Grade) | 52 | Blue Thunder | vs | Mixed States | 28 |
| 12/10/02 (Sat) | 10:00 | (Women's 40+ C Grade) | 31 | The Lattes | vs | Australian Emus | 43 |
| 12/10/02 (Sat) | 11:30 | (Men's 35+ C Grade) | 58 | Baltic Stars (MB35) | vs | EESTI 36 (MB35) | 46 |
| 12/10/02 (Sat) | 13:00 | (Men's 30 + A Grade) | 68 | Myths & Legends #2 | vs | Olinda | 54 |
| 12/10/02 (Sat) | 14:30 | (Women's 30 + C Grade) | 68 | Step in Sports | vs | Phantoms | 46 |
| 12/10/02 (Sat) | 16:00 | (Women's 45+ Premier Grade) | 39 | Enjo Krew (WA45) | vs | Nextgen (WA45) | 45 |
| 12/10/02 (Sat) | 17:30 | (Men's 60+ Premier Grade) | 32 | Myths & Legends #16 (MA60) | vs | Toronto Hounds (MA60) | 63 |



