Fixtures/Results
2012 Year 10
| POS | TEAM | P | W | L | D | B | F | A | PTS | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jandakot Jets JFC Y10 WHITE | 14 | 12 | 2 | 0 | 0 | 1039 | 643 | 103 | 161.59 |
| 2 | Kelmscott JFC Y10 WHITE | 14 | 12 | 2 | 0 | 0 | 1127 | 807 | 101 | 139.65 |
| 3 | South Coogee JFC Y10 WHITE | 14 | 11 | 3 | 0 | 0 | 1159 | 785 | 100 | 147.64 |
| 4 | Lakes JFC Y10 WHITE | 14 | 7 | 7 | 0 | 0 | 950 | 800 | 80 | 118.75 |
| 5 | Roleystone JFC Y10 WHITE | 14 | 6 | 8 | 0 | 0 | 898 | 998 | 78 | 89.98 |
| 6 | Armadale JFC Y10 WHITE | 14 | 4 | 10 | 0 | 0 | 706 | 1062 | 68 | 66.48 |
| 7 | Mundijong Centrals JFC Y10 WHITE | 14 | 2 | 12 | 0 | 0 | 572 | 1061 | 61 | 53.91 |
| 8 | Leda JFC Y10 WHITE | 14 | 2 | 12 | 0 | 0 | 906 | 1201 | 59 | 75.44 |




