Fixture/Results
2012 Central ABL Women
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Olivia Thompson Forestville Eagles | 24.4 |
| 3 | Alexandra Ciabattoni Southern Tigers | 19.1 |
| 4 | Jess Foley Norwood Flames | 18.9 |
| 5 | Amy Lewis Norwood Flames | 17.8 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Tess Madgen Eastern Mavericks | 14.6 |
| 3 | Simone Nelson Southern Tigers | 12.4 |
| 4 | Hajnal Nagy South Adelaide Panthers | 11.1 |
| 5 | Jamie-Lee Peris North Adelaide Rockets | 9.9 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Tess Madgen Eastern Mavericks | 5.2 |
| 3 | Alexandra Duncan Forestville Eagles | 5.0 |
| 4 | Alexandra Ciabattoni Southern Tigers | 4.1 |
| 5 | Jess Fergus Forestville Eagles | 3.6 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Georgia Minear Forestville Eagles | 82.7 |
| 3 | Jess Foley Norwood Flames | 81.0 |
| 4 | Jo Hill North Adelaide Rockets | 78.9 |
| 5 | Jess Fergus Forestville Eagles | 76.1 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Tess Madgen Eastern Mavericks | 36.6 |
| 3 | Tara Robinson Forestville Eagles | 35.3 |
| 4 | Lauren Mansfield North Adelaide Rockets | 34.0 |
| 5 | Georgia Minear Forestville Eagles | 32.6 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Tess Madgen Eastern Mavericks | 481 |
| 3 | Amy Lewis Norwood Flames | 355 |
| 4 | Jess Foley Norwood Flames | 341 |
| 5 | Jo Hill North Adelaide Rockets | 298 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Tess Madgen Eastern Mavericks | 233 |
| 3 | Simone Nelson Southern Tigers | 210 |
| 4 | Jamie-Lee Peris North Adelaide Rockets | 199 |
| 5 | Hajnal Nagy South Adelaide Panthers | 189 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Lauren Mansfield North Adelaide Rockets | 96 |
| 3 | Tess Madgen Eastern Mavericks | 83 |
| 4 | Jess Fergus Forestville Eagles | 76 |
| 5 | Tenille Searl Eastern Mavericks | 64 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Genna Anderson Southern Tigers | 77 |
| 3 | Tara Buttress Woodville Warriors | 62 |
| 4 | Elizabeth Keane Central Districts Lions | 61 |
| 5 | Hajnal Nagy South Adelaide Panthers | 59 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Tess Madgen Eastern Mavericks | 191 |
| 3 | Simone Nelson Southern Tigers | 163 |
| 4 | Jamie-Lee Peris North Adelaide Rockets | 142 |
| 5 | Hajnal Nagy South Adelaide Panthers | 130 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Tara Robinson Forestville Eagles | 45 |
| 3 | Olivia Thompson Forestville Eagles | 23 |
| 4 | Claire Christie Woodville Warriors | 19 |
| 5 | Teresa Kinross Southern Tigers | 19 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Olivia Thompson Forestville Eagles | 78 |
| 3 | Jo Hill North Adelaide Rockets | 75 |
| 4 | Jessica Hansberry South Adelaide Panthers | 72 |
| 5 | Amy Lewis Norwood Flames | 70 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Elizabeth Keane Central Districts Lions | 48 |
| 3 | Jo Hill North Adelaide Rockets | 47 |
| 4 | Taya Crockford Central Districts Lions | 45 |
| 5 | Tess Madgen Eastern Mavericks | 45 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Denelle Fawcett Southern Tigers | 78 |
| 3 | Tess Madgen Eastern Mavericks | 75 |
| 4 | Olivia Thompson Forestville Eagles | 74 |
| 5 | Jamie-Lee Peris North Adelaide Rockets | 71 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Lauren Mansfield North Adelaide Rockets | 36 |
| 3 | Shannon Mckay North Adelaide Rockets | 33 |
| 4 | Georgia Minear Forestville Eagles | 28 |
| 5 | Jess Fergus Forestville Eagles | 27 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Jess Fergus Forestville Eagles | 72 |
| 3 | Tenille Searl Eastern Mavericks | 66 |
| 4 | Alissa Hampton Woodville Warriors | 60 |
| 5 | Tara Robinson Forestville Eagles | 59 |
















