Statistics for Forestville Eagles playing in 2012 Central ABL Men
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Doyle | 22 | 109 - 235 | 46.4 | 24 - 70 | 34.3 | 51 - 61 | 83.6 | 26 | 293 | 4.1 | 4.5 | 13.3 |
| Brad Gerlach | 20 | 48 - 117 | 41.0 | 9 - 38 | 23.7 | 32 - 50 | 64.0 | 55 | 137 | 5.2 | 3.1 | 6.8 |
| Brad Sullivan | 22 | 116 - 280 | 41.4 | 56 - 155 | 36.1 | 28 - 34 | 82.4 | 43 | 316 | 3.4 | 2.0 | 14.4 |
| Bradley Haydon | 22 | 110 - 243 | 45.3 | 30 - 69 | 43.5 | 34 - 48 | 70.8 | 57 | 284 | 3.9 | 1.6 | 12.9 |
| Charles Newland | 9 | 2 - 4 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 4 | 0.6 | 0.1 | 0.4 |
| Chris Tormet | 6 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 2 | 0.7 | 0.5 | 0.3 |
| Harri Harvey | 19 | 7 - 18 | 38.9 | 2 - 9 | 22.2 | 8 - 17 | 47.1 | 6 | 24 | 0.6 | 1.8 | 1.3 |
| James Boonstoppel | 14 | 19 - 59 | 32.2 | 7 - 27 | 25.9 | 10 - 11 | 90.9 | 10 | 55 | 1.6 | 0.4 | 3.9 |
| John Wernham | 19 | 20 - 53 | 37.7 | 0 - 0 | 0.0 | 7 - 15 | 46.7 | 41 | 47 | 2.2 | 0.6 | 2.5 |
| Majok Deng | 16 | 65 - 147 | 44.2 | 5 - 15 | 33.3 | 29 - 37 | 78.4 | 40 | 164 | 5.9 | 0.7 | 10.3 |
| Neil Mottram | 14 | 54 - 117 | 46.2 | 0 - 0 | 0.0 | 37 - 62 | 59.7 | 32 | 145 | 6.7 | 2.0 | 10.4 |
| Rashad Tucker | 20 | 83 - 211 | 39.3 | 0 - 3 | 0.0 | 40 - 70 | 57.1 | 62 | 206 | 12.1 | 5.0 | 10.3 |
| Trent Fildes | 17 | 78 - 177 | 44.1 | 6 - 26 | 23.1 | 54 - 73 | 74.0 | 49 | 216 | 6.6 | 2.1 | 12.7 |



