Men
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 7 | 58.3 | 12 | 4 | 33.3 | 0 | 0 | 0.0 | 24 | 11 | 45.8 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 3 | 8 | 11 | 26 | 25 | 0 | 10 | 5 |
| 2 | 0 | 14 | 9 | 64.3 | 11 | 6 | 54.5 | 8 | 7 | 87.5 | 25 | 15 | 60.0 | 8 | 5 | 0 | 11 | 0 | 0 | 4 | 3 | 4 | 5 | 9 | 43 | 51 | 0 | 18 | 6 |
| 3 | 0 | 13 | 9 | 69.2 | 10 | 3 | 30.0 | 9 | 5 | 55.6 | 23 | 12 | 52.2 | 4 | 6 | 0 | 9 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 32 | 40 | 0 | 16 | 3 |
| 4 | 0 | 13 | 5 | 38.5 | 10 | 2 | 20.0 | 4 | 4 | 100.0 | 23 | 7 | 30.4 | 3 | 4 | 0 | 5 | 2 | 4 | 4 | 4 | 7 | 8 | 15 | 20 | 23 | 0 | 10 | 2 |
| 5 | 0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 7 | 11 | 0 | 4 | 0 |
| FINAL | 259 | 56 | 32 | 57.1 | 45 | 16 | 35.6 | 21 | 16 | 76.2 | 101 | 48 | 47.5 | 21 | 15 | 0 | 34 | 6 | 7 | 11 | 11 | 18 | 30 | 48 | 128 | 150 | 0 | 58 | 16 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 11 | 73.3 | 6 | 3 | 50.0 | 3 | 1 | 33.3 | 21 | 14 | 66.7 | 1 | 4 | 0 | 7 | 0 | 1 | 2 | 3 | 1 | 10 | 11 | 32 | 44 | 0 | 16 | 2 |
| 2 | 0 | 14 | 9 | 64.3 | 6 | 4 | 66.7 | 11 | 10 | 90.9 | 20 | 13 | 65.0 | 6 | 6 | 0 | 10 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 40 | 48 | 0 | 12 | 2 |
| 3 | 0 | 16 | 10 | 62.5 | 7 | 3 | 42.9 | 6 | 3 | 50.0 | 23 | 13 | 56.5 | 7 | 3 | 0 | 8 | 2 | 1 | 0 | 3 | 5 | 10 | 15 | 32 | 39 | 0 | 14 | 0 |
| 4 | 0 | 9 | 4 | 44.4 | 6 | 2 | 33.3 | 4 | 3 | 75.0 | 15 | 6 | 40.0 | 4 | 3 | 0 | 2 | 4 | 2 | 1 | 5 | 1 | 8 | 9 | 17 | 16 | 0 | 6 | 2 |
| 5 | 0 | 9 | 2 | 22.2 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 10 | 2 | 20.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 |
| FINAL | 253 | 63 | 36 | 57.1 | 26 | 12 | 46.2 | 26 | 18 | 69.2 | 89 | 48 | 53.9 | 18 | 17 | 0 | 28 | 7 | 6 | 5 | 16 | 13 | 34 | 47 | 126 | 149 | 0 | 48 | 6 |
Player Match Stats
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Inches | 43:28 | 12 | 7 | 58.3 | 16 | 9 | 56.3 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 8 | 1 | 3 | 2 | 1 | 4 | 1 | 22 | 30 | 0 |
| Charleston Long | 46:10 | 15 | 8 | 53.3 | 18 | 8 | 44.4 | 3 | 0 | 0.0 | 3 | 2 | 66.7 | 6 | 10 | 16 | 5 | 3 | 4 | 0 | 3 | 3 | 3 | 18 | 33 | 0 |
| Mark Banovic | 48:14 | 8 | 3 | 37.5 | 20 | 8 | 40.0 | 12 | 5 | 41.7 | 2 | 1 | 50.0 | 3 | 0 | 3 | 6 | 3 | 1 | 4 | 0 | 3 | 2 | 22 | 12 | 0 |
| Anthony Stewart | 48:11 | 6 | 4 | 66.7 | 25 | 9 | 36.0 | 19 | 5 | 26.3 | 8 | 8 | 100.0 | 1 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 6 | 31 | 32 | 0 |
| Corey Davie | 21:24 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 7 | 12 | 0 |
| Raymond Browning | 10:08 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0 |
| Dwain Davie | 1:13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nash | 44:22 | 7 | 4 | 57.1 | 14 | 8 | 57.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 3 | 9 | 12 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 20 | 23 | 0 |
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Johnson | 42:19 | 17 | 9 | 52.9 | 19 | 10 | 52.6 | 2 | 1 | 50.0 | 14 | 9 | 64.3 | 4 | 5 | 9 | 2 | 3 | 0 | 2 | 3 | 3 | 8 | 30 | 35 | 0 |
| Matt O'Hea | 48:04 | 8 | 5 | 62.5 | 13 | 8 | 61.5 | 5 | 3 | 60.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 21 | 28 | 0 |
| Adrien Sturt | 41:01 | 14 | 8 | 57.1 | 17 | 8 | 47.1 | 3 | 0 | 0.0 | 6 | 4 | 66.7 | 3 | 10 | 13 | 2 | 5 | 1 | 1 | 2 | 4 | 3 | 20 | 22 | 0 |
| Robert Stone | 3:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Corletto | 51:00 | 15 | 10 | 66.7 | 24 | 15 | 62.5 | 9 | 5 | 55.6 | 2 | 2 | 100.0 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 37 | 36 | 0 |
| Bo Westover | 19:18 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 |
| Tommy Greer | 51:00 | 9 | 4 | 44.4 | 13 | 6 | 46.2 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 4 | 8 | 12 | 10 | 3 | 1 | 0 | 0 | 4 | 2 | 15 | 26 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Matthew Beattie | Referee |
| Benn Mcdonald | Umpire |
| Jason Kelly | Umpire |




