Men

93
def. by
FINAL
100
Sat 30 Aug - 6:00 PM

Team Match Stats

Sandringham Sabres

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS
1 0 10 4 40.0 5 2 40.0 10 7 70.0 15 6 40.0 5 5 0 3 0 0 3 5 1 5 6 21 19 0 8 7
2 0 12 5 41.7 6 3 50.0 4 4 100.0 18 8 44.4 4 5 0 5 3 1 0 4 4 5 9 23 26 0 8 0
3 0 11 8 72.7 6 1 16.7 11 8 72.7 17 9 52.9 4 7 0 3 0 1 3 2 2 4 6 27 31 0 14 4
4 0 16 7 43.8 7 2 28.6 2 2 100.0 23 9 39.1 8 3 0 3 2 0 2 5 6 7 13 22 18 0 14 0
FINAL 236 49 24 49.0 24 8 33.3 27 21 77.8 73 32 43.8 21 20 0 14 5 2 8 16 13 21 34 93 94 0 44 11

Rockhampton Rockets

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS
1 0 10 6 60.0 4 3 75.0 7 4 57.1 14 9 64.3 5 5 0 5 0 0 3 6 0 8 8 25 30 0 10 5
2 0 19 7 36.8 1 1 100.0 4 2 50.0 20 8 40.0 5 3 0 5 1 3 2 6 4 5 9 19 13 0 8 3
3 0 13 10 76.9 5 2 40.0 5 5 100.0 18 12 66.7 7 4 0 4 1 0 0 4 1 7 8 31 31 0 16 0
4 0 13 6 46.2 4 1 25.0 13 10 76.9 17 7 41.2 3 8 0 2 0 2 1 3 3 7 10 25 28 0 10 0
FINAL 237 55 29 52.7 14 7 50.0 29 21 72.4 69 36 52.2 20 20 0 16 2 5 6 19 8 27 35 100 102 0 44 8

Sandringham Sabres

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
28:30 1 0 0.0 7 3 42.9 6 3 50.0 0 0 0.0 0 2 2 0 0 0 0 0 4 0 9 3 0
19:08 2 2 100.0 2 2 100.0 0 0 0.0 2 1 50.0 0 1 1 0 2 0 0 0 1 1 5 4 0
33:01 10 4 40.0 11 4 36.4 1 0 0.0 3 2 66.7 1 6 7 1 2 2 2 2 2 3 10 12 0
36:16 8 5 62.5 14 7 50.0 6 2 33.3 11 9 81.8 2 2 4 2 4 1 0 0 1 7 25 27 0
21:21 9 4 44.4 9 4 44.4 0 0 0.0 2 2 100.0 3 2 5 1 1 0 0 2 5 1 10 8 0
18:02 1 0 0.0 4 1 25.0 3 1 33.3 0 0 0.0 0 0 0 3 1 0 0 0 1 0 3 1 0
8:25 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 1 0 1 0 0 0 0 0 1 0 3 2 0
44:14 5 3 60.0 11 4 36.4 6 1 16.7 4 3 75.0 2 2 4 7 4 5 0 0 5 4 12 16 0
34:15 13 6 46.2 13 6 46.2 0 0 0.0 5 4 80.0 4 6 10 0 2 0 0 1 1 4 16 21 0

Rockhampton Rockets

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
48:00 5 2 40.0 9 4 44.4 4 2 50.0 2 2 100.0 1 8 9 8 8 1 1 0 4 1 12 13 0
9:29 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 2 0 2 0 1 0 0 0 3 0 6 3 0
3:02 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
12:14 1 0 0.0 2 1 50.0 1 1 100.0 0 0 0.0 0 0 0 1 0 1 0 0 0 0 3 4 0
40:10 8 3 37.5 10 4 40.0 2 1 50.0 6 6 100.0 0 3 3 4 3 2 1 0 3 6 15 17 0
43:07 21 11 52.4 21 11 52.4 0 0 0.0 8 3 37.5 4 7 11 0 1 0 2 2 4 4 25 25 0
37:14 9 5 55.6 9 5 55.6 0 0 0.0 5 2 40.0 0 4 4 1 3 2 0 0 4 5 12 13 0
48:00 7 5 71.4 14 8 57.1 7 3 42.9 8 8 100.0 1 5 6 2 3 0 1 0 2 4 27 27 0

Game Officials

Umpire/Referee NameType
Toni Caldwell Referee
Daniel Banik Umpire
Clinton Boyd Umpire