Mars U/16.5 Reserves
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Ballarat | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 6 | 0 | 10 | 11 | 71 |
| Ballarat | 5 | 2 | 0 | 6 | 3 | 0 | 8 | 5 | 0 | 9 | 6 | 60 |
East Ballarat
Goal Kickers: A. Harry 2, Z. Tunbridge 2, N. Green 2, A. Kirby , E. Crow , J. Carter , B. WilliamsonBest Players: A. Kirby, J. Carter, N. Green, Z. Tunbridge, B. Williamson, J. O''Grady
Ballarat
Goal Kickers: M. Humphries 2, J. Lukich 2, J. Kernick 2, T. Shalders , D. BrownBest Players: M. Humphries, D. Brown, J. Kernick, J. Faull, M. Cocomazzo, J. Blackburn
Player Match Stats
| Player | G | BST |
|---|---|---|
| Patrick Foley | 0 | 0 |
| Alexander Schipp | 0 | 0 |
| Jake Whiting | 0 | 0 |
| Hamish Walsh | 0 | 0 |
| Andy # Walsgott | 0 | 0 |
| Aran Rodgers | 0 | 0 |
| Tom Parker | 0 | 0 |
| Matthew Nolan | 0 | 0 |
| Cam Lockett | 0 | 0 |
| Isaac Kirby | 0 | 0 |
| Blair Keys | 0 | 0 |
| Trewin Gow | 0 | 0 |
| Nathan Dyer | 0 | 0 |
| Guy Coleman | 0 | 0 |
| Charles Coburn | 0 | 0 |
| Pat Blood | 0 | 0 |
| James O'Grady | 0 | 6 |
| Eric Crow | 1 | 0 |
| Angus Kirby | 1 | 1 |
| James Carter | 1 | 2 |
| Broden Williamson | 1 | 5 |
| Andrew Harry | 2 | 0 |
| Nathan Green | 2 | 3 |
| Zachary Tunbridge | 2 | 4 |
| Player | G | BST |
|---|---|---|
| Dylan Pavilach | 0 | 0 |
| Callum Lennecke | 0 | 0 |
| James Davies | 0 | 0 |
| Samuel Cosgriff | 0 | 0 |
| Thomas Constable | 0 | 0 |
| Nick Bailey | 0 | 0 |
| Declan Birkett | 0 | 0 |
| Jake Haywood | 0 | 0 |
| Kane Hart | 0 | 0 |
| Joshua Smith | 0 | 0 |
| Brandon Shaw | 0 | 0 |
| Thomas Ryan | 0 | 0 |
| Scott Robson | 0 | 0 |
| Thomas Quick | 0 | 0 |
| Aaron Pollock | 0 | 0 |
| Lachlan Pickering | 0 | 0 |
| Jack Faull | 0 | 4 |
| Michael Cocomazzo | 0 | 5 |
| James Blackburn | 0 | 6 |
| Todd Shalders | 1 | 0 |
| Daniel Brown | 1 | 2 |
| James Lukich | 2 | 0 |
| Mitchell Humphries | 2 | 1 |
| James Kernick | 2 | 3 |











