2009 WorkSafe VCFL Representative Matches - Seniors
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAFA (C-D4 sections) | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 2 | 8 | 20 |
| VCFL | 3 | 5 | 0 | 4 | 6 | 0 | 6 | 10 | 0 | 13 | 10 | 88 |
VAFA (C-D4 sections)
Goal Kickers: N. Baranello , T. BromleyBest Players: R. McIntyre, A. Hickey, B. Gray, N. Baranello, J. Rutter, J. Israelsohn
VCFL
Goal Kickers: A. DOHNT 3, T. Mullane-Grant 3, K. Bergles 2, B. Fraser 2, L. Davies , S. Brewster , J. MacleodBest Players: A. DOHNT, C. Urie, S. O''Bryan, S. Schultz, A. Grant, W. Gieschen
Player Match Stats
| Player | G | BST |
|---|---|---|
| Jason Israelsohn | 0 | 6 |
| Jon Rutter | 0 | 5 |
| Ben Gray | 0 | 3 |
| Anthony Hickey | 0 | 2 |
| Roger Mcintyre | 0 | 1 |
| Cameron Lee | 0 | 0 |
| Nathan Addamo | 0 | 0 |
| Tom Shepherd | 0 | 0 |
| Matthew Bain | 0 | 0 |
| Mark Pietryk | 0 | 0 |
| Tim Brady | 0 | 0 |
| Michael Harold | 0 | 0 |
| Leigh Brennan | 0 | 0 |
| Marc Hill | 0 | 0 |
| Paul Baranello | 0 | 0 |
| Joel Lenders | 0 | 0 |
| James Mckenzie | 0 | 0 |
| Christopher Beluszar | 0 | 0 |
| Attila Yaman | 0 | 0 |
| William Coghlan | 0 | 0 |
| Nathan Baranello | 1 | 4 |
| Trevor Bromley | 1 | 0 |
| Player | G | BST |
|---|---|---|
| Winston Gieschen | 0 | 6 |
| Andrew Grant | 0 | 5 |
| Steve Schultz | 0 | 4 |
| Steven O'Bryan | 0 | 3 |
| Christopher Urie | 0 | 2 |
| Aaron Sawers | 0 | 0 |
| Clay Brewer | 0 | 0 |
| Joshua Mibus | 0 | 0 |
| Grant Schultz | 0 | 0 |
| Daniel Godsmark | 0 | 0 |
| Timothy Cooper | 0 | 0 |
| Brad Hutchinson | 0 | 0 |
| Stephen Scott | 0 | 0 |
| Mark Ramsey | 0 | 0 |
| Luke Mahoney | 0 | 0 |
| Leigh Davies | 1 | 0 |
| Shane Brewster | 1 | 0 |
| Jackson Macleod | 1 | 0 |
| Ben Fraser | 2 | 0 |
| Kael Bergles | 2 | 0 |
| Adrian Dohnt | 3 | 1 |
| Thomas Mullane-Grant | 3 | 0 |




