2011 - Division 3 Reserve
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarra Valley | 2 | 2 | 0 | 4 | 6 | 0 | 8 | 13 | 0 | 14 | 14 | 98 |
| Power House | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 6 | 0 | 3 | 8 | 26 |
Yarra Valley
Goal Kickers: B. Seeger 5, M. Laing 5, N. Pask , J. Nowicki , B. Greer , S. GillinBest Players: D. Hopper, F. Pellegrino, S. Gillin, C. Trend, L. Gillies, W. Harding
Power House
Goal Kickers: D. Buckley , L. Ercoli , W. ElliottBest Players: S. Davidson, M. Somers, J. Avery, R. MacUmber, S. O''Leary, G. Cleary
Player Match Stats
| Player | G | BST |
|---|---|---|
| William Harding | 0 | 6 |
| Luke Gillies | 0 | 5 |
| Christopher Trend | 0 | 4 |
| Frank Pellegrino | 0 | 2 |
| Damian Hopper | 0 | 1 |
| Bradley Hughes | 0 | 0 |
| Anthony Russell | 0 | 0 |
| Daniel Perry | 0 | 0 |
| Rhys Campbell | 0 | 0 |
| Adrian Wingate | 0 | 0 |
| Lachlan Mccleary | 0 | 0 |
| Joshua Harding | 0 | 0 |
| Rowan Thompson | 0 | 0 |
| Christopher Bevens | 0 | 0 |
| Todd May | 0 | 0 |
| Nicholas Paton | 0 | 0 |
| Simon Gillin | 1 | 3 |
| Nicholas Pask | 1 | 0 |
| Jacob Nowicki | 1 | 0 |
| Bradley Greer | 1 | 0 |
| Benjamin Seeger | 5 | 0 |
| Matthew Laing | 5 | 0 |
| Player | G | BST |
|---|---|---|
| Gerry Cleary | 0 | 6 |
| Sean O'Leary | 0 | 5 |
| Russ Macumber | 0 | 4 |
| Jacob Avery | 0 | 3 |
| Michael Somers | 0 | 2 |
| Stuart Davidson | 0 | 1 |
| Paddy Barrett | 0 | 0 |
| Lee Johnston | 0 | 0 |
| Danial Bridges | 0 | 0 |
| Jade Fiorini | 0 | 0 |
| John Dixon | 0 | 0 |
| Brendan Counsel | 0 | 0 |
| Stuart Shanks | 0 | 0 |
| David Hourn | 0 | 0 |
| Ben Lonsdale | 0 | 0 |
| Joe Cunsolo | 0 | 0 |
| Darren Bowden | 0 | 0 |
| Christopher Plazzer | 0 | 0 |
| Duncan Eastey | 0 | 0 |
| Leonard Ercoli | 1 | 0 |
| Daniel Buckley | 1 | 0 |
| Warde Elliott | 1 | 0 |




