2011 VFL Seniors
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Melbourne | 2 | 0 | 0 | 9 | 7 | 0 | 15 | 10 | 0 | 22 | 12 | 144 |
| Williamstown | 5 | 3 | 0 | 6 | 4 | 0 | 12 | 7 | 0 | 13 | 10 | 88 |
Port Melbourne
Goal Kickers: D. Galea 6, P. Rose 5, C. Cain 3, N. Batsanis 2, W. Burstin 2, S. Valenti , C. McGrath , W. Skipper , M. DillonBest Players: T. Pinwill, P. Rose, D. Galea, S. Dwyer, S. Pleming, W. Skipper
Williamstown
Goal Kickers: M. Panos 4, N. Djerrkura 2, M. Cravino , B. Goodes , B. Jolley , B. Johnson , M. Hahn , B. Davies , A. HooperBest Players: M. Panos, B. Goodes, C. Howard, N. Djerrkura, B. Jolley, D. Addison
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Jake Dermott | 33 | 0 | 0 |
| Joshua Purcell | 46 | 0 | 0 |
| Tristan Francis | 12 | 0 | 0 |
| David Fanning | 30 | 0 | 0 |
| Jake Edwards | 21 | 0 | 0 |
| Hugh Sandilands | 23 | 0 | 0 |
| Jarrod Dalton | 31 | 0 | 0 |
| Ryan Mcmahon | 14 | 0 | 0 |
| Stephen Brewer | 8 | 0 | 0 |
| Malcolm Lynch | 16 | 0 | 0 |
| John Baird | 15 | 0 | 0 |
| Toby Pinwill | 10 | 0 | 1 |
| Sam Dwyer | 20 | 0 | 4 |
| Sam Pleming | 36 | 0 | 5 |
| Michael Dillon | 24 | 1 | 0 |
| Cory Mcgrath | 7 | 1 | 0 |
| Shane Valenti | 2 | 1 | 0 |
| Wayde Skipper | 18 | 1 | 6 |
| William Burstin | 39 | 2 | 0 |
| Nathan Batsanis | 26 | 2 | 0 |
| Christopher Cain | 29 | 3 | 0 |
| Patrick Rose | 9 | 5 | 2 |
| Dean Galea | 5 | 6 | 3 |
| Player | # | G | BST |
|---|---|---|---|
| Jack Frost | 28 | 0 | 0 |
| Sam Reid | 11 | 0 | 0 |
| Brennan Stack | 18 | 0 | 0 |
| Josh Hill | 70 | 0 | 0 |
| Dane Rampe | 16 | 0 | 0 |
| Jordan Roughead | 23 | 0 | 0 |
| James Mulligan | 31 | 0 | 0 |
| Ed Barlow | 43 | 0 | 0 |
| Jason Tutt | 34 | 0 | 0 |
| David Stretton | 7 | 0 | 0 |
| Mitchell Wallis | 2 | 0 | 0 |
| William Minson | 78 | 0 | 0 |
| Christian Howard | 30 | 0 | 3 |
| Dylan Addison | 22 | 0 | 6 |
| Andrew Hooper | 41 | 1 | 0 |
| Ben Davies | 3 | 1 | 0 |
| Mitchell Hahn | 8 | 1 | 0 |
| Brett Johnson | 10 | 1 | 0 |
| Mathew Cravino | 36 | 1 | 0 |
| Brett Goodes | 20 | 1 | 2 |
| Ben Jolley | 4 | 1 | 5 |
| Nathan Djerrkura | 33 | 2 | 4 |
| Matthew Panos | 48 | 4 | 1 |
















