2011 - VCFL (Major Leaguse) v VAFA (A&B sections) - Brian Molony Cup
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCFL (Major Leagues) | 3 | 1 | 0 | 3 | 6 | 0 | 10 | 7 | 0 | 13 | 8 | 86 |
| VAFA (A&B Sections) | 3 | 6 | 0 | 6 | 9 | 0 | 10 | 11 | 0 | 13 | 14 | 92 |
VCFL (Major Leagues)
Goal Kickers: G. Weeks 5, J. Berry 4, J. Bristow , L. Walker , J. Allan , J. SheringhamBest Players: J. Berry, J. Allan, L. Walker, A. Eames, S. Chapman, G. Weeks
VAFA (A&B Sections)
Goal Kickers: N. Sautner 5, S. Dunell 2, C. Peterson 2, J. Watts , C. Howat , J. PERKINS , J. NashBest Players: C. Howat, L. Wintle, R. Colbert, D. Flaherty, N. Sautner, A. Austin
Player Match Stats
| Player | G | BST |
|---|---|---|
| Nathan Bell | 0 | 0 |
| Paul Colbert | 0 | 0 |
| Jarrod Edwards | 0 | 0 |
| Brett Mahoney | 0 | 0 |
| Jarrod Thompson | 0 | 0 |
| Richard Handreck | 0 | 0 |
| Adam Wiseman | 0 | 0 |
| Simon O'Keefe | 0 | 0 |
| Kristan Height | 0 | 0 |
| Guy Campbell | 0 | 0 |
| Xavier Moloney | 0 | 0 |
| Simon Rosa | 0 | 0 |
| David Clark | 0 | 0 |
| Daniel Leslie | 0 | 0 |
| Ashley Eames | 0 | 4 |
| Samuel Chapman | 0 | 5 |
| James Bristow | 1 | 0 |
| Jackson Sheringham | 1 | 0 |
| Jamie Allan | 1 | 2 |
| Luke Walker | 1 | 3 |
| Justin Berry | 4 | 1 |
| Grant Weeks | 5 | 6 |
| Player | G | BST |
|---|---|---|
| Nick Wynne | 0 | 0 |
| Julian Rowe | 0 | 0 |
| Matthew Petering | 0 | 0 |
| Mark Collins | 0 | 0 |
| Travis Ridgway | 0 | 0 |
| Paul Wintle | 0 | 0 |
| Hiwad Shakaib | 0 | 0 |
| Daniel Strachan | 0 | 0 |
| Matthew Ball | 0 | 0 |
| Matthew Torney | 0 | 0 |
| Michael Harold | 0 | 0 |
| Trent Zimbachs | 0 | 0 |
| Luke Wintle | 0 | 2 |
| Ryan Colbert | 0 | 3 |
| Daniel Flaherty | 0 | 4 |
| Alastair Austin | 0 | 6 |
| Jonno Nash | 1 | 0 |
| Jack Watts | 1 | 0 |
| Justin Perkins | 1 | 0 |
| Cameron Howat | 1 | 1 |
| Samuel Dunell | 2 | 0 |
| Carl Peterson | 2 | 0 |
| Nicholas Sautner | 5 | 5 |




