2012 Premier
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Salle | 3 | 4 | 22 | 6 | 8 | 44 | 10 | 9 | 69 | 14 | 11 | 95 |
| St Bedes / Mentone Tigers | 1 | 0 | 6 | 2 | 1 | 13 | 4 | 5 | 29 | 4 | 7 | 31 |
De La Salle
Goal Kickers: S. Pickett 3, B. Pratt 2, S. Williams 2, T. McMahon , M. Hine , J. Williams , N. Roberts , L. Bull , J. Grifiths , T. HumphreyBest Players: S. Williams, J. Gotch, J. Moloney, B. Humphrey, T. Kovess, N. Roberts
St Bedes / Mentone Tigers
Goal Kickers: G. Rowlands 2, D. Garside , M. CurcioBest Players: L. Wintle, D. Garside, M. Curcio, M. Wintle, P. Kean, G. Brown
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Timothy Kovess | 44 | 0 | 5 |
| Benjamin Humphrey | 18 | 0 | 4 |
| Jarrod Moloney | 9 | 0 | 3 |
| Jacob Gotch | 13 | 0 | 2 |
| Justin Baxter | 35 | 0 | 0 |
| Damien Hale | 15 | 0 | 0 |
| Jordan Pollard | 19 | 0 | 0 |
| Jack Vickers | 32 | 0 | 0 |
| Sam Haslem | 28 | 0 | 0 |
| Christopher Kelliher | 61 | 0 | 0 |
| Thomas Moloney | 52 | 0 | 0 |
| Benjamin Oakley | 39 | 0 | 0 |
| Nicholas Roberts | 1 | 1 | 6 |
| Matthew Hine | 12 | 1 | 0 |
| Jacob Williams | 2 | 1 | 0 |
| John Griffiths | 24 | 1 | 0 |
| Thomas Humphrey | 7 | 1 | 0 |
| Thomas Mcmahon | 8 | 1 | 0 |
| Lachlan Bull | 25 | 1 | 0 |
| Sam Williams | 17 | 2 | 1 |
| Ben Pratt | 33 | 2 | 0 |
| Sam Pickett | 16 | 3 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Gavin Brown | 14 | 0 | 6 |
| Patrick Kean | 4 | 0 | 5 |
| Michael Wintle | 10 | 0 | 4 |
| Luke Wintle | 2 | 0 | 1 |
| Paul Wintle | 1 | 0 | 0 |
| Mark Geschke | 41 | 0 | 0 |
| Chris Richards | 8 | 0 | 0 |
| Anthony Scafidi | 0 | 0 | |
| Jaryd Robertson | 37 | 0 | 0 |
| Carey Neville | 22 | 0 | 0 |
| Alex Kane | 18 | 0 | 0 |
| Thomas Garside | 6 | 0 | 0 |
| Todd Bastion | 20 | 0 | 0 |
| Hayden Jeans | 43 | 0 | 0 |
| Shaun Glennen | 16 | 0 | 0 |
| Dean Porter | 25 | 0 | 0 |
| Damien Waters | 66 | 0 | 0 |
| Jack Hellier | 24 | 0 | 0 |
| Patrick Tyquin | 13 | 0 | 0 |
| Michael Curcio | 3 | 1 | 3 |
| Daniel Garside | 5 | 1 | 2 |
| George Rowlands | 36 | 2 | 0 |




