2012 Division 4


Team Match Stats

TEAM 1QG 1QB Q1PTS 2QG 2QB Q2PTS 3QG 3QB Q3PTS 4QG 4QB PTS
Point Cook 5 2 32 5 3 33 7 5 47 10 5 65
South Mornington 4 3 27 8 7 55 16 9 105 23 17 155


Point Cook
Goal Kickers: M. Pozzuto 3, A. Marsh 2, D. Sidwell 2, R. Munn , J. Lampi , P. Hegarty
Best Players: T. Furr, M. Zammit, R. Munn, T. Henwood, M. Pozzuto, S. Rich
South Mornington
Goal Kickers: J. Albrecht 5, W. Spencer 3, B. Williams 3, K. Gascoigne 3, M. Blackmore 2, N. Brodie 2, J. Dade-Bell 2, M. Clark , K. Woodruff , L. Hockey
Best Players: M. Clark, N. Brodie, B. Price, R. Kemp, M. Heib, N. Wheeler

Player Match Stats

Point Cook

Player # G BST
Steven Rich 6 0 6
Thomas Henwood 10 0 4
Mark Zammit 2 0 2
Tristan Furr 13 0 1
Bradley Ward 8 0 0
John Wallert 32 0 0
Travis Cassidy 11 0 0
Benjamin Cox 36 0 0
Daniel Burton 1 0 0
Matt Rocco 34 0 0
Troy Wilson 21 0 0
Josh Castles 24 0 0
James Dunne 16 0 0
Nicholas Parker 12 0 0
Geoffrey Russell 20 0 0
Brendan Garrick 14 0 0
Ricky Munn 7 1 3
Paul Hegarty 17 1 0
Jordan Lampi 15 1 0
Daniel Sidwell 23 2 0
Aaron Marsh 18 2 0
Mark Pozzuto 3 3 5

South Mornington

Player # G BST
Nathan Wheeler 69 0 6
Michael Heib 5 0 5
Robert Kemp 19 0 4
Ben Price 4 0 3
Sam Wright 1 0 0
Steven Kemp 9 0 0
Luke Fitzsimmons 11 0 0
Greg Pullen 32 0 0
Scott Smith 23 0 0
Stuart Cunningham 29 0 0
Mitchell Duff 5 0 0
Tomas Mitchell 8 0 0
Michael Clark 12 1 1
Luke Hockey 7 1 0
Kade Woodruff 21 1 0
Nathan Brodie 15 2 2
Jake Dade-Bell 27 2 0
Matthew Blackmore 13 2 0
William Spencer 30 3 0
Benjamin Williams 40 3 0
Kyle Gascoigne 2 3 0
Jesse Albrecht 17 5 0

If these results are not up to date or have errors, please Email the Association

Club Links

Choose a Club