2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box Hill Hawks | 3 | 6 | 24 | 5 | 10 | 40 | 7 | 12 | 54 | 9 | 14 | 68 |
| Bendigo | 1 | 4 | 10 | 6 | 7 | 43 | 9 | 12 | 66 | 14 | 16 | 100 |
Box Hill Hawks
Goal Kickers: A. Frank 2, A. Pattison 2, T. Northe 2, L. Tobin , L. Lowden , L. AndrewsBest Players: S. Gilham, L. Andrews, T. Duryea, D. Mirra, M. Lock, A. Pattison
Bendigo
Goal Kickers: K. Reimers 2, S. Stroobants 2, D. Hille 2, T. Colyer 2, M. Little 2, B. Duscher , C. DELL''OLIO , S. Gumbleton , L. DalgleishBest Players: M. Hibberd, B. LEE, E. Kavanagh, J. Freezer, B. Duscher, J. Williams
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Kelly | 34 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mitchell Hallahan | 38 | 0 | 0 | 0 | 4 | 6 | 5 | 1 | 6 | 0 | 3 | 3 | 7 | 0 | 0 | 0 |
| Xavier Murphy | 23 | 0 | 0 | 1 | 6 | 6 | 10 | 0 | 11 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Scott Mcgowan | 58 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Thomas Schneider | 45 | 0 | 0 | 2 | 8 | 6 | 11 | 1 | 8 | 0 | 4 | 4 | 6 | 2 | 0 | 0 |
| Will Johnson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gilchrist | 7 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 5 | 0 | 6 | 6 | 5 | 0 | 0 | 0 |
| Sam Grimley | 35 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 |
| Michael Thompson | 30 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Jarrad Boumann | 61 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 1 |
| Kyle Cheney | 63 | 0 | 0 | 1 | 8 | 7 | 2 | 1 | 5 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| Cameron Bruce | 67 | 0 | 0 | 0 | 6 | 4 | 13 | 2 | 3 | 0 | 3 | 3 | 7 | 0 | 1 | 1 |
| Matthew Jones | 59 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Luke Lowden | 39 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 6 | 2 | 0 | 2 | 2 | 1 | 3 | 13 |
| Liam Tobin | 31 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Tim Northe | 20 | 0 | 2 | 2 | 4 | 4 | 7 | 1 | 8 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Amos Frank | 43 | 0 | 2 | 3 | 2 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Stephen Gilham | 77 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Luke Andrews | 5 | 2 | 1 | 0 | 7 | 1 | 8 | 3 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Taylor Duryea | 41 | 3 | 0 | 0 | 10 | 2 | 6 | 0 | 4 | 2 | 5 | 7 | 3 | 1 | 0 | 0 |
| David Mirra | 1 | 4 | 0 | 0 | 15 | 0 | 3 | 1 | 5 | 1 | 7 | 8 | 3 | 0 | 0 | 1 |
| Marc Lock | 2 | 5 | 0 | 0 | 8 | 6 | 5 | 0 | 11 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| Adam Pattison | 47 | 6 | 2 | 2 | 6 | 3 | 4 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Slattery | 20 | 0 | 0 | 0 | 11 | 5 | 4 | 0 | 9 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Alexander Browne | 24 | 0 | 0 | 0 | 8 | 3 | 12 | 0 | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Mark Baguley | 46 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 4 | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Ariel Steinberg | 25 | 0 | 0 | 1 | 8 | 5 | 7 | 0 | 4 | 0 | 9 | 9 | 0 | 1 | 0 | 0 |
| Jackson Merrett | 33 | 0 | 0 | 0 | 8 | 3 | 5 | 3 | 6 | 0 | 4 | 4 | 6 | 1 | 0 | 1 |
| Harrison Huntley | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Ross | 38 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Trent Shinners | 16 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 5 | 5 | 5 | 1 | 1 | 3 |
| Justin Maddern | 12 | 0 | 0 | 2 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Cory Dell'Olio | 47 | 0 | 1 | 3 | 8 | 7 | 2 | 2 | 4 | 0 | 11 | 11 | 5 | 0 | 0 | 0 |
| Lauchlan Dalgleish | 36 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Scott Gumbleton | 3 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Travis Colyer | 32 | 0 | 2 | 0 | 9 | 5 | 4 | 2 | 7 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Steven Stroobants | 29 | 0 | 2 | 0 | 6 | 5 | 3 | 1 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kyle Reimers | 37 | 0 | 2 | 1 | 9 | 3 | 5 | 2 | 3 | 0 | 6 | 6 | 5 | 1 | 3 | 0 |
| Matthew Little | 6 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 1 | 0 |
| David Hille | 1 | 0 | 2 | 1 | 11 | 7 | 8 | 1 | 9 | 2 | 8 | 10 | 0 | 2 | 2 | 33 |
| Michael Hibberd | 43 | 1 | 0 | 0 | 11 | 6 | 3 | 3 | 9 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| Brendan Lee | 41 | 2 | 0 | 1 | 13 | 6 | 12 | 4 | 7 | 2 | 9 | 11 | 5 | 0 | 0 | 1 |
| Elliot Kavanagh | 28 | 3 | 0 | 0 | 10 | 5 | 9 | 1 | 8 | 0 | 8 | 8 | 3 | 1 | 0 | 1 |
| Josh Freezer | 5 | 4 | 0 | 0 | 12 | 1 | 7 | 0 | 5 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
| Ben Duscher | 9 | 5 | 1 | 1 | 10 | 4 | 12 | 2 | 5 | 0 | 9 | 9 | 1 | 0 | 1 | 0 |
| Jordan Williams | 14 | 6 | 0 | 0 | 11 | 6 | 5 | 1 | 9 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
















