2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandringham | 5 | 5 | 35 | 10 | 6 | 66 | 13 | 10 | 88 | 16 | 16 | 112 |
| Geelong Cats | 3 | 3 | 21 | 7 | 10 | 52 | 10 | 15 | 75 | 15 | 18 | 108 |
Sandringham
Goal Kickers: D. Archer 4, D. Brown 3, T. Curren 3, A. Schneider , D. Polo , T. LEDGER , M. COOK , B. Dowler , J. HallahanBest Players: R. Clarke, S. Ross, M. Sikora, M. COOK, T. LEDGER, A. Cockie
Geelong Cats
Goal Kickers: J. Hollmer 4, G. HORLIN-SMITH 2, J. Barham 2, J. Walker 2, L. McCarthy , S. Byrnes , J. Simpkin , S. Kersten , J. SheringhamBest Players: A. McLean, J. Simpkin, J. Bews, T. Selwood, J. Sheringham, J. Hollmer
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Archer | 44 | 0 | 4 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Darcy R Brown | 19 | 0 | 3 | 0 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Thomas Curren | 43 | 0 | 3 | 2 | 6 | 9 | 4 | 0 | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dean Polo | 34 | 0 | 1 | 0 | 7 | 3 | 10 | 2 | 6 | 0 | 5 | 5 | 3 | 1 | 2 | 1 |
| Beau Dowler | 3 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 5 | 5 | 2 | 0 | 2 | 0 |
| Adam Schneider | 79 | 0 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 6 | 2 | 0 | 0 |
| James Hallahan | 5 | 0 | 1 | 1 | 6 | 3 | 4 | 0 | 4 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Nicholas Winmar | 68 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Brett Peake | 30 | 0 | 0 | 0 | 10 | 9 | 4 | 0 | 6 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
| James Gwilt | 67 | 0 | 0 | 0 | 9 | 2 | 7 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Markworth | 73 | 0 | 0 | 1 | 3 | 1 | 9 | 0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Cameron Shenton | 39 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Hamish Shepheard | 45 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
| Samuel Dunell | 38 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jackson Ferguson | 64 | 0 | 0 | 0 | 9 | 6 | 4 | 2 | 9 | 0 | 8 | 8 | 1 | 2 | 0 | 0 |
| Darren Minchington | 41 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Warrick Andreoli | 65 | 0 | 0 | 1 | 11 | 5 | 2 | 1 | 8 | 0 | 7 | 7 | 1 | 0 | 3 | 0 |
| Raphael Clarke | 70 | 1 | 0 | 0 | 11 | 0 | 12 | 1 | 5 | 1 | 9 | 10 | 3 | 3 | 0 | 0 |
| Sebastian Ross | 72 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Michael Sikora | 10 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 3 | 21 |
| Myke Cook | 9 | 4 | 1 | 2 | 11 | 5 | 10 | 4 | 9 | 0 | 6 | 6 | 3 | 1 | 2 | 0 |
| Thomas Ledger | 61 | 5 | 1 | 0 | 14 | 8 | 6 | 3 | 10 | 0 | 6 | 6 | 1 | 3 | 1 | 0 |
| Adam Cockie | 21 | 6 | 0 | 0 | 5 | 8 | 5 | 6 | 9 | 0 | 3 | 3 | 8 | 1 | 2 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Barham | 53 | 0 | 2 | 1 | 6 | 2 | 3 | 1 | 6 | 0 | 5 | 5 | 3 | 0 | 3 | 0 |
| George Horlin-Smith | 33 | 0 | 2 | 0 | 10 | 5 | 8 | 1 | 9 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Joshua Walker | 42 | 0 | 2 | 2 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| Shane Kersten | 39 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Shannon Byrnes | 17 | 0 | 1 | 0 | 6 | 8 | 4 | 3 | 9 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| Lincoln Mccarthy | 6 | 0 | 1 | 2 | 5 | 5 | 3 | 1 | 6 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| Jordan Schroder | 15 | 0 | 0 | 1 | 3 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dominic Gleeson | 50 | 0 | 0 | 0 | 5 | 3 | 9 | 2 | 5 | 0 | 6 | 6 | 5 | 2 | 1 | 0 |
| Casey Tutungi | 56 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| Andrew Banjanin | 64 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 15 |
| Ben Raidme | 61 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dawson Simpson | 16 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 37 |
| George Burbury | 43 | 0 | 0 | 0 | 7 | 8 | 4 | 5 | 9 | 0 | 6 | 6 | 6 | 1 | 0 | 0 |
| Benjamin Capra | 68 | 0 | 0 | 0 | 7 | 1 | 6 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Matthew Sully | 60 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Joel Whitford | 63 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Thomas Maas | 59 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andrew Mclean | 54 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Jonathan Simpkin | 46 | 2 | 1 | 3 | 10 | 10 | 8 | 3 | 10 | 0 | 8 | 8 | 7 | 1 | 0 | 0 |
| Jed Bews | 24 | 3 | 0 | 0 | 3 | 4 | 6 | 0 | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Troy Selwood | 51 | 4 | 0 | 0 | 7 | 8 | 5 | 1 | 7 | 0 | 4 | 4 | 8 | 2 | 1 | 1 |
| Jackson Sheringham | 38 | 5 | 1 | 0 | 8 | 2 | 4 | 3 | 5 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jackson Hollmer | 52 | 6 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | 0 |
















