2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong Cats | 1 | 5 | 11 | 5 | 5 | 35 | 11 | 5 | 71 | 14 | 10 | 94 |
| Casey Scorpions | 5 | 2 | 32 | 10 | 4 | 64 | 15 | 6 | 96 | 22 | 8 | 140 |
Geelong Cats
Goal Kickers: S. Kersten 6, D. Wojcinski 2, D. Gleeson , G. HORLIN-SMITH , T. Selwood , J. Schroder , J. Walker , D. GibbsBest Players: S. Kersten, G. HORLIN-SMITH, J. Sheringham, J. Schroder, L. McCarthy, J. Simpkin
Casey Scorpions
Goal Kickers: J. Fitzpatrick 4, J. Watts 4, K. Lawrence 2, R. Plummer 2, R. Petterd 2, L. Cook 2, S. Blease , J. Spencer , M. Riseley , L. Jurrah , R. McGough , M. FieldsendBest Players: T. Couch, J. Bennell, J. Fitzpatrick, R. Petterd, D. Nicholson, J. Watts
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wojcinski | 40 | 0 | 2 | 1 | 7 | 4 | 4 | 4 | 7 | 0 | 4 | 4 | 6 | 1 | 3 | 0 |
| Troy Selwood | 51 | 0 | 1 | 0 | 8 | 5 | 7 | 5 | 12 | 2 | 4 | 6 | 6 | 4 | 2 | 0 |
| Dominic Gleeson | 50 | 0 | 1 | 0 | 6 | 5 | 8 | 1 | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Joshua Walker | 42 | 0 | 1 | 2 | 7 | 6 | 1 | 1 | 1 | 1 | 7 | 8 | 2 | 3 | 0 | 0 |
| Daniel Gibbs | 65 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Andrew Banjanin | 64 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 10 |
| Robert Condy | 58 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Orren Stephenson | 23 | 0 | 0 | 1 | 3 | 2 | 7 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 4 | 37 |
| Simon Hogan | 34 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 5 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| George Burbury | 43 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 5 | 0 | 3 | 3 | 11 | 2 | 1 | 0 |
| Jaxson Barham | 53 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 2 | 3 | 6 | 1 | 1 | 0 |
| Darcy Holden | 67 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jed Bews | 24 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jack Shannahan | 62 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Joel Hamling | 45 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Ryan Bathie | 47 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 8 | 2 | 1 | 0 |
| Cameron Eardley | 37 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Shane Kersten | 39 | 1 | 6 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| George Horlin-Smith | 33 | 2 | 1 | 0 | 5 | 8 | 8 | 3 | 8 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
| Jackson Sheringham | 38 | 3 | 0 | 0 | 5 | 4 | 11 | 1 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jordan Schroder | 15 | 4 | 1 | 2 | 6 | 4 | 6 | 3 | 4 | 0 | 3 | 3 | 11 | 2 | 2 | 0 |
| Lincoln Mccarthy | 6 | 5 | 0 | 0 | 6 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | 2 | 0 |
| Jonathan Simpkin | 46 | 6 | 0 | 0 | 9 | 3 | 11 | 5 | 12 | 0 | 3 | 3 | 9 | 0 | 2 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Lawrence | 57 | 0 | 2 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| Lucas Cook | 61 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ricky Plummer | 26 | 0 | 2 | 0 | 7 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| Liam Jurrah | 51 | 0 | 1 | 1 | 6 | 5 | 5 | 0 | 7 | 0 | 5 | 5 | 3 | 0 | 1 | 0 |
| Matthew Fieldsend | 12 | 0 | 1 | 0 | 4 | 2 | 4 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Michael Riseley | 11 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Spencer | 59 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 21 |
| Rian Mcgough | 9 | 0 | 1 | 0 | 6 | 5 | 7 | 1 | 6 | 0 | 3 | 3 | 7 | 1 | 0 | 0 |
| Sam Blease | 47 | 0 | 1 | 1 | 5 | 5 | 2 | 1 | 7 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Evan Panozza | 14 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 8 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Wade Lees | 25 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jack Viney | 80 | 0 | 0 | 0 | 1 | 8 | 7 | 4 | 4 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jordan Gysberts | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Davis | 52 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 3 | 0 | 8 | 8 | 3 | 2 | 3 | 0 |
| Luke Tynan | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 3 | 1 | 5 | 6 | 3 | 0 | 1 | 0 |
| Jai Sheahan | 72 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 5 | 1 | 7 | 8 | 1 | 0 | 2 | 0 |
| Rory Taggert | 73 | 0 | 0 | 0 | 7 | 5 | 5 | 1 | 5 | 0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Thomas Couch | 55 | 1 | 0 | 0 | 7 | 6 | 11 | 5 | 8 | 0 | 2 | 2 | 8 | 3 | 1 | 0 |
| Jamie Bennell | 53 | 2 | 0 | 0 | 11 | 2 | 6 | 1 | 9 | 0 | 7 | 7 | 2 | 1 | 0 | 0 |
| Jack Fitzpatrick | 49 | 3 | 4 | 2 | 8 | 6 | 7 | 2 | 6 | 1 | 8 | 9 | 1 | 1 | 2 | 11 |
| Ricky Petterd | 63 | 4 | 2 | 0 | 11 | 5 | 5 | 2 | 12 | 2 | 2 | 4 | 6 | 1 | 0 | 2 |
| Daniel Nicholson | 56 | 5 | 0 | 0 | 8 | 6 | 2 | 3 | 3 | 0 | 8 | 8 | 5 | 2 | 1 | 0 |
| Jack Watts | 60 | 6 | 4 | 0 | 11 | 2 | 4 | 0 | 5 | 1 | 6 | 7 | 3 | 2 | 3 | 0 |
















