2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandringham | 4 | 7 | 31 | 11 | 7 | 73 | 14 | 8 | 92 | 19 | 10 | 124 |
| Bendigo | 1 | 2 | 8 | 5 | 8 | 38 | 9 | 11 | 65 | 12 | 14 | 86 |
Sandringham
Goal Kickers: J. Coleman 5, J. CRIPPS 3, D. Archer 3, T. LEDGER 2, M. COOK 2, J. Newnes , S. Ross , D. Markworth , B. WILKESBest Players: W. ANDREOLI, J. Ferguson, F. Ray, T. LEDGER, M. COOK, J. Coleman
Bendigo
Goal Kickers: J. Maddern 4, M. Little 3, S. Stroobants 2, B. Duscher , C. DELL''OLIO , R. LadsonBest Players: M. Baguley, J. Crow, H. SLATTERY, B. McPhee, B. Duscher, S. Stroobants
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Archer | 44 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jamie Cripps | 35 | 0 | 3 | 0 | 8 | 2 | 3 | 2 | 5 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Beau Wilkes | 37 | 0 | 1 | 2 | 3 | 9 | 3 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 |
| Daniel Markworth | 73 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jack Newnes | 63 | 0 | 1 | 0 | 5 | 4 | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sebastian Ross | 72 | 0 | 1 | 0 | 8 | 2 | 11 | 2 | 5 | 0 | 5 | 5 | 4 | 0 | 1 | 0 |
| Adam Cockie | 21 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 5 | 0 | 2 | 2 | 10 | 1 | 1 | 0 |
| Nicholas Winmar | 68 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Peake | 30 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 9 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Michael Sikora | 10 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 45 |
| Beau Dowler | 3 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 7 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| James Gwilt | 67 | 0 | 0 | 0 | 10 | 2 | 5 | 1 | 5 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
| Cameron Shenton | 39 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hamish Shepheard | 45 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 10 |
| James Hallahan | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Samuel Dunell | 38 | 0 | 0 | 0 | 5 | 4 | 7 | 1 | 4 | 0 | 6 | 6 | 2 | 0 | 0 | 1 |
| Thomas Curren | 43 | 0 | 0 | 2 | 3 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Warrick Andreoli | 65 | 1 | 0 | 0 | 8 | 3 | 6 | 3 | 8 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jackson Ferguson | 64 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Farren Ray | 78 | 3 | 0 | 0 | 11 | 6 | 13 | 3 | 15 | 2 | 5 | 7 | 2 | 0 | 0 | 1 |
| Thomas Ledger | 61 | 4 | 2 | 1 | 9 | 11 | 8 | 1 | 12 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Myke Cook | 9 | 5 | 2 | 2 | 5 | 6 | 8 | 1 | 7 | 2 | 3 | 5 | 6 | 1 | 3 | 0 |
| Jackson Coleman | 25 | 6 | 5 | 0 | 8 | 3 | 2 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Maddern | 1 | 0 | 4 | 0 | 8 | 2 | 4 | 0 | 2 | 2 | 7 | 9 | 1 | 1 | 0 | 1 |
| Matthew Little | 6 | 0 | 3 | 3 | 7 | 5 | 5 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Cory Dell'Olio | 47 | 0 | 1 | 1 | 4 | 6 | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 1 | 1 | 1 |
| Rick Ladson | 4 | 0 | 1 | 0 | 7 | 2 | 4 | 1 | 5 | 0 | 2 | 2 | 8 | 0 | 2 | 0 |
| Elliot Kavanagh | 28 | 0 | 0 | 0 | 5 | 3 | 4 | 2 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mark Mcveigh | 60 | 0 | 0 | 1 | 7 | 6 | 5 | 0 | 5 | 0 | 3 | 3 | 6 | 0 | 1 | 1 |
| Bradley Collins | 18 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trent Shinners | 16 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 11 |
| Hal Hunter | 45 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Thompson | 49 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Kyle Reimers | 37 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Luke Davis | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Williams | 14 | 0 | 0 | 0 | 9 | 2 | 6 | 2 | 9 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Jackson Merrett | 33 | 0 | 0 | 1 | 6 | 3 | 7 | 2 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ariel Steinberg | 25 | 0 | 0 | 0 | 6 | 3 | 2 | 3 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Lauchlan Dalgleish | 36 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Josh Freezer | 10 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| Mark Baguley | 46 | 1 | 0 | 0 | 11 | 3 | 6 | 1 | 7 | 0 | 6 | 6 | 3 | 0 | 2 | 0 |
| Justin Crow | 30 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 31 |
| Henry Slattery | 20 | 3 | 0 | 0 | 8 | 4 | 7 | 5 | 4 | 0 | 3 | 3 | 7 | 4 | 2 | 0 |
| Ben Mcphee | 11 | 4 | 0 | 0 | 9 | 4 | 6 | 2 | 4 | 0 | 5 | 5 | 7 | 2 | 0 | 0 |
| Ben Duscher | 9 | 5 | 1 | 0 | 6 | 3 | 6 | 3 | 5 | 0 | 6 | 6 | 7 | 0 | 0 | 2 |
| Steven Stroobants | 29 | 6 | 2 | 2 | 5 | 4 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
















