2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Scorpions | 4 | 3 | 27 | 4 | 6 | 30 | 6 | 10 | 46 | 9 | 12 | 66 |
| Bendigo | 4 | 5 | 29 | 11 | 9 | 75 | 13 | 14 | 92 | 20 | 17 | 137 |
Casey Scorpions
Goal Kickers: T. Davis 2, B. Green 2, J. Fitzpatrick , L. Williams , M. Gent , D. Nicholson , T. SmithBest Players: T. Couch, W. Lees, D. Nicholson, R. Petterd, W. Petropoulos, T. Davis
Bendigo
Goal Kickers: M. Little 4, A. Steinberg 2, J. Maddern 2, W. Schultz 2, R. Ladson 2, J. Freezer , B. LEE , J. Williams , J. Martin , B. Duscher , D. Putt , J. Crow , L. DAVISBest Players: L. DAVIS, B. LEE, H. SLATTERY, W. Schultz, D. Putt, J. Thompson
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Green | 73 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 |
| Jack Fitzpatrick | 49 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 24 |
| Leigh Williams | 70 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Timothy Smith | 40 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mitchell Gent | 10 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 |
| Daniel Nicholls | 6 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 2 | 0 | 4 | 4 | 5 | 1 | 4 | 0 |
| Evan Panozza | 14 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| David Collins | 20 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jake Spencer | 59 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 21 |
| Rian Mcgough | 9 | 0 | 0 | 1 | 8 | 5 | 4 | 1 | 5 | 0 | 7 | 7 | 3 | 0 | 0 | 0 |
| Sam Blease | 47 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Sean Corrigan | 29 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jamie Bennell | 53 | 0 | 0 | 0 | 5 | 1 | 8 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joshua Tynan | 58 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 7 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Luke Tynan | 3 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jai Sheahan | 72 | 0 | 0 | 0 | 8 | 5 | 2 | 2 | 7 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Joel Macdonald | 80 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Thomas Couch | 55 | 1 | 0 | 1 | 7 | 9 | 10 | 3 | 9 | 0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Wade Lees | 25 | 2 | 0 | 0 | 10 | 3 | 10 | 2 | 8 | 0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Daniel Nicholson | 56 | 3 | 1 | 1 | 7 | 7 | 5 | 1 | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Ricky Petterd | 63 | 4 | 0 | 2 | 8 | 3 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| William Petropoulos | 32 | 5 | 0 | 0 | 3 | 4 | 7 | 1 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Troy Davis | 52 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Little | 6 | 0 | 4 | 0 | 10 | 5 | 0 | 0 | 2 | 1 | 7 | 8 | 3 | 1 | 2 | 0 |
| Justin Maddern | 1 | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Rick Ladson | 4 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 8 | 1 | 4 | 5 | 5 | 0 | 1 | 0 |
| Ariel Steinberg | 25 | 0 | 2 | 2 | 8 | 5 | 1 | 1 | 4 | 3 | 7 | 10 | 2 | 0 | 2 | 0 |
| Justin Crow | 30 | 0 | 1 | 0 | 6 | 5 | 2 | 0 | 4 | 0 | 3 | 3 | 4 | 1 | 1 | 12 |
| Ben Duscher | 9 | 0 | 1 | 0 | 8 | 13 | 6 | 2 | 8 | 0 | 6 | 6 | 4 | 1 | 1 | 1 |
| Jordan Williams | 14 | 0 | 1 | 0 | 8 | 5 | 8 | 1 | 5 | 0 | 9 | 9 | 9 | 2 | 1 | 0 |
| James Martin | 8 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Josh Freezer | 10 | 0 | 1 | 1 | 11 | 1 | 4 | 0 | 3 | 3 | 6 | 9 | 2 | 0 | 2 | 0 |
| Bradley Collins | 18 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Trent Shinners | 16 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Cale Hooker | 76 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mcphee | 11 | 0 | 0 | 1 | 5 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Samuel Vale | 7 | 0 | 0 | 0 | 10 | 4 | 2 | 1 | 5 | 0 | 5 | 5 | 5 | 0 | 3 | 1 |
| Steven Stroobants | 29 | 0 | 0 | 0 | 8 | 6 | 3 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Mark Baguley | 46 | 0 | 0 | 0 | 13 | 1 | 2 | 2 | 3 | 1 | 8 | 9 | 5 | 0 | 0 | 0 |
| Nathan Peoples | 17 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 4 | 0 | 7 | 7 | 2 | 0 | 0 | 0 |
| Luke Davis | 27 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Brendan Lee | 41 | 2 | 1 | 0 | 9 | 7 | 9 | 2 | 4 | 0 | 8 | 8 | 1 | 2 | 1 | 0 |
| Henry Slattery | 20 | 3 | 0 | 1 | 9 | 3 | 6 | 2 | 3 | 1 | 5 | 6 | 12 | 6 | 1 | 3 |
| Wayne Schultz | 44 | 4 | 2 | 2 | 12 | 6 | 5 | 2 | 3 | 0 | 5 | 5 | 4 | 1 | 0 | 0 |
| Dean Putt | 31 | 5 | 1 | 1 | 7 | 6 | 5 | 1 | 4 | 3 | 4 | 7 | 3 | 2 | 3 | 16 |
| Jacob Thompson | 49 | 6 | 0 | 5 | 4 | 11 | 2 | 1 | 3 | 2 | 4 | 6 | 3 | 2 | 1 | 0 |
















